FREQUENCY TABLE

Try to get a frequency that the fewest other members have.

     
  40 MHz   27 MHz  
  Count Count   Count  
  40.665 1 40.835 3   26.775 Grey/Brown 3  
  40.675 6 40.845 0   26.995 Brown 4  
  40.685 4 40.855 5   27.025 Brown/Red 4  
  40.695 5 40.865 1   27.045 Red 8  
  40.705 0 40.875 4   27.075 Red/Orange 1  
  40.715 2 40.885 1   27.095 Orange 6  
  40.725 2 40.895 1   27.125 Orange/Yellow 2  
  40.735 1 40.905 0   27.145 Yellow 8  
  40.745 2 40.915 3   27.175 Yellow/Green 2  
  40.755 3 40.925 1   27.195 Green 10  
  40.765 0 40.935 3   27.225 Green/Blue 1  
  40.775 3 40.945 0   27.245 Blue 6  
  40.785 0 40.955 0    
  40.795 5 40.965 0    
  40.805 1 40.975 4    
  40.815 4 40.985 0    
  40.825 0 40.995 0    
     

 

 
 

Site best viewed at screen size 1024 x 768 pixels. © Jason Faulkner & Rory Elston