| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 14 / 308.49 | 22.03 | 20.36 |
| 2 | 2 | 1 | Matt Morden | 12 / 305.29 | 25.44 | 22.62 |
| 3 | 3 | 48 | David Clift | 12 / 323.03 | 26.91 | 23.31 |
| 4 | 4 | 38 | Trevor Morden | 11 / 323.81 | 29.43 | 24.47 |
| 5 | 5 | 43 | Kieran Clift | 10 / 303.41 | 30.34 | 24.82 |
| 6 | 6 | 33 | Mark Male | 7 / 331.98 | 47.42 | 39.97 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.42 | 27.78 | 27.81 | 35.52 | 30.40 | 41.62 |
| 2 | 21.81 | 25.18 | 25.37 | 28.52 | 33.39 | 53.45 |
| 3 | 22.30 | 25.63 | 26.19 | 38.66 | 31.13 | 40.07 |
| 4 | 26.48 | 25.75 | 23.31 | 30.68 | 28.52 | 49.47 |
| 5 | 20.84 | 24.41 | 25.95 | 26.28 | 31.40 | 63.46 |
| 6 | 25.00 | 32.74 | 24.74 | 24.47 | 24.82 | 39.97 |
| 7 | 21.28 | 24.02 | 28.26 | 27.39 | 33.53 | 43.94 |
| 8 | 20.69 | 23.08 | 24.48 | 26.36 | 35.10 | |
| 9 | 21.08 | 27.57 | 26.36 | 30.07 | 28.57 | |
| 10 | 22.03 | 22.62 | 37.99 | 26.39 | 26.55 | |
| 11 | 21.92 | 23.20 | 25.77 | 29.47 | ||
| 12 | 21.05 | 23.31 | 26.80 | |||
| 13 | 21.23 | |||||
| 14 | 20.36 | |||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 32 | Tom Mullard | 10 / 311.29 | 31.12 | 24.90 |
| 2 | 2 | 39 | Peter Bellinger | 10 / 319.67 | 31.96 | 26.16 |
| 3 | 4 | 22 | Mark Male | 9 / 313.81 | 34.86 | 27.73 |
| 4 | 6 | 9 | Matt Moorcroft | 6 / 328.43 | 54.73 | 29.46 |
| 5 | 1 | 37 | Mark Bellinger | 5 / 140.57 | 28.11 | 25.34 |
| 6 | 5 | 58 | Lee Tonge | 3 / 170.16 | 56.72 | 29.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 29.26 | 34.66 | 34.15 | 31.76 | 44.22 | 151.05 |
| 2 | 29.06 | 28.01 | 24.90 | 31.68 | 29.84 | 30.17 |
| 3 | 27.25 | 26.16 | 24.93 | 31.01 | 96.10 | 29.46 |
| 4 | 25.34 | 34.94 | 26.31 | 29.97 | 43.56 | |
| 5 | 29.66 | 30.30 | 30.02 | 27.73 | 35.53 | |
| 6 | 29.69 | 27.20 | 28.56 | 38.66 | ||
| 7 | 32.02 | 26.27 | 56.20 | |||
| 8 | 34.73 | 30.42 | 34.14 | |||
| 9 | 36.56 | 43.40 | 42.76 | |||
| 10 | 32.60 | 43.69 | ||||
| 11 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 14 | Trevor Morden | 14 / 320.60 | 22.90 | 20.41 |
| 2 | 3 | 40 | Kieran Clift | 12 / 305.50 | 25.45 | 22.24 |
| 3 | 2 | 6 | Thomas Seaman | 12 / 309.80 | 25.81 | 22.94 |
| 4 | 5 | 44 | Joshua Crawford | 12 / 320.23 | 26.68 | 23.75 |
| 5 | 4 | 46 | Ali Cother | 12 / 320.87 | 26.73 | 22.90 |
| 6 | 6 | 19 | Bo Franklin | 5 / 127.86 | 25.57 | 23.22 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.84 | 30.78 | 25.63 | 35.75 | 32.72 | 24.65 |
| 2 | 22.88 | 28.62 | 25.27 | 28.56 | 24.20 | 26.11 |
| 3 | 23.09 | 31.98 | 29.81 | 25.36 | 39.11 | 26.23 |
| 4 | 21.58 | 23.66 | 23.01 | 23.50 | 24.50 | 23.22 |
| 5 | 23.26 | 24.93 | 27.33 | 30.48 | 24.29 | 27.65 |
| 6 | 22.03 | 24.45 | 26.03 | 31.08 | 25.00 | |
| 7 | 25.55 | 25.58 | 31.70 | 23.96 | 24.21 | |
| 8 | 20.41 | 26.22 | 24.84 | 24.12 | 25.39 | |
| 9 | 25.50 | 23.13 | 22.24 | 25.07 | 27.15 | |
| 10 | 22.13 | 23.48 | 23.20 | 22.90 | 25.40 | |
| 11 | 20.58 | 24.03 | 23.43 | 24.64 | 24.51 | |
| 12 | 22.51 | 22.94 | 23.01 | 25.45 | 23.75 | |
| 13 | 26.23 | |||||
| 14 | 22.01 | |||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 41 | James Finch | 16 / 318.98 | 19.93 | 18.72 |
| 2 | 3 | 27 | Rory Elston | 16 / 321.18 | 20.07 | 18.42 |
| 3 | 4 | 49 | Jason Faulkner | 15 / 309.49 | 20.63 | 18.37 |
| 4 | 5 | 4 | Ian Finch | 15 / 309.90 | 20.66 | 19.64 |
| 5 | 6 | 128 | Matt Morden | 14 / 326.19 | 23.29 | 19.90 |
| 6 | 1 | 28 | Ashley Finch | 12 / 304.11 | 25.34 | 17.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 21.91 | 20.36 | 22.18 | 23.63 | 23.27 | 21.86 |
| 2 | 21.40 | 19.59 | 20.58 | 23.73 | 22.05 | 20.09 |
| 3 | 18.55 | 19.84 | 20.40 | 20.80 | 20.25 | 26.40 |
| 4 | 93.83 | 19.30 | 19.06 | 26.23 | 20.44 | 21.46 |
| 5 | 17.97 | 20.30 | 19.78 | 21.91 | 19.64 | 23.55 |
| 6 | 17.98 | 21.71 | 22.15 | 18.37 | 19.65 | 24.47 |
| 7 | 18.23 | 18.85 | 19.21 | 19.80 | 21.01 | 21.56 |
| 8 | 21.13 | 18.90 | 19.36 | 19.34 | 20.34 | 28.73 |
| 9 | 17.77 | 19.40 | 19.03 | 18.63 | 19.70 | 21.02 |
| 10 | 18.05 | 18.72 | 18.42 | 18.53 | 20.78 | 21.19 |
| 11 | 18.81 | 23.35 | 19.35 | 19.80 | 20.16 | 22.70 |
| 12 | 18.48 | 19.91 | 19.91 | 19.54 | 21.21 | 19.90 |
| 13 | 19.83 | 19.36 | 20.01 | 20.96 | 20.90 | |
| 14 | 19.09 | 19.58 | 19.10 | 19.64 | 32.36 | |
| 15 | 19.11 | 19.62 | 20.07 | 20.80 | ||
| 16 | 20.72 | 23.19 | ||||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 12 / 311.53 | 25.96 | 21.60 |
| 2 | 4 | 38 | Trevor Morden | 11 / 322.63 | 29.33 | 26.66 |
| 3 | 5 | 43 | Kieran Clift | 7 / 308.98 | 44.14 | 31.71 |
| 4 | 2 | 1 | Matt Morden | 6 / 163.11 | 27.18 | 24.99 |
| 5 | 3 | 48 | David Clift | 6 / 317.72 | 52.95 | 28.64 |
| 6 | 6 | 33 | Mark Male | 2 / 143.35 | 71.67 | 43.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 26.52 | 33.43 | 39.16 | 28.44 | 42.50 | 43.99 |
| 2 | 26.23 | 24.99 | 28.64 | 27.33 | 54.75 | 99.36 |
| 3 | 30.75 | 28.02 | 29.50 | 28.64 | 51.03 | |
| 4 | 23.92 | 25.30 | 159.70 | 30.25 | 58.56 | |
| 5 | 23.07 | 25.38 | 31.74 | 38.96 | 33.70 | |
| 6 | 26.17 | 25.99 | 28.98 | 27.75 | 31.71 | |
| 7 | 21.97 | 29.17 | 36.73 | |||
| 8 | 21.60 | 31.68 | ||||
| 9 | 26.37 | 26.66 | ||||
| 10 | 31.79 | 26.95 | ||||
| 11 | 29.75 | 26.80 | ||||
| 12 | 23.39 | |||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 37 | Mark Bellinger | 12 / 334.08 | 27.84 | 22.65 |
| 2 | 2 | 39 | Peter Bellinger | 11 / 308.21 | 28.01 | 25.55 |
| 3 | 3 | 32 | Tom Mullard | 10 / 302.14 | 30.21 | 24.47 |
| 4 | 4 | 22 | Mark Male | 10 / 327.83 | 32.78 | 28.03 |
| 5 | 5 | 58 | Lee Tonge | 9 / 313.57 | 34.84 | 28.08 |
| 6 | 6 | 9 | Matt Moorcroft | 2 / 107.53 | 53.76 | 47.78 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 29.11 | 33.46 | 29.03 | 34.05 | 36.58 | 59.75 |
| 2 | 25.84 | 28.94 | 29.02 | 31.48 | 38.33 | 47.78 |
| 3 | 27.73 | 28.19 | 26.36 | 29.71 | 41.79 | |
| 4 | 24.76 | 25.55 | 24.47 | 30.06 | 30.85 | |
| 5 | 29.35 | 27.72 | 26.73 | 29.27 | 38.13 | |
| 6 | 24.79 | 28.96 | 28.04 | 33.00 | 33.25 | |
| 7 | 22.65 | 26.71 | 27.20 | 28.03 | 31.82 | |
| 8 | 26.05 | 27.16 | 31.47 | 46.83 | 28.08 | |
| 9 | 23.71 | 26.62 | 37.91 | 33.10 | 34.74 | |
| 10 | 31.99 | 26.91 | 41.91 | 32.30 | ||
| 11 | 33.80 | 27.99 | ||||
| 12 | 34.30 | |||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 6 | Thomas Seaman | 13 / 321.98 | 24.76 | 22.38 |
| 2 | 1 | 14 | Trevor Morden | 12 / 302.67 | 25.22 | 21.09 |
| 3 | 3 | 40 | Kieran Clift | 12 / 312.64 | 26.05 | 23.56 |
| 4 | 4 | 46 | Ali Cother | 12 / 318.64 | 26.55 | 24.49 |
| 5 | 5 | 44 | Joshua Crawford | 12 / 321.21 | 26.76 | 23.22 |
| 6 | 6 | 19 | Bo Franklin | 12 / 326.12 | 27.17 | 22.19 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.35 | 24.20 | 25.59 | 24.84 | 26.24 | 25.36 |
| 2 | 21.75 | 24.36 | 27.51 | 25.19 | 26.03 | 22.64 |
| 3 | 33.89 | 26.20 | 26.96 | 28.00 | 23.22 | 27.72 |
| 4 | 27.83 | 32.96 | 30.55 | 31.45 | 39.44 | 31.71 |
| 5 | 23.01 | 26.32 | 26.50 | 26.38 | 25.79 | 26.07 |
| 6 | 25.56 | 23.57 | 23.56 | 25.00 | 30.60 | 26.60 |
| 7 | 23.84 | 23.39 | 27.52 | 24.49 | 24.72 | 22.19 |
| 8 | 32.57 | 23.46 | 26.05 | 28.43 | 24.30 | 23.65 |
| 9 | 21.09 | 22.64 | 24.42 | 27.25 | 25.05 | 35.48 |
| 10 | 21.67 | 25.66 | 25.89 | 24.61 | 24.79 | 27.55 |
| 11 | 23.65 | 23.05 | 23.84 | 25.28 | 26.67 | 29.17 |
| 12 | 25.46 | 22.38 | 24.25 | 27.72 | 24.36 | 27.98 |
| 13 | 23.79 | |||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 16 / 317.80 | 19.86 | 18.55 |
| 2 | 3 | 27 | Rory Elston | 15 / 307.47 | 20.49 | 19.73 |
| 3 | 5 | 4 | Ian Finch | 15 / 310.98 | 20.73 | 19.24 |
| 4 | 4 | 49 | Jason Faulkner | 14 / 307.46 | 21.96 | 19.33 |
| 5 | 6 | 128 | Matt Morden | 14 / 316.57 | 22.61 | 19.86 |
| 6 | 2 | 41 | James Finch | 13 / 321.78 | 24.75 | 19.39 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 20.37 | 20.87 | 20.16 | 19.96 | 20.22 | 23.30 |
| 2 | 19.39 | 19.48 | 19.87 | 20.55 | 20.02 | 22.40 |
| 3 | 20.22 | 19.81 | 19.99 | 25.61 | 20.92 | 25.44 |
| 4 | 19.54 | 19.68 | 19.78 | 19.33 | 19.36 | 21.28 |
| 5 | 19.18 | 19.39 | 19.76 | 20.59 | 19.24 | 22.11 |
| 6 | 23.10 | 19.89 | 19.81 | 27.45 | 20.68 | 22.04 |
| 7 | 18.65 | 76.12 | 22.71 | 19.72 | 20.23 | 21.13 |
| 8 | 18.55 | 21.14 | 20.46 | 23.34 | 19.35 | 29.47 |
| 9 | 20.67 | 21.82 | 21.25 | 23.74 | 20.94 | 22.81 |
| 10 | 19.93 | 20.46 | 21.35 | 19.50 | 20.36 | 20.46 |
| 11 | 19.15 | 20.04 | 21.95 | 25.50 | 23.37 | 20.52 |
| 12 | 20.91 | 20.06 | 20.55 | 20.81 | 20.48 | 24.42 |
| 13 | 19.95 | 23.02 | 20.29 | 21.75 | 24.15 | 19.86 |
| 14 | 18.87 | 19.73 | 19.61 | 20.88 | 21.33 | |
| 15 | 18.71 | 19.81 | 20.78 | |||
| 16 | 20.61 | |||||
| 17 |
Produced by RC-Timing 2004. www.RC-Timing.com