| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 44 | Joshua Crawford | 11 / 312.80 | 28.43 | 23.70 |
| 2 | 3 | 46 | Ali Cother | 11 / 314.23 | 28.56 | 14.00 |
| 3 | 2 | 40 | Kieran Clift | 10 / 309.58 | 30.95 | 24.21 |
| 4 | 4 | 37 | Mark Bellinger | 8 / 276.73 | 34.59 | 27.44 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 29.98 | 29.39 | 28.57 | 60.98 |
| 2 | 29.59 | 25.52 | 31.79 | 30.44 |
| 3 | 24.51 | 32.64 | 24.94 | 37.99 |
| 4 | 27.44 | 32.28 | 26.86 | 28.63 |
| 5 | 24.74 | 24.34 | 31.06 | 29.76 |
| 6 | 27.81 | 26.43 | 57.26 | 31.15 |
| 7 | 25.88 | 63.96 | 14.00 | 27.44 |
| 8 | 49.25 | 25.54 | 14.19 | 30.34 |
| 9 | 24.38 | 24.21 | 27.68 | |
| 10 | 23.70 | 25.27 | 27.84 | |
| 11 | 25.52 | 30.04 | ||
| 12 |
Produced by RC-Timing 2004. http://www.rc-timing.com/