| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 38 | Trevor Morden | 11 / 306.34 | 27.84 | 26.55 |
| 2 | 2 | 1 | Matt Morden | 11 / 319.34 | 29.03 | 25.20 |
| 3 | 3 | 3 | Ashley Finch | 10 / 298.93 | 29.89 | 27.10 |
| 4 | 4 | 48 | David Clift | 9 / 331.41 | 36.82 | 32.98 |
| 5 | 5 | 43 | Kieran Clift | 7 / 342.54 | 48.93 | 41.10 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 30.54 | 30.29 | 28.91 | 34.09 | 58.53 |
| 2 | 27.03 | 27.32 | 31.84 | 32.98 | 47.35 |
| 3 | 27.22 | 32.75 | 29.49 | 42.93 | 45.13 |
| 4 | 27.06 | 29.49 | 28.36 | 36.91 | 41.10 |
| 5 | 26.82 | 29.11 | 33.27 | 35.23 | 57.56 |
| 6 | 26.55 | 25.48 | 34.64 | 33.14 | 49.02 |
| 7 | 27.34 | 29.23 | 27.15 | 37.02 | 43.85 |
| 8 | 26.80 | 32.67 | 27.10 | 35.51 | |
| 9 | 29.05 | 28.47 | 27.13 | 43.60 | |
| 10 | 28.81 | 29.33 | 31.04 | ||
| 11 | 29.12 | 25.20 | |||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 19 | Bo Franklin | 11 / 311.74 | 28.34 | 24.64 |
| 2 | 2 | 39 | Peter Bellinger | 10 / 305.42 | 30.54 | 25.77 |
| 3 | 3 | 9 | Matt Moorcroft | 5 / 339.02 | 67.80 | 45.31 |
| 4 | 4 | 22 | Mark Male | 4 / 330.08 | 82.52 | 42.19 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 33.88 | 29.39 | 67.38 | 198.94 |
| 2 | 30.03 | 25.77 | 82.61 | 43.99 |
| 3 | 33.89 | 27.00 | 84.02 | 44.96 |
| 4 | 25.74 | 27.37 | 45.31 | 42.19 |
| 5 | 30.40 | 40.28 | 59.70 | |
| 6 | 26.72 | 30.41 | ||
| 7 | 24.64 | 29.16 | ||
| 8 | 26.35 | 31.77 | ||
| 9 | 28.00 | 31.68 | ||
| 10 | 25.79 | 32.59 | ||
| 11 | 26.30 | |||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 46 | Ali Cother | 12 / 316.60 | 26.38 | 23.38 |
| 2 | 2 | 40 | Kieran Clift | 11 / 303.25 | 27.56 | 25.70 |
| 3 | 1 | 44 | Joshua Crawford | 11 / 316.07 | 28.73 | 25.93 |
| 4 | 4 | 37 | Mark Bellinger | 11 / 346.50 | 31.50 | 25.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 29.17 | 29.69 | 32.90 | 26.76 |
| 2 | 30.35 | 27.16 | 31.43 | 25.68 |
| 3 | 39.48 | 27.78 | 25.94 | 27.28 |
| 4 | 27.76 | 25.88 | 25.25 | 25.96 |
| 5 | 29.64 | 25.70 | 23.65 | 27.95 |
| 6 | 26.31 | 34.67 | 24.30 | 26.83 |
| 7 | 25.93 | 26.22 | 23.38 | 28.89 |
| 8 | 27.72 | 26.74 | 25.07 | 29.70 |
| 9 | 26.20 | 26.77 | 23.48 | 38.38 |
| 10 | 26.08 | 26.28 | 24.99 | 41.87 |
| 11 | 27.43 | 26.36 | 31.09 | 47.20 |
| 12 | 25.12 | |||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 4 | Ian Finch | 14 / 315.57 | 22.54 | 21.05 |
| 2 | 2 | 28 | Ashley Finch | 14 / 318.03 | 22.71 | 20.45 |
| 3 | 3 | 41 | James Finch | 13 / 303.20 | 23.32 | 21.21 |
| 4 | 4 | 27 | Rory Elston | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.77 | 22.65 | 25.91 | |
| 2 | 21.25 | 21.89 | 22.10 | |
| 3 | 30.10 | 23.42 | 23.04 | |
| 4 | 21.96 | 21.75 | 21.21 | |
| 5 | 22.57 | 20.46 | 21.82 | |
| 6 | 22.23 | 25.95 | 22.17 | |
| 7 | 21.05 | 24.45 | 26.12 | |
| 8 | 21.19 | 20.54 | 25.96 | |
| 9 | 22.12 | 22.17 | 21.86 | |
| 10 | 21.33 | 20.84 | 24.42 | |
| 11 | 22.42 | 22.58 | 22.33 | |
| 12 | 21.53 | 20.45 | 23.37 | |
| 13 | 24.30 | 29.57 | 22.89 | |
| 14 | 21.75 | 21.31 | ||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 38 | Trevor Morden | 11 / 318.83 | 28.98 | 26.63 |
| 2 | 5 | 43 | Kieran Clift | 8 / 312.48 | 39.06 | 34.94 |
| 3 | 4 | 48 | David Clift | 8 / 314.68 | 39.33 | 31.80 |
| 4 | 2 | 1 | Matt Morden | 5 / 151.82 | 30.36 | 28.74 |
| 5 | 3 | 3 | Ashley Finch | 3 / 294.13 | 98.04 | 45.81 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 29.36 | 30.53 | 45.81 | 50.79 | 40.82 |
| 2 | 27.51 | 29.07 | 47.95 | 32.08 | 38.59 |
| 3 | 28.52 | 29.83 | 200.37 | 36.37 | 45.67 |
| 4 | 26.63 | 33.65 | 49.43 | 39.58 | |
| 5 | 27.67 | 28.74 | 31.80 | 34.94 | |
| 6 | 29.11 | 38.82 | 38.13 | ||
| 7 | 29.89 | 39.26 | 37.82 | ||
| 8 | 26.82 | 36.13 | 36.93 | ||
| 9 | 28.34 | ||||
| 10 | 28.51 | ||||
| 11 | 36.47 | ||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 19 | Bo Franklin | 11 / 300.73 | 27.33 | 24.86 |
| 2 | 2 | 39 | Peter Bellinger | 11 / 313.22 | 28.47 | 26.63 |
| 3 | 3 | 9 | Matt Moorcroft | 7 / 317.23 | 45.31 | 20.80 |
| 4 | 4 | 22 | Mark Male | 4 / 237.85 | 59.46 | 57.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 31.70 | 29.41 | 63.20 | 57.46 |
| 2 | 25.95 | 28.15 | 42.04 | 60.91 |
| 3 | 25.24 | 27.35 | 50.03 | 58.02 |
| 4 | 24.86 | 28.45 | 20.80 | 61.46 |
| 5 | 29.31 | 26.63 | 46.24 | |
| 6 | 26.85 | 27.48 | 48.58 | |
| 7 | 26.04 | 28.70 | 46.34 | |
| 8 | 28.20 | 31.28 | ||
| 9 | 27.25 | 29.43 | ||
| 10 | 27.30 | 27.38 | ||
| 11 | 28.03 | 28.96 | ||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 44 | Joshua Crawford | 12 / 303.53 | 25.29 | 23.08 |
| 2 | 2 | 40 | Kieran Clift | 12 / 304.88 | 25.40 | 23.89 |
| 3 | 4 | 37 | Mark Bellinger | 11 / 300.13 | 27.28 | 25.95 |
| 4 | 3 | 46 | Ali Cother | 10 / 309.21 | 30.92 | 21.50 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 27.71 | 27.64 | 32.64 | 26.83 |
| 2 | 25.61 | 26.49 | 30.66 | 29.06 |
| 3 | 24.45 | 27.72 | 24.13 | 28.48 |
| 4 | 25.81 | 24.20 | 28.42 | 28.78 |
| 5 | 25.76 | 24.56 | 24.97 | 26.48 |
| 6 | 24.63 | 24.00 | 23.13 | 26.25 |
| 7 | 24.88 | 24.85 | 63.70 | 27.19 |
| 8 | 24.82 | 24.96 | 21.50 | 27.53 |
| 9 | 23.08 | 23.89 | 31.56 | 27.13 |
| 10 | 25.79 | 25.49 | 28.50 | 25.95 |
| 11 | 26.47 | 26.70 | 26.45 | |
| 12 | 24.52 | 24.38 | ||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 4 | Ian Finch | 14 / 307.04 | 21.93 | 20.74 |
| 2 | 2 | 28 | Ashley Finch | 14 / 308.24 | 22.01 | 19.78 |
| 3 | 3 | 41 | James Finch | 14 / 311.16 | 22.22 | 21.01 |
| 4 | 4 | 27 | Rory Elston | 14 / 315.35 | 22.52 | 20.43 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.71 | 21.67 | 22.87 | 22.09 |
| 2 | 21.71 | 21.57 | 21.87 | 23.21 |
| 3 | 21.39 | 26.85 | 21.88 | 22.18 |
| 4 | 22.43 | 21.63 | 21.61 | 21.53 |
| 5 | 21.18 | 21.68 | 22.03 | 20.57 |
| 6 | 20.83 | 22.02 | 22.31 | 23.42 |
| 7 | 21.28 | 20.07 | 21.12 | 21.22 |
| 8 | 21.53 | 22.15 | 23.95 | 21.28 |
| 9 | 21.24 | 20.19 | 21.01 | 20.89 |
| 10 | 23.60 | 19.78 | 22.65 | 20.43 |
| 11 | 24.27 | 23.96 | 22.12 | 22.05 |
| 12 | 24.05 | 21.22 | 24.00 | 22.73 |
| 13 | 20.74 | 22.88 | 21.99 | 24.87 |
| 14 | 21.08 | 22.57 | 21.75 | 28.88 |
| 15 |
Produced by RC-Timing 2004. http://www.rc-timing.com/