| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 11 / 308.32 | 28.02 | 26.01 |
| 2 | 2 | 1 | Matt Morden | 10 / 304.49 | 30.44 | 26.91 |
| 3 | 3 | 38 | Trevor Morden | 10 / 313.17 | 31.31 | 29.00 |
| 4 | 5 | 33 | Mark Male | 8 / 325.61 | 40.70 | 36.06 |
| 5 | 4 | 43 | Kieran Clift | 7 / 336.22 | 48.03 | 42.04 |
| 6 | 6 | 59 | Joshua Crawford | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 26.69 | 29.15 | 32.73 | 42.04 | 41.78 | |
| 2 | 26.59 | 31.90 | 34.60 | 46.95 | 40.04 | |
| 3 | 31.74 | 33.04 | 29.79 | 46.55 | 46.73 | |
| 4 | 26.11 | 29.64 | 30.53 | 56.21 | 39.37 | |
| 5 | 28.94 | 28.00 | 29.00 | 48.71 | 40.93 | |
| 6 | 27.22 | 33.77 | 31.91 | 45.30 | 39.08 | |
| 7 | 27.59 | 31.51 | 29.68 | 50.46 | 41.62 | |
| 8 | 31.60 | 32.36 | 34.08 | 36.06 | ||
| 9 | 28.31 | 28.21 | 29.14 | |||
| 10 | 26.01 | 26.91 | 31.71 | |||
| 11 | 27.52 | |||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 32 | Tom Mullard | 10 / 312.48 | 31.24 | 26.90 |
| 2 | 1 | 19 | Bo Franklin | 10 / 332.86 | 33.28 | 26.83 |
| 3 | 3 | 57 | David Mullard | 9 / 309.16 | 34.35 | 29.73 |
| 4 | 4 | 22 | Mark Male | 8 / 332.36 | 41.54 | 35.63 |
| 5 | 5 | 54 | Jacob Long | 6 / 340.83 | 56.80 | 41.62 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 43.00 | 32.09 | 38.64 | 44.17 | 51.36 |
| 2 | 29.92 | 30.56 | 31.71 | 41.40 | 48.82 |
| 3 | 33.53 | 30.48 | 37.74 | 43.12 | 98.86 |
| 4 | 33.68 | 34.72 | 32.79 | 41.52 | 41.62 |
| 5 | 30.15 | 27.41 | 33.83 | 35.63 | 57.29 |
| 6 | 32.65 | 33.83 | 33.76 | 46.46 | 42.88 |
| 7 | 29.68 | 29.70 | 29.73 | 40.44 | |
| 8 | 26.83 | 30.09 | 33.55 | 39.62 | |
| 9 | 33.84 | 36.70 | 37.41 | ||
| 10 | 39.58 | 26.90 | |||
| 11 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 41 | James Finch | 12 / 315.95 | 26.32 | 21.20 |
| 2 | 2 | 44 | Joshua Crawford | 11 / 303.24 | 27.56 | 24.81 |
| 3 | 3 | 39 | Peter Bellinger | 11 / 307.43 | 27.94 | 25.30 |
| 4 | 4 | 6 | Thomas Seaman | 11 / 316.15 | 28.74 | 24.40 |
| 5 | 5 | 40 | Kieran Clift | 11 / 323.64 | 29.42 | 25.82 |
| 6 | 6 | 37 | Mark Bellinger | 10 / 327.13 | 32.71 | 27.09 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 29.54 | 28.28 | 29.88 | 27.89 | 33.30 | 32.31 |
| 2 | 27.33 | 27.11 | 28.01 | 27.90 | 28.65 | 34.65 |
| 3 | 23.68 | 27.44 | 29.21 | 29.74 | 31.00 | 30.19 |
| 4 | 22.90 | 25.37 | 26.73 | 25.70 | 28.09 | 27.09 |
| 5 | 28.06 | 27.77 | 25.30 | 35.88 | 28.51 | 30.32 |
| 6 | 25.30 | 24.81 | 28.79 | 32.00 | 31.92 | 39.65 |
| 7 | 30.14 | 25.82 | 27.39 | 32.76 | 29.62 | 27.51 |
| 8 | 30.63 | 27.11 | 28.23 | 26.41 | 32.91 | 30.62 |
| 9 | 23.85 | 35.48 | 26.92 | 26.62 | 27.81 | 42.91 |
| 10 | 21.20 | 27.62 | 28.47 | 26.85 | 26.01 | 31.88 |
| 11 | 29.35 | 26.43 | 28.50 | 24.40 | 25.82 | |
| 12 | 23.97 | |||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 4 | Ian Finch | 14 / 325.77 | 23.26 | 20.42 |
| 2 | 4 | 48 | David Clift | 13 / 315.45 | 24.26 | 22.02 |
| 3 | 3 | 128 | Matt Morden | 13 / 318.15 | 24.47 | 21.66 |
| 4 | 6 | 27 | Rory Elston | 12 / 309.74 | 25.81 | 23.07 |
| 5 | 5 | 46 | Ali Cother | 12 / 313.95 | 26.16 | 22.53 |
| 6 | 1 | 28 | Ashley Finch | 5 / 314.32 | 62.86 | 21.62 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 23.49 | 23.19 | 27.09 | 27.07 | 23.94 | 25.50 |
| 2 | 24.14 | 24.21 | 31.71 | 24.66 | 27.19 | 25.11 |
| 3 | 221.77 | 22.38 | 24.68 | 23.72 | 25.70 | 24.48 |
| 4 | 21.62 | 21.73 | 23.83 | 23.67 | 24.05 | 25.55 |
| 5 | 23.30 | 21.66 | 25.49 | 22.02 | 30.72 | 36.35 |
| 6 | 23.85 | 23.72 | 24.48 | 24.28 | 27.53 | |
| 7 | 20.42 | 23.53 | 23.80 | 26.44 | 23.52 | |
| 8 | 24.86 | 24.73 | 23.63 | 31.72 | 25.07 | |
| 9 | 21.70 | 25.15 | 24.66 | 24.65 | 24.10 | |
| 10 | 22.72 | 22.79 | 26.86 | 22.53 | 23.07 | |
| 11 | 23.06 | 22.04 | 22.64 | 29.66 | 25.43 | |
| 12 | 24.73 | 21.73 | 24.26 | 23.07 | 24.03 | |
| 13 | 22.75 | 21.66 | 23.98 | |||
| 14 | 28.51 | |||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 12 / 308.10 | 25.67 | 23.58 |
| 2 | 2 | 1 | Matt Morden | 10 / 309.16 | 30.91 | 27.10 |
| 3 | 3 | 38 | Trevor Morden | 10 / 314.98 | 31.49 | 26.95 |
| 4 | 4 | 43 | Kieran Clift | 9 / 304.11 | 33.79 | 27.80 |
| 5 | 5 | 33 | Mark Male | 8 / 311.12 | 38.89 | 32.86 |
| 6 | 6 | 59 | Joshua Crawford | 4 / 237.64 | 59.41 | 48.36 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 25.82 | 37.55 | 30.93 | 35.29 | 44.26 | 48.36 |
| 2 | 24.93 | 27.10 | 29.97 | 31.75 | 39.05 | 64.98 |
| 3 | 24.91 | 33.09 | 26.95 | 31.05 | 34.33 | 62.77 |
| 4 | 27.30 | 27.28 | 30.75 | 33.74 | 42.99 | 61.53 |
| 5 | 24.49 | 31.22 | 37.99 | 30.06 | 32.86 | |
| 6 | 25.60 | 28.78 | 27.88 | 41.76 | 39.60 | |
| 7 | 23.58 | 33.81 | 32.53 | 30.31 | 39.78 | |
| 8 | 28.05 | 30.82 | 32.93 | 27.80 | 38.25 | |
| 9 | 25.54 | 32.10 | 27.25 | 42.35 | ||
| 10 | 24.91 | 27.41 | 37.80 | |||
| 11 | 27.57 | |||||
| 12 | 25.40 | |||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 19 | Bo Franklin | 10 / 312.47 | 31.24 | 27.18 |
| 2 | 2 | 32 | Tom Mullard | 9 / 303.23 | 33.69 | 26.63 |
| 3 | 4 | 22 | Mark Male | 9 / 319.43 | 35.49 | 33.11 |
| 4 | 3 | 57 | David Mullard | 9 / 326.23 | 36.24 | 31.14 |
| 5 | 5 | 54 | Jacob Long | 5 / 281.41 | 56.28 | 48.70 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 31.82 | 39.47 | 41.78 | 39.60 | 70.55 |
| 2 | 28.26 | 40.28 | 47.25 | 38.35 | 50.51 |
| 3 | 36.15 | 33.01 | 41.44 | 36.95 | 50.77 |
| 4 | 31.67 | 35.84 | 31.32 | 33.55 | 48.70 |
| 5 | 31.27 | 32.59 | 36.32 | 33.89 | 60.88 |
| 6 | 30.08 | 26.63 | 31.14 | 35.70 | |
| 7 | 27.18 | 36.19 | 33.35 | 34.53 | |
| 8 | 27.83 | 28.17 | 31.69 | 33.75 | |
| 9 | 29.79 | 31.05 | 31.94 | 33.11 | |
| 10 | 38.42 | ||||
| 11 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 41 | James Finch | 11 / 297.32 | 27.02 | 24.28 |
| 2 | 2 | 44 | Joshua Crawford | 11 / 303.84 | 27.62 | 24.44 |
| 3 | 4 | 6 | Thomas Seaman | 11 / 308.14 | 28.01 | 23.15 |
| 4 | 5 | 40 | Kieran Clift | 11 / 317.72 | 28.88 | 25.28 |
| 5 | 6 | 37 | Mark Bellinger | 10 / 302.15 | 30.21 | 25.21 |
| 6 | 3 | 39 | Peter Bellinger | 10 / 304.59 | 30.45 | 25.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 26.47 | 29.16 | 30.75 | 26.47 | 26.32 | 32.96 |
| 2 | 25.28 | 27.37 | 27.32 | 36.26 | 39.53 | 48.36 |
| 3 | 28.60 | 28.11 | 30.57 | 31.17 | 35.34 | 27.00 |
| 4 | 24.28 | 26.26 | 31.11 | 29.98 | 29.82 | 30.86 |
| 5 | 24.82 | 24.44 | 29.02 | 26.96 | 26.72 | 25.89 |
| 6 | 33.23 | 30.07 | 29.30 | 24.16 | 25.28 | 25.21 |
| 7 | 29.76 | 31.45 | 25.33 | 31.49 | 26.69 | 27.50 |
| 8 | 28.44 | 28.73 | 35.55 | 25.02 | 26.20 | 26.72 |
| 9 | 25.09 | 25.12 | 35.41 | 23.15 | 26.59 | 30.53 |
| 10 | 25.27 | 24.96 | 30.23 | 26.20 | 27.25 | 27.12 |
| 11 | 26.08 | 28.17 | 27.28 | 27.98 | ||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 15 / 325.62 | 21.70 | 19.94 |
| 2 | 2 | 4 | Ian Finch | 14 / 311.15 | 22.22 | 20.35 |
| 3 | 3 | 128 | Matt Morden | 14 / 318.44 | 22.74 | 20.59 |
| 4 | 5 | 46 | Ali Cother | 13 / 320.44 | 24.64 | 21.44 |
| 5 | 6 | 27 | Rory Elston | 13 / 343.79 | 26.44 | 21.15 |
| 6 | 4 | 48 | David Clift | 11 / 322.84 | 29.34 | 23.34 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.59 | 28.37 | 23.20 | 23.34 | 23.31 | 26.97 |
| 2 | 20.02 | 23.41 | 21.83 | 23.92 | 22.49 | 24.72 |
| 3 | 20.31 | 21.79 | 22.06 | 25.23 | 25.65 | 28.02 |
| 4 | 22.12 | 21.68 | 27.68 | 28.71 | 22.30 | 23.36 |
| 5 | 22.21 | 22.36 | 23.08 | 33.95 | 24.51 | 25.93 |
| 6 | 22.63 | 22.55 | 21.74 | 27.73 | 23.55 | 22.86 |
| 7 | 21.70 | 20.68 | 20.59 | 24.96 | 25.91 | 27.22 |
| 8 | 23.86 | 22.69 | 20.68 | 30.43 | 27.41 | 24.78 |
| 9 | 21.00 | 21.33 | 22.99 | 27.39 | 25.18 | 22.03 |
| 10 | 22.64 | 20.35 | 24.44 | 35.76 | 24.41 | 27.11 |
| 11 | 20.23 | 22.06 | 26.37 | 41.42 | 21.44 | 24.12 |
| 12 | 19.94 | 20.60 | 21.36 | 22.51 | 21.15 | |
| 13 | 20.21 | 21.49 | 21.32 | 31.77 | 45.52 | |
| 14 | 20.06 | 21.79 | 21.10 | |||
| 15 | 26.10 | |||||
| 16 |
Produced by RC-Timing 2004. www.RC-Timing.com