YSCC Round 15 Autumn/Winter 2005/06: 21/01/2006

Race Results

Heat 1 - Round 1

Pos Car Arc Name Result Ave Best
1 2 1 Matt Morden 11 / 330.43 30.03 26.17
2 1 3 Ashley Finch 10 / 309.11 30.91 26.52
3 3 43 Kieran Clift 8 / 338.00 42.25 32.83
4 5 59 Joshua Crawford 6 / 340.36 56.72 45.60
5 4 33 Mark Male 5 / 304.64 60.92 36.33
6 6 38 Trevor Morden 4 / 153.92 38.48 28.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 32.15 30.98 39.96 43.83 58.13 38.74
2 35.57 26.82 43.86 40.62 45.60 41.32
3 29.37 31.06 35.93 45.11 61.70 28.19
4 31.26 32.05 34.90 138.75 58.10 45.67
5 40.24 32.41 66.27 36.33 60.59  
6 29.72 36.27 45.27   56.24  
7 28.64 28.39 32.83      
8 26.52 27.84 38.98      
9 28.92 27.23        
10 26.72 26.17        
11   31.21        
12            

Heat 2 - Round 1

Pos Car Arc Name Result Ave Best
1 2 44 Joshua Crawford 11 / 319.42 29.03 24.72
2 1 19 Bo Franklin 10 / 308.55 30.85 28.07
3 4 22 Mark Male 10 / 323.18 32.31 28.55
4 5 57 David Mullard 9 / 317.74 35.30 31.19
5 3 39 Peter Bellinger 8 / 237.87 29.73 26.15
6 6 9 Matt Moorcroft 8 / 304.35 38.04 32.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 30.91 30.57 30.23 32.97 38.48 35.46
2 28.97 33.98 35.93 32.71 31.22 41.36
3 31.15 26.25 27.94 30.91 32.12 32.06
4 30.83 32.78 27.52 31.72 38.24 40.07
5 28.10 27.58 33.37 31.68 33.19 36.69
6 29.55 30.10 28.03 33.93 34.90 41.47
7 34.70 29.39 26.15 31.14 41.62 38.52
8 35.88 27.21 28.70 32.40 36.78 38.72
9 28.07 32.00   37.17 31.19  
10 30.39 24.72   28.55    
11   24.84        
12            

Heat 3 - Round 1

Pos Car Arc Name Result Ave Best
1 1 6 Thomas Seaman 13 / 330.47 25.42 23.43
2 2 14 Trevor Morden 12 / 306.02 25.50 23.69
3 3 40 Kieran Clift 12 / 320.28 26.69 24.59
4 5 46 Ali Cother 11 / 301.41 27.40 23.68
5 6 37 Mark Bellinger 11 / 310.92 28.26 25.42
6 4 32 Tom Mullard 11 / 314.98 28.63 24.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 26.44 24.48 26.58 28.77 26.40 27.38
2 25.48 25.13 26.70 27.41 24.70 25.42
3 24.32 23.77 28.27 30.02 26.00 26.75
4 26.67 24.16 27.58 26.28 31.79 32.55
5 24.50 25.32 29.54 36.61 24.97 31.80
6 25.28 23.69 27.60 29.64 27.26 25.92
7 24.57 26.22 26.55 26.87 33.10 26.09
8 25.65 24.37 24.59 24.42 29.24 26.65
9 24.93 27.80 25.03 26.61 28.08 28.64
10 23.43 25.17 25.61 28.85 23.68 28.68
11 24.31 25.25 26.28 29.50 26.19 31.04
12 23.73 30.66 25.95      
13 31.16          
14            

Heat 4 - Round 1

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 15 / 321.81 21.45 20.25
2 2 41 James Finch 14 / 314.56 22.46 21.27
3 4 4 Ian Finch 14 / 322.48 23.03 19.64
4 3 27 Rory Elston 13 / 306.05 23.54 21.99
5 5 48 David Clift 13 / 308.88 23.76 22.11
6 6 128 Matt Morden 12 / 310.12 25.84 22.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.25 22.49 24.52 23.78 23.87 24.47
2 23.00 21.67 23.82 22.45 24.10 27.83
3 22.39 22.05 24.06 22.21 22.11 25.18
4 21.80 22.59 23.60 21.83 23.21 25.68
5 21.07 23.18 22.99 23.24 22.78 30.78
6 20.64 22.23 21.99 22.53 22.76 23.73
7 21.04 22.17 22.14 21.90 24.40 23.09
8 21.13 22.14 22.90 22.03 24.26 24.47
9 20.26 22.55 23.05 23.17 25.16 32.08
10 20.68 21.84 22.86 23.13 25.70 23.76
11 20.86 21.65 22.37 21.81 22.21 26.24
12 20.56 26.82 23.90 30.36 25.71 22.81
13 22.11 21.91 27.85 19.64 22.61  
14 23.86 21.27   24.40    
15 22.16          
16            

Heat 1 - Round 2

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 11 / 323.56 29.41 28.05
2 2 1 Matt Morden 10 / 303.17 30.31 28.35
3 3 43 Kieran Clift 9 / 329.96 36.66 31.65
4 4 33 Mark Male 8 / 316.50 39.56 34.20
5 5 59 Joshua Crawford 5 / 304.28 60.85 52.39
6 6 38 Trevor Morden 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 28.60 30.87 37.67 42.41 75.24  
2 30.96 32.14 32.35 37.94 66.51  
3 29.44 33.12 34.07 37.23 55.81  
4 29.94 29.51 31.92 43.07 52.39  
5 28.05 29.13 44.39 46.82 54.33  
6 30.51 30.91 36.17 38.15    
7 28.10 31.79 31.65 34.20    
8 30.06 28.35 36.93 36.68    
9 28.95 28.63 44.81      
10 29.08 28.72        
11 29.87          
12            

Heat 2 - Round 2

Pos Car Arc Name Result Ave Best
1 1 19 Bo Franklin 11 / 316.39 28.76 25.60
2 2 44 Joshua Crawford 11 / 321.07 29.18 24.63
3 3 39 Peter Bellinger 11 / 322.74 29.34 27.26
4 4 22 Mark Male 10 / 310.42 31.04 28.42
5 5 57 David Mullard 9 / 322.66 35.85 32.08
6 6 9 Matt Moorcroft 9 / 331.65 36.85 30.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 27.78 29.18 30.54 29.21 37.58 33.69
2 34.97 27.35 28.68 35.84 33.92 32.31
3 27.30 26.77 30.48 31.71 37.85 44.74
4 26.62 25.77 27.75 32.17 36.82 40.07
5 29.91 24.71 35.58 28.42 36.34 35.57
6 28.50 24.63 28.63 34.47 32.13 30.13
7 25.60 25.84 30.55 30.08 32.08 30.11
8 28.01 26.89 27.42 29.42 38.09 35.61
9 34.11 27.38 28.36 29.78 37.85 49.42
10 25.85 32.28 27.49 29.32    
11 27.74 50.27 27.26      
12            

Heat 3 - Round 2

Pos Car Arc Name Result Ave Best
1 4 32 Tom Mullard 12 / 326.15 27.17 25.15
2 2 14 Trevor Morden 11 / 304.33 27.66 25.14
3 3 40 Kieran Clift 11 / 306.43 27.85 25.05
4 6 37 Mark Bellinger 11 / 314.94 28.63 25.24
5 1 6 Thomas Seaman 11 / 317.83 28.89 25.73
6 5 46 Ali Cother 10 / 308.85 30.88 27.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 27.50 29.99 33.28 25.88 28.65 28.89
2 27.03 27.13 28.50 30.12 28.05 29.29
3 27.27 25.14 26.24 25.47 31.72 29.00
4 29.37 31.89 26.76 26.71 35.23 30.04
5 26.59 25.28 28.73 25.82 32.46 34.15
6 29.18 25.47 31.29 26.54 33.11 27.81
7 27.69 30.57 26.73 26.35 31.32 27.33
8 30.60 28.66 26.32 28.43 32.60 28.41
9 39.58 27.78 26.78 25.15 28.38 26.75
10 27.29 26.13 25.05 28.96 27.33 28.03
11 25.73 26.29 26.75 29.11   25.24
12       27.61    
13            

Heat 4 - Round 2

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 14 / 301.02 21.50 20.27
2 2 41 James Finch 14 / 312.69 22.33 21.71
3 3 27 Rory Elston 14 / 319.47 22.81 21.85
4 4 4 Ian Finch 14 / 320.10 22.86 21.80
5 6 128 Matt Morden 13 / 313.37 24.10 22.41
6 5 48 David Clift 12 / 304.23 25.35 21.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.93 22.48 22.69 23.16 25.38 22.62
2 21.54 22.04 24.01 22.03 23.53 24.53
3 21.62 22.85 22.50 23.25 29.30 23.92
4 20.85 22.35 22.02 21.97 21.85 22.53
5 25.62 21.98 22.01 23.27 33.19 27.75
6 21.47 22.26 22.45 21.85 23.70 24.79
7 22.28 23.51 22.69 21.80 24.21 22.74
8 21.11 22.62 22.10 24.25 23.35 22.41
9 21.05 21.76 21.85 22.67 25.05 23.82
10 20.29 21.92 22.72 21.86 26.58 23.12
11 21.14 22.16 24.25 26.14 25.16 26.20
12 21.12 21.71 25.44 23.10 22.93 25.30
13 21.73 22.21 22.70 22.18   23.64
14 20.27 22.84 22.04 22.57    
15            

Produced by RC-Timing 2004. www.RC-Timing.com