| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 12 / 329.76 | 27.48 | 26.49 |
| 2 | 2 | 1 | Matt Morden | 10 / 312.52 | 31.25 | 27.92 |
| 3 | 3 | 38 | Trevor Morden | 10 / 329.10 | 32.91 | 28.85 |
| 4 | 4 | 43 | Kieran Clift | 8 / 302.26 | 37.78 | 30.31 |
| 5 | 5 | 59 | Joshua Crawford | 1 / 257.32 | 257.32 | 257.32 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 27.05 | 27.92 | 36.88 | 30.80 | 257.32 |
| 2 | 27.33 | 31.53 | 36.79 | 37.22 | |
| 3 | 27.85 | 33.39 | 36.88 | 30.31 | |
| 4 | 28.11 | 29.26 | 29.57 | 32.20 | |
| 5 | 26.54 | 36.71 | 29.29 | 41.39 | |
| 6 | 27.59 | 32.85 | 29.75 | 45.48 | |
| 7 | 26.82 | 29.35 | 30.79 | 45.17 | |
| 8 | 27.04 | 32.44 | 36.61 | 39.69 | |
| 9 | 26.49 | 29.24 | 28.85 | ||
| 10 | 26.63 | 29.83 | 33.69 | ||
| 11 | 26.52 | ||||
| 12 | 31.79 | ||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 32 | Tom Mullard | 10 / 310.67 | 31.06 | 27.55 |
| 2 | 2 | 39 | Peter Bellinger | 10 / 314.05 | 31.40 | 27.07 |
| 3 | 3 | 40 | Kieran Clift | 10 / 320.67 | 32.06 | 28.11 |
| 4 | 4 | 44 | Joshua Crawford | 6 / 197.31 | 32.88 | 27.93 |
| 5 | 5 | 54 | Jacob Long | 4 / 257.69 | 64.42 | 28.50 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 33.37 | 43.10 | 28.11 | 27.93 | 124.68 |
| 2 | 30.05 | 28.60 | 29.02 | 31.06 | 31.53 |
| 3 | 28.23 | 33.28 | 33.33 | 35.26 | 28.50 |
| 4 | 31.24 | 27.72 | 35.63 | 35.35 | 72.98 |
| 5 | 29.27 | 29.28 | 31.59 | 37.51 | |
| 6 | 29.56 | 34.64 | 34.59 | 30.20 | |
| 7 | 34.21 | 28.07 | 35.27 | ||
| 8 | 30.36 | 33.31 | 28.40 | ||
| 9 | 36.83 | 27.07 | 35.16 | ||
| 10 | 27.55 | 28.98 | 29.57 | ||
| 11 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 48 | David Clift | 12 / 304.02 | 25.33 | 24.24 |
| 2 | 3 | 46 | Ali Cother | 11 / 301.72 | 27.42 | 24.43 |
| 3 | 2 | 14 | Trevor Morden | 11 / 334.41 | 30.40 | 24.36 |
| 4 | 4 | 19 | Bo Franklin | 10 / 307.44 | 30.74 | 27.84 |
| 5 | 6 | 6 | Thomas Seaman | 10 / 307.91 | 30.79 | 27.92 |
| 6 | 5 | 37 | Mark Bellinger | 10 / 318.88 | 31.88 | 27.72 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 26.49 | 24.36 | 27.35 | 30.29 | 38.21 | 30.09 |
| 2 | 26.71 | 34.19 | 29.16 | 28.26 | 30.45 | 31.96 |
| 3 | 24.84 | 27.20 | 27.20 | 30.47 | 34.36 | 34.70 |
| 4 | 24.89 | 25.22 | 25.85 | 28.94 | 29.92 | 27.92 |
| 5 | 24.71 | 29.93 | 26.69 | 29.57 | 36.99 | 28.39 |
| 6 | 25.82 | 27.95 | 30.51 | 28.66 | 34.27 | 29.43 |
| 7 | 24.92 | 27.76 | 27.14 | 27.84 | 28.42 | 28.50 |
| 8 | 24.24 | 30.31 | 27.00 | 42.19 | 30.63 | 29.53 |
| 9 | 26.10 | 25.72 | 28.50 | 29.45 | 27.91 | 36.45 |
| 10 | 24.85 | 32.79 | 27.89 | 31.77 | 27.72 | 30.94 |
| 11 | 26.03 | 48.98 | 24.43 | |||
| 12 | 24.42 | |||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 13 / 300.80 | 23.13 | 21.56 |
| 2 | 3 | 27 | Rory Elston | 12 / 305.30 | 25.44 | 22.19 |
| 3 | 2 | 4 | Ian Finch | 11 / 300.35 | 27.30 | 23.59 |
| 4 | 5 | 128 | Matt Morden | 11 / 307.70 | 27.97 | 24.23 |
| 5 | 6 | 49 | Jason Faulkner | 7 / 175.40 | 25.05 | 23.36 |
| 6 | 4 | 41 | James Finch | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.84 | 24.39 | 34.22 | 24.23 | 29.97 | |
| 2 | 22.71 | 24.87 | 23.01 | 24.61 | 25.16 | |
| 3 | 21.94 | 23.59 | 23.08 | 26.49 | 24.81 | |
| 4 | 23.66 | 26.00 | 22.56 | 36.48 | 23.59 | |
| 5 | 23.73 | 25.58 | 28.97 | 30.22 | 23.36 | |
| 6 | 23.86 | 24.18 | 25.20 | 30.22 | 24.31 | |
| 7 | 23.07 | 25.61 | 33.73 | 27.84 | 24.20 | |
| 8 | 23.04 | 40.61 | 22.19 | 26.79 | ||
| 9 | 23.79 | 26.97 | 23.01 | 28.43 | ||
| 10 | 23.20 | 30.51 | 23.72 | 25.77 | ||
| 11 | 24.83 | 28.04 | 22.78 | 26.62 | ||
| 12 | 21.56 | 22.83 | ||||
| 13 | 22.57 | |||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 11 / 317.05 | 28.82 | 26.44 |
| 2 | 2 | 1 | Matt Morden | 10 / 314.92 | 31.49 | 26.49 |
| 3 | 3 | 38 | Trevor Morden | 10 / 322.42 | 32.24 | 28.56 |
| 4 | 4 | 43 | Kieran Clift | 7 / 258.15 | 36.87 | 30.33 |
| 5 | 5 | 59 | Joshua Crawford | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.44 | 26.49 | 34.18 | 30.33 | |
| 2 | 28.78 | 28.06 | 29.27 | 37.63 | |
| 3 | 33.78 | 35.56 | 32.57 | 38.57 | |
| 4 | 28.36 | 29.20 | 43.35 | 39.74 | |
| 5 | 27.09 | 29.17 | 31.93 | 39.14 | |
| 6 | 28.12 | 30.80 | 29.65 | 34.42 | |
| 7 | 27.48 | 36.43 | 28.56 | 38.32 | |
| 8 | 31.72 | 31.43 | 33.65 | ||
| 9 | 28.83 | 33.71 | 30.13 | ||
| 10 | 28.49 | 34.07 | 29.13 | ||
| 11 | 27.96 | ||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 40 | Kieran Clift | 10 / 317.59 | 31.75 | 27.85 |
| 2 | 1 | 32 | Tom Mullard | 9 / 313.14 | 34.79 | 29.42 |
| 3 | 2 | 39 | Peter Bellinger | 9 / 347.44 | 38.60 | 27.88 |
| 4 | 4 | 44 | Joshua Crawford | 8 / 312.71 | 39.08 | 32.85 |
| 5 | 5 | 54 | Jacob Long | 4 / 233.05 | 58.26 | 42.02 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 29.42 | 27.88 | 31.92 | 44.37 | 42.02 |
| 2 | 33.28 | 33.92 | 35.06 | 32.85 | 71.63 |
| 3 | 33.25 | 31.01 | 36.48 | 38.07 | 60.53 |
| 4 | 30.54 | 32.32 | 35.60 | 38.65 | 58.87 |
| 5 | 37.46 | 81.09 | 31.94 | 37.42 | |
| 6 | 44.62 | 28.08 | 30.79 | 37.95 | |
| 7 | 31.97 | 31.40 | 30.86 | 42.57 | |
| 8 | 42.18 | 28.38 | 28.14 | 40.83 | |
| 9 | 30.42 | 53.36 | 28.95 | ||
| 10 | 27.85 | ||||
| 11 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 48 | David Clift | 12 / 306.03 | 25.50 | 22.39 |
| 2 | 2 | 14 | Trevor Morden | 12 / 309.88 | 25.82 | 23.60 |
| 3 | 4 | 19 | Bo Franklin | 11 / 308.82 | 28.07 | 24.68 |
| 4 | 5 | 37 | Mark Bellinger | 11 / 308.96 | 28.08 | 25.32 |
| 5 | 6 | 6 | Thomas Seaman | 10 / 329.43 | 32.94 | 26.69 |
| 6 | 3 | 46 | Ali Cother | 9 / 262.03 | 29.11 | 25.61 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 30.85 | 26.95 | 28.27 | 29.22 | 29.62 | 27.53 |
| 2 | 27.21 | 26.88 | 29.41 | 27.70 | 28.02 | 36.01 |
| 3 | 22.48 | 25.64 | 26.64 | 26.48 | 27.09 | 30.22 |
| 4 | 22.39 | 25.62 | 26.03 | 27.60 | 28.92 | 26.69 |
| 5 | 23.21 | 26.26 | 25.61 | 27.31 | 27.42 | 44.12 |
| 6 | 27.97 | 24.68 | 30.97 | 29.74 | 25.32 | 33.13 |
| 7 | 23.63 | 23.60 | 30.00 | 27.98 | 29.69 | 38.76 |
| 8 | 28.99 | 25.06 | 28.97 | 27.75 | 26.25 | 32.32 |
| 9 | 25.76 | 25.40 | 36.13 | 30.32 | 26.39 | 31.04 |
| 10 | 25.94 | 25.15 | 24.68 | 32.63 | 29.61 | |
| 11 | 24.62 | 27.37 | 30.04 | 27.61 | ||
| 12 | 22.98 | 27.27 | ||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 14 / 315.79 | 22.55 | 21.32 |
| 2 | 2 | 4 | Ian Finch | 13 / 304.24 | 23.40 | 21.46 |
| 3 | 3 | 27 | Rory Elston | 13 / 308.29 | 23.71 | 21.70 |
| 4 | 4 | 41 | James Finch | 13 / 314.47 | 24.19 | 22.01 |
| 5 | 5 | 128 | Matt Morden | 13 / 316.44 | 24.34 | 21.99 |
| 6 | 6 | 49 | Jason Faulkner | 13 / 320.70 | 24.66 | 21.55 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.43 | 24.96 | 22.73 | 25.94 | 24.44 | 25.19 |
| 2 | 22.71 | 22.89 | 23.27 | 23.39 | 24.17 | 22.87 |
| 3 | 21.47 | 21.89 | 21.70 | 23.46 | 23.86 | 21.55 |
| 4 | 22.54 | 23.87 | 29.54 | 23.61 | 24.50 | 23.73 |
| 5 | 22.75 | 22.13 | 21.95 | 24.88 | 23.38 | 27.07 |
| 6 | 21.85 | 21.46 | 22.38 | 25.29 | 25.10 | 25.87 |
| 7 | 22.28 | 26.00 | 29.33 | 23.45 | 24.44 | 22.04 |
| 8 | 21.86 | 22.67 | 22.65 | 25.60 | 26.92 | 22.94 |
| 9 | 21.32 | 25.60 | 24.18 | 22.01 | 23.96 | 36.87 |
| 10 | 24.28 | 22.85 | 22.37 | 24.03 | 21.99 | 23.05 |
| 11 | 23.83 | 22.67 | 23.97 | 24.27 | 23.13 | 22.74 |
| 12 | 22.50 | 24.55 | 22.31 | 23.47 | 22.39 | 24.51 |
| 13 | 23.77 | 22.70 | 21.91 | 25.07 | 28.16 | 22.27 |
| 14 | 22.20 | |||||
| 15 |
Produced by RC-Timing 2004. www.RC-Timing.com