| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 60 | Darren Finch | 11 / 321.33 | 29.21 | 27.48 |
| 2 | 1 | 6 | Thomas Seaman | 10 / 325.10 | 32.51 | 26.36 |
| 3 | 3 | 22 | Mark Male | 9 / 319.59 | 35.51 | 32.13 |
| 4 | 4 | 54 | Jacob Long | 6 / 349.80 | 58.30 | 44.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 35.48 | 31.55 | 41.43 | 71.71 |
| 2 | 28.19 | 29.36 | 34.89 | 68.89 |
| 3 | 26.36 | 28.91 | 32.13 | 66.58 |
| 4 | 31.61 | 28.19 | 34.88 | 44.95 |
| 5 | 41.86 | 32.68 | 33.50 | 46.39 |
| 6 | 26.92 | 28.81 | 33.43 | 51.28 |
| 7 | 34.63 | 28.64 | 33.97 | |
| 8 | 34.93 | 27.48 | 41.35 | |
| 9 | 35.25 | 29.28 | 34.01 | |
| 10 | 29.87 | 28.26 | ||
| 11 | 28.17 | |||
| 12 |
Produced by RC-Timing 2004. http://www.rc-timing.com/