YSCC Round 2 Autumn/Winter 2005/06: 17/09/2005

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 49 Jason Faulkner 16 / 316.76 19.79 18.82
2 41 James Finch 15 / 307.93 20.52 19.86
3 4 Ian Finch 15 / 313.84 20.92 19.74
4 28 Ashley Finch 14 / 307.64 21.97 19.52
5 128 Matt Morden 14 / 311.42 22.24 20.07
6 14 Trevor Morden 14 / 319.83 22.84 20.37
7 82 Ian Mullaney 13 / 301.01 23.15 19.79
8 120 David Holmes-Evans 11 / 306.62 27.87 26.26
9 44 Joshua Crawford 11 / 309.66 28.15 25.69
10 40 Kieran Clift 11 / 310.57 28.23 23.60
11 6 Thomas Seaman 11 / 315.55 28.68 22.66
12 19 Bo Franklin 10 / 307.57 30.75 25.70
13 22 Mark Male 10 / 324.80 32.48 26.73
14 46 Ali Cother 10 / 327.35 32.73 25.45
15 29 Paul Bundy 10 / 330.87 33.08 16.57
16 9 Matt Moorcroft 9 / 328.11 36.45 33.24
17 52 Jack Johnson 6 / 297.25 49.54 47.15
18 51 Luke Henry 6 / 303.81 50.63 37.35

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 12 / 311.77 25.98 23.61
2 1 Matt Morden 12 / 318.62 26.55 25.24
3 38 Trevor Morden 11 / 325.38 29.58 27.22
4 48 David Clift 9 / 309.71 34.41 26.66
5 43 Kieran Clift 9 / 310.64 34.51 28.82

Produced by RC-Timing 2004. www.RC-Timing.com