| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 39 | Peter Bellinger | 12 / 318.32 | 26.52 | 23.63 |
| 2 | 1 | 30 | Spike Rowland-Rouse | 12 / 327.02 | 27.25 | 24.63 |
| 3 | 3 | 9 | Matt Moorcroft | 10 / 309.07 | 30.90 | 28.42 |
| 4 | 2 | 29 | Paul Bundy | 10 / 317.80 | 31.78 | 26.61 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 25.63 | 34.16 | 33.60 | 28.72 |
| 2 | 30.26 | 31.74 | 30.20 | 25.42 |
| 3 | 28.46 | 26.61 | 33.27 | 26.66 |
| 4 | 24.63 | 29.56 | 29.65 | 28.98 |
| 5 | 28.44 | 44.69 | 31.91 | 25.39 |
| 6 | 24.95 | 28.17 | 30.97 | 29.53 |
| 7 | 27.01 | 30.81 | 31.33 | 27.96 |
| 8 | 26.93 | 31.36 | 29.34 | 26.68 |
| 9 | 25.25 | 33.63 | 28.42 | 25.23 |
| 10 | 26.32 | 27.07 | 30.38 | 23.63 |
| 11 | 25.84 | 24.71 | ||
| 12 | 33.30 | 25.41 | ||
| 13 |
Produced by RC-Timing 2004. www.RC-Timing.com