| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 40 | Kieran Clift | 14 / 322.27 | 23.01 | 20.27 |
| 2 | 1 | 46 | Ali Cother | 13 / 309.60 | 23.81 | 20.07 |
| 3 | 3 | 6 | Thomas Seaman | 13 / 316.16 | 24.32 | 20.80 |
| 4 | 2 | 44 | Joshua Crawford | 12 / 302.61 | 25.21 | 21.93 |
| 5 | 6 | 37 | Mark Bellinger | 12 / 318.41 | 26.53 | 21.83 |
| 6 | 7 | 22 | Mark Male | 11 / 309.15 | 28.10 | 20.12 |
| 7 | 5 | 19 | Bo Franklin | 10 / 316.88 | 31.68 | 23.73 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 33.40 | 27.84 | 33.14 | 31.94 | 34.71 | 53.20 | 34.20 |
| 2 | 23.07 | 25.83 | 23.28 | 23.25 | 25.45 | 25.93 | 32.34 |
| 3 | 21.19 | 22.24 | 25.57 | 21.91 | 25.54 | 28.57 | 27.88 |
| 4 | 32.04 | 21.99 | 22.75 | 21.20 | 23.73 | 22.28 | 24.70 |
| 5 | 23.70 | 27.91 | 22.35 | 22.68 | 43.02 | 26.68 | 25.86 |
| 6 | 21.16 | 34.37 | 24.15 | 25.06 | 28.49 | 22.62 | 29.15 |
| 7 | 23.09 | 23.79 | 27.31 | 21.06 | 24.50 | 22.94 | 31.17 |
| 8 | 24.08 | 24.25 | 24.75 | 20.27 | 30.54 | 21.83 | 20.12 |
| 9 | 20.07 | 22.65 | 20.94 | 26.35 | 29.07 | 24.04 | 31.88 |
| 10 | 24.00 | 21.93 | 23.20 | 21.50 | 51.83 | 23.28 | 27.80 |
| 11 | 21.09 | 25.34 | 25.24 | 20.97 | 23.84 | 24.05 | |
| 12 | 20.44 | 24.47 | 20.80 | 20.29 | 23.20 | ||
| 13 | 22.27 | 22.68 | 22.65 | ||||
| 14 | 23.14 | ||||||
| 15 |
Produced by RC-Timing 2004. www.RC-Timing.com