YSCC Round 3 Autumn/Winter 2005/06: 24/09/2005

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 27 Rory Elston 17 / 306.83 18.04 17.11
2 49 Jason Faulkner 17 / 320.68 18.86 17.08
3 28 Ashley Finch 16 / 304.48 19.03 17.77
4 4 Ian Finch 15 / 302.49 20.16 18.32
5 41 James Finch 15 / 315.29 21.01 19.31
6 128 Matt Morden 15 / 319.24 21.28 19.32
7 14 Trevor Morden 15 / 319.67 21.31 18.59
8 46 Ali Cother 14 / 309.62 22.11 20.82
9 44 Joshua Crawford 13 / 305.83 23.52 20.94
10 6 Thomas Seaman 13 / 316.26 24.32 21.35
11 40 Kieran Clift 13 / 322.63 24.81 20.82
12 19 Bo Franklin 12 / 319.37 26.61 23.21
13 37 Mark Bellinger 11 / 313.20 28.47 25.18
14 22 Mark Male 11 / 318.83 28.98 26.24
15 30 Spike Rowland-Rouse 11 / 329.56 29.96 22.96
16 29 Paul Bundy 9 / 315.49 35.05 30.32
17 9 Matt Moorcroft 8 / 301.36 37.67 31.67
18 39 Peter Bellinger 7 / 235.29 33.61 26.83

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 14 / 318.14 22.72 21.09
2 13 Rory Elston 13 / 323.92 24.91 22.52
3 1 Matt Morden 12 / 303.88 25.32 23.64
4 38 Trevor Morden 11 / 308.86 28.07 26.16
5 43 Kieran Clift 11 / 314.49 28.59 24.75
6 48 David Clift 11 / 325.56 29.59 23.20
7 33 Mark Male 9 / 333.69 37.07 32.31

Produced by RC-Timing 2004. www.RC-Timing.com