YSCC Round 4 Autumn/Winter 2005/06: 1/10/2005

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 18 / 303.62 16.86 15.94
2 49 Jason Faulkner 18 / 306.25 17.01 16.00
3 41 James Finch 18 / 312.74 17.37 16.61
4 27 Rory Elston 17 / 301.38 17.72 16.71
5 4 Ian Finch 16 / 301.75 18.85 17.54
6 46 Ali Cother 15 / 310.49 20.69 18.86
7 128 Matt Morden 14 / 301.93 21.56 19.57
8 40 Kieran Clift 14 / 304.13 21.72 19.81
9 14 Trevor Morden 14 / 306.50 21.89 18.36
10 37 Mark Bellinger 14 / 312.50 22.32 19.85
11 6 Thomas Seaman 14 / 323.07 23.07 21.06
12 44 Joshua Crawford 13 / 294.37 22.64 20.90
13 19 Bo Franklin 13 / 303.54 23.34 20.33
14 39 Peter Bellinger 13 / 320.29 24.63 21.73
15 120 David Holmes-Evans 11 / 304.84 27.71 23.91
16 22 Mark Male 11 / 317.21 28.83 21.83
17 9 Matt Moorcroft 10 / 318.23 31.82 29.66
18 29 Paul Bundy 8 / 324.27 40.53 25.16

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 15 / 318.86 21.25 19.77
2 1 Matt Morden 13 / 302.80 23.29 21.48
3 13 Rory Elston 13 / 316.28 24.32 22.64
4 38 Trevor Morden 13 / 319.79 24.59 20.18
5 48 David Clift 11 / 301.86 27.44 24.14
6 43 Kieran Clift 11 / 306.50 27.86 24.13
7 33 Mark Male 9 / 308.99 34.33 27.57

Produced by RC-Timing 2004. www.RC-Timing.com