YSCC Round 5 Autumn/Winter 2005/06: 8/10/2005

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 20 / 302.59 15.12 14.38
2 41 James Finch 19 / 309.74 16.30 15.54
3 49 Jason Faulkner 18 / 311.43 17.30 15.90
4 128 Matt Morden 17 / 303.58 17.85 16.40
5 4 Ian Finch 17 / 310.95 18.29 16.08
6 14 Trevor Morden 17 / 318.52 18.73 17.47
7 46 Ali Cother 16 / 316.87 19.80 18.03
8 19 Bo Franklin 15 / 304.82 20.32 18.43
9 37 Mark Bellinger 15 / 312.42 20.82 18.63
10 82 Ian Mullaney 14 / 257.10 18.36 15.82
11 44 Joshua Crawford 14 / 304.03 21.71 19.48
12 40 Kieran Clift 14 / 311.51 22.25 18.75
13 22 Mark Male 13 / 313.80 24.13 20.85
14 39 Peter Bellinger 13 / 315.49 24.26 19.60
15 6 Thomas Seaman 12 / 301.55 25.12 19.93
16 120 David Holmes-Evans 12 / 311.13 25.92 22.85
17 9 Matt Moorcroft 10 / 301.40 30.14 27.28
18 29 Paul Bundy 8 / 318.66 39.83 21.46

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 15 / 305.30 20.35 19.63
2 38 Trevor Morden 14 / 315.68 22.54 21.55
3 1 Matt Morden 14 / 322.48 23.03 20.19
4 48 David Clift 13 / 314.93 24.22 21.06
5 43 Kieran Clift 10 / 306.96 30.69 23.68
6 55 Mark Bellinger 10 / 317.45 31.74 27.62
7 33 Mark Male 10 / 326.93 32.69 28.57
8 54 Jacob Long 4 / 236.27 59.06 37.20

Produced by RC-Timing 2004. www.RC-Timing.com