| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 6 | 110 | Kevin Dodd | 16 / 307.52 | 19.22 | 16.67 |
| 2 | 2 | 44 | Joshua Crawford | 16 / 317.89 | 19.86 | 17.15 |
| 3 | 3 | 82 | Ian Mullaney | 15 / 313.38 | 20.89 | 15.07 |
| 4 | 7 | 37 | Mark Bellinger | 14 / 309.51 | 22.10 | 17.70 |
| 5 | 1 | 46 | Ali Cother | 10 / 237.41 | 23.74 | 17.07 |
| 6 | 4 | 19 | Bo Franklin | 8 / 228.79 | 28.59 | 21.41 |
| 7 | 5 | 40 | Kieran Clift | 1 / 26.51 | 26.51 | 26.51 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 27.08 | 23.17 | 19.13 | 32.59 | 26.51 | 20.97 | 24.03 |
| 2 | 22.37 | 28.82 | 21.89 | 22.98 | 16.84 | 21.30 | |
| 3 | 17.07 | 18.50 | 15.79 | 25.45 | 18.56 | 20.55 | |
| 4 | 20.17 | 19.37 | 22.10 | 23.37 | 21.12 | 17.70 | |
| 5 | 31.73 | 23.69 | 15.98 | 21.81 | 16.67 | 23.17 | |
| 6 | 29.96 | 18.86 | 17.31 | 21.41 | 17.84 | 19.72 | |
| 7 | 32.09 | 18.07 | 16.13 | 27.96 | 22.94 | 23.30 | |
| 8 | 18.99 | 20.20 | 16.19 | 53.22 | 21.41 | 22.77 | |
| 9 | 19.59 | 18.18 | 24.86 | 16.77 | 19.03 | ||
| 10 | 18.36 | 17.49 | 15.16 | 16.89 | 25.52 | ||
| 11 | 20.73 | 15.07 | 24.10 | 20.23 | |||
| 12 | 18.37 | 19.63 | 17.08 | 33.10 | |||
| 13 | 18.32 | 55.79 | 19.25 | 19.94 | |||
| 14 | 18.03 | 22.11 | 18.91 | 19.15 | |||
| 15 | 17.15 | 16.24 | 20.80 | ||||
| 16 | 18.94 | 17.37 | |||||
| 17 |
Produced by RC-Timing 2004. www.RC-Timing.com