| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 6 | Thomas Seaman | 11 / 304.01 | 27.63 | 24.78 |
| 2 | 2 | 58 | Lee Tonge | 9 / 333.11 | 37.01 | 31.30 |
| 3 | 4 | 9 | Matt Moorcroft | 8 / 312.81 | 39.10 | 33.40 |
| 4 | 3 | 22 | Mark Male | 1 / 146.57 | 146.57 | 146.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 29.63 | 40.55 | 146.57 | 41.53 |
| 2 | 24.78 | 31.30 | 42.35 | |
| 3 | 27.61 | 31.38 | 33.40 | |
| 4 | 25.65 | 34.16 | 36.76 | |
| 5 | 33.55 | 33.29 | 34.98 | |
| 6 | 27.58 | 34.94 | 47.08 | |
| 7 | 25.72 | 40.46 | 42.01 | |
| 8 | 27.04 | 44.31 | 34.70 | |
| 9 | 26.69 | 42.72 | ||
| 10 | 30.20 | |||
| 11 | 25.56 | |||
| 12 |
Produced by RC-Timing 2004. www.RC-Timing.com