| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 10 / 303.62 | 30.36 | 25.35 |
| 2 | 2 | 38 | Trevor Morden | 10 / 309.46 | 30.94 | 26.40 |
| 3 | 3 | 1 | Matt Morden | 10 / 322.46 | 32.24 | 29.62 |
| 4 | 5 | 13 | Rory Elston | 8 / 311.12 | 38.89 | 31.28 |
| 5 | 6 | 59 | Joshua Crawford | 7 / 320.68 | 45.81 | 37.53 |
| 6 | 4 | 43 | Kieran Clift | 5 / 306.08 | 61.21 | 32.93 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 25.35 | 26.40 | 37.11 | 35.32 | 33.01 | 37.53 |
| 2 | 28.18 | 32.11 | 31.18 | 160.86 | 37.91 | 49.43 |
| 3 | 30.10 | 29.57 | 29.80 | 39.83 | 31.28 | 42.12 |
| 4 | 29.74 | 30.29 | 30.34 | 37.14 | 31.32 | 61.49 |
| 5 | 28.97 | 31.22 | 31.96 | 32.93 | 40.08 | 41.93 |
| 6 | 29.51 | 34.85 | 29.62 | 46.75 | 47.02 | |
| 7 | 29.81 | 32.04 | 30.94 | 54.18 | 41.16 | |
| 8 | 41.19 | 31.54 | 29.89 | 36.59 | ||
| 9 | 30.47 | 30.89 | 33.91 | |||
| 10 | 30.30 | 30.55 | 37.71 | |||
| 11 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 63 | Robin Parry | 10 / 308.01 | 30.80 | 27.71 |
| 2 | 2 | 22 | Mark Male | 9 / 310.48 | 34.49 | 31.68 |
| 3 | 3 | 62 | James Swain | 9 / 339.14 | 37.68 | 13.26 |
| 4 | 5 | 46 | Ali Cother | 7 / 201.71 | 28.81 | 26.73 |
| 5 | 6 | 67 | Patrick Swain | 7 / 310.48 | 44.35 | 40.23 |
| 6 | 4 | 54 | Jacob Long | 6 / 308.92 | 51.48 | 43.58 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 29.39 | 34.08 | 13.26 | 56.97 | 30.97 | 44.82 |
| 2 | 30.00 | 36.65 | 48.64 | 43.58 | 27.64 | 50.90 |
| 3 | 32.97 | 32.31 | 38.64 | 57.84 | 27.06 | 48.36 |
| 4 | 32.78 | 38.20 | 44.74 | 47.07 | 26.73 | 40.95 |
| 5 | 30.26 | 37.70 | 36.91 | 49.13 | 26.97 | 44.89 |
| 6 | 34.94 | 32.05 | 43.20 | 54.33 | 31.14 | 40.23 |
| 7 | 29.94 | 34.77 | 36.98 | 31.20 | 40.33 | |
| 8 | 29.90 | 31.68 | 35.03 | |||
| 9 | 27.71 | 33.04 | 41.74 | |||
| 10 | 30.12 | |||||
| 11 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 60 | Darren Finch | 13 / 305.43 | 23.49 | 21.76 |
| 2 | 2 | 69 | Tony Foster | 13 / 308.70 | 23.74 | 22.19 |
| 3 | 4 | 27 | Rory Elston | 13 / 319.56 | 24.58 | 21.95 |
| 4 | 7 | 37 | Mark Bellinger | 11 / 300.66 | 27.33 | 24.72 |
| 5 | 5 | 39 | Peter Bellinger | 11 / 308.67 | 28.06 | 24.91 |
| 6 | 6 | 6 | Thomas Seaman | 10 / 304.31 | 30.43 | 24.57 |
| 7 | 3 | 44 | Joshua Crawford | 1 / 60.45 | 60.45 | 60.45 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 28.51 | 26.92 | 60.45 | 28.79 | 32.95 | 24.57 | 27.28 |
| 2 | 21.76 | 23.32 | 22.74 | 25.44 | 30.64 | 27.17 | |
| 3 | 22.68 | 24.76 | 22.48 | 32.38 | 28.16 | 27.41 | |
| 4 | 23.31 | 24.03 | 25.82 | 25.54 | 31.57 | 28.20 | |
| 5 | 23.25 | 22.24 | 21.95 | 24.91 | 29.82 | 24.79 | |
| 6 | 24.43 | 22.72 | 23.63 | 29.14 | 33.39 | 28.00 | |
| 7 | 22.68 | 23.86 | 23.68 | 31.55 | 31.41 | 24.72 | |
| 8 | 22.58 | 23.16 | 22.53 | 28.13 | 26.39 | 28.87 | |
| 9 | 22.20 | 25.00 | 29.07 | 26.19 | 29.61 | 30.41 | |
| 10 | 22.87 | 23.54 | 26.76 | 26.65 | 38.75 | 27.74 | |
| 11 | 23.87 | 23.22 | 24.29 | 25.79 | 26.07 | ||
| 12 | 23.77 | 22.19 | 23.98 | ||||
| 13 | 23.52 | 23.74 | 23.84 | ||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 5 | 4 | Ian Finch | 14 / 310.54 | 22.18 | 12.86 |
| 2 | 1 | 28 | Ashley Finch | 14 / 313.31 | 22.37 | 20.26 |
| 3 | 2 | 48 | David Clift | 14 / 314.64 | 22.47 | 20.88 |
| 4 | 3 | 19 | Bo Franklin | 13 / 307.75 | 23.67 | 22.21 |
| 5 | 6 | 128 | Matt Morden | 12 / 301.71 | 25.14 | 21.50 |
| 6 | 4 | 14 | Trevor Morden | 12 / 308.45 | 25.70 | 21.25 |
| 7 | 7 | 40 | Kieran Clift | 7 / 215.13 | 30.73 | 23.06 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 23.17 | 22.99 | 25.73 | 31.87 | 216.02 | 32.26 | 26.12 |
| 2 | 24.71 | 25.22 | 25.11 | 22.38 | 20.27 | 23.79 | 28.55 |
| 3 | 21.25 | 23.95 | 22.94 | 22.21 | 14.22 | 23.31 | 25.41 |
| 4 | 20.89 | 23.25 | 24.07 | 33.72 | 20.82 | 22.00 | 23.06 |
| 5 | 21.89 | 21.80 | 23.76 | 22.18 | 12.86 | 27.13 | 25.07 |
| 6 | 20.26 | 20.88 | 23.30 | 26.96 | 15.54 | 28.58 | 24.47 |
| 7 | 21.86 | 21.63 | 24.89 | 21.25 | 14.81 | 23.75 | 62.45 |
| 8 | 25.49 | 21.50 | 23.79 | 26.75 | 24.35 | ||
| 9 | 21.32 | 21.63 | 23.23 | 26.06 | 21.50 | ||
| 10 | 22.96 | 22.03 | 22.93 | 22.01 | 28.20 | ||
| 11 | 21.38 | 22.63 | 22.21 | 27.90 | 21.82 | ||
| 12 | 21.49 | 21.94 | 22.97 | 25.16 | 25.02 | ||
| 13 | 26.20 | 21.17 | 22.82 | ||||
| 14 | 20.44 | 24.02 | |||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 12 / 319.39 | 26.61 | 23.00 |
| 2 | 2 | 38 | Trevor Morden | 12 / 322.74 | 26.89 | 23.96 |
| 3 | 3 | 1 | Matt Morden | 11 / 306.19 | 27.83 | 23.94 |
| 4 | 4 | 43 | Kieran Clift | 11 / 323.26 | 29.38 | 26.67 |
| 5 | 5 | 13 | Rory Elston | 10 / 301.71 | 30.17 | 29.06 |
| 6 | 6 | 59 | Joshua Crawford | 7 / 301.42 | 43.06 | 33.06 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 23.00 | 23.96 | 26.09 | 26.67 | 30.02 | 41.22 |
| 2 | 23.67 | 26.29 | 23.94 | 27.04 | 29.19 | 53.88 |
| 3 | 25.22 | 28.45 | 30.78 | 29.33 | 29.69 | 37.13 |
| 4 | 26.74 | 27.34 | 24.99 | 29.33 | 29.25 | 33.06 |
| 5 | 27.19 | 28.97 | 26.19 | 27.51 | 30.96 | 44.14 |
| 6 | 26.42 | 25.75 | 25.25 | 28.66 | 29.54 | 44.15 |
| 7 | 26.32 | 26.04 | 26.55 | 28.95 | 29.06 | 47.84 |
| 8 | 26.90 | 25.56 | 36.58 | 31.43 | 30.77 | |
| 9 | 28.51 | 27.19 | 30.12 | 30.63 | 31.18 | |
| 10 | 27.61 | 26.81 | 28.33 | 33.05 | 32.05 | |
| 11 | 27.13 | 29.51 | 27.37 | 30.66 | ||
| 12 | 30.68 | 26.87 | ||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 22 | Mark Male | 10 / 314.07 | 31.40 | 28.55 |
| 2 | 3 | 62 | James Swain | 8 / 327.60 | 40.95 | 34.28 |
| 3 | 4 | 54 | Jacob Long | 8 / 332.27 | 41.53 | 36.75 |
| 4 | 1 | 63 | Robin Parry | 4 / 256.32 | 64.08 | 26.16 |
| = 5 | 5 | 46 | Ali Cother | 0 / 0.00 | 0.00 | 0.00 |
| = 5 | 6 | 67 | Patrick Swain | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 33.68 | 36.17 | 42.86 | 46.88 | ||
| 2 | 26.16 | 30.73 | 34.28 | 41.93 | ||
| 3 | 31.25 | 31.92 | 46.50 | 42.81 | ||
| 4 | 165.23 | 31.88 | 43.18 | 36.75 | ||
| 5 | 29.52 | 46.85 | 37.89 | |||
| 6 | 28.62 | 36.90 | 47.11 | |||
| 7 | 28.58 | 38.83 | 40.62 | |||
| 8 | 34.37 | 38.20 | 38.28 | |||
| 9 | 33.73 | |||||
| 10 | 28.55 | |||||
| 11 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 60 | Darren Finch | 13 / 305.73 | 23.51 | 21.59 |
| 2 | 3 | 44 | Joshua Crawford | 13 / 314.99 | 24.23 | 21.55 |
| 3 | 2 | 69 | Tony Foster | 13 / 321.44 | 24.72 | 21.87 |
| 4 | 4 | 27 | Rory Elston | 12 / 306.57 | 25.54 | 22.55 |
| 5 | 5 | 39 | Peter Bellinger | 12 / 313.15 | 26.09 | 23.63 |
| 6 | 6 | 6 | Thomas Seaman | 12 / 314.34 | 26.19 | 24.01 |
| 7 | 7 | 37 | Mark Bellinger | 11 / 322.79 | 29.34 | 24.17 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 23.76 | 37.02 | 27.61 | 24.03 | 25.39 | 24.70 | 30.86 |
| 2 | 22.50 | 23.89 | 24.88 | 24.00 | 24.93 | 27.00 | 26.80 |
| 3 | 23.19 | 24.22 | 22.40 | 28.36 | 23.63 | 27.54 | 26.46 |
| 4 | 22.45 | 26.17 | 24.21 | 24.20 | 25.70 | 25.38 | 32.63 |
| 5 | 21.59 | 22.64 | 23.63 | 37.51 | 26.76 | 24.01 | 41.35 |
| 6 | 22.92 | 24.40 | 25.46 | 25.30 | 25.68 | 26.32 | 26.58 |
| 7 | 22.13 | 21.93 | 22.10 | 23.22 | 24.69 | 28.06 | 27.49 |
| 8 | 27.42 | 22.50 | 21.55 | 25.10 | 27.69 | 26.47 | 24.17 |
| 9 | 22.43 | 23.67 | 27.06 | 22.86 | 27.07 | 27.37 | 28.87 |
| 10 | 30.26 | 23.99 | 25.08 | 26.20 | 26.69 | 24.30 | 26.12 |
| 11 | 22.65 | 21.87 | 23.08 | 22.55 | 26.84 | 27.14 | 31.46 |
| 12 | 22.00 | 26.09 | 23.00 | 23.24 | 28.08 | 26.05 | |
| 13 | 22.43 | 23.05 | 24.93 | ||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 15 / 316.47 | 21.09 | 19.47 |
| 2 | 2 | 48 | David Clift | 14 / 301.77 | 21.55 | 20.20 |
| 3 | 3 | 19 | Bo Franklin | 14 / 306.93 | 21.92 | 20.60 |
| 4 | 4 | 14 | Trevor Morden | 14 / 310.29 | 22.16 | 20.88 |
| 5 | 5 | 4 | Ian Finch | 14 / 311.72 | 22.26 | 20.90 |
| 6 | 6 | 128 | Matt Morden | 14 / 316.89 | 22.63 | 20.22 |
| 7 | 7 | 40 | Kieran Clift | 13 / 305.28 | 23.48 | 21.49 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 23.90 | 22.27 | 22.32 | 22.92 | 23.99 | 23.87 | 32.74 |
| 2 | 23.46 | 23.42 | 22.97 | 21.49 | 23.57 | 22.60 | 26.32 |
| 3 | 22.45 | 23.55 | 21.74 | 21.40 | 22.25 | 21.92 | 22.41 |
| 4 | 21.93 | 21.39 | 23.25 | 22.53 | 27.07 | 22.09 | 22.10 |
| 5 | 20.44 | 20.97 | 21.75 | 24.71 | 22.07 | 22.35 | 23.93 |
| 6 | 19.94 | 20.87 | 22.06 | 20.88 | 21.52 | 23.69 | 24.77 |
| 7 | 19.97 | 22.26 | 21.26 | 20.91 | 21.63 | 22.21 | 21.87 |
| 8 | 19.47 | 21.85 | 21.38 | 21.43 | 21.34 | 22.80 | 21.69 |
| 9 | 19.70 | 20.45 | 20.60 | 21.23 | 21.49 | 20.66 | 21.91 |
| 10 | 20.12 | 20.20 | 21.70 | 21.48 | 20.90 | 29.40 | 21.50 |
| 11 | 23.42 | 20.42 | 21.94 | 22.54 | 22.24 | 21.00 | 21.49 |
| 12 | 19.85 | 21.66 | 22.83 | 22.81 | 21.43 | 23.21 | 21.62 |
| 13 | 19.59 | 20.81 | 21.77 | 23.37 | 21.00 | 20.22 | 22.93 |
| 14 | 20.57 | 21.65 | 21.36 | 22.59 | 21.22 | 20.87 | |
| 15 | 21.66 | ||||||
| 16 |
Produced by RC-Timing 2004. http://www.rc-timing.com/