| Pos | Arc | Name | Result | Ave | Best |
| 1 | 28 | Ashley Finch | 15 / 309.70 | 20.64 | 18.90 |
| 2 | 48 | David Clift | 15 / 315.57 | 21.03 | 19.79 |
| 3 | 27 | Rory Elston | 14 / 301.01 | 21.50 | 20.14 |
| 4 | 128 | Matt Morden | 14 / 303.12 | 21.65 | 20.37 |
| 5 | 69 | Tony Foster | 14 / 304.68 | 21.76 | 20.89 |
| 6 | 40 | Kieran Clift | 14 / 312.84 | 22.34 | 21.05 |
| 7 | 46 | Ali Cother | 14 / 314.54 | 22.46 | 20.53 |
| 8 | 19 | Bo Franklin | 13 / 300.36 | 23.10 | 21.15 |
| 9 | 14 | Trevor Morden | 13 / 303.25 | 23.32 | 20.67 |
| 10 | 4 | Ian Finch | 13 / 306.54 | 23.58 | 20.83 |
| 11 | 44 | Joshua Crawford | 13 / 313.55 | 24.11 | 22.04 |
| 12 | 39 | Peter Bellinger | 12 / 331.79 | 27.64 | 23.32 |
| 13 | 37 | Mark Bellinger | 11 / 301.79 | 27.43 | 22.34 |
| 14 | 63 | Robin Parry | 11 / 313.44 | 28.49 | 25.29 |
| 15 | 76 | Martin Woodcock | 11 / 321.89 | 29.26 | 25.11 |
| 16 | 120 | David Holmes-Evans | 11 / 323.02 | 29.36 | 26.27 |
| 17 | 75 | Adam Meeks | 10 / 309.90 | 30.99 | 29.23 |
| 18 | 29 | Paul Bundy | 8 / 306.06 | 38.25 | 18.74 |
| 19 | 8 | John Tarrant | 8 / 307.47 | 38.43 | 34.79 |
| 20 | 70 | Sam Cother | 8 / 316.89 | 39.61 | 35.60 |
| 21 | 22 | Mark Male | 8 / 327.08 | 40.88 | 33.02 |
| 22 | 67 | Patrick Swain | 7 / 300.49 | 42.92 | 37.20 |
| 23 | 62 | James Swain | 6 / 315.87 | 52.64 | 33.95 |
| 24 | 54 | Jacob Long | 4 / 152.55 | 38.13 | 30.82 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 3 | Ashley Finch | 12 / 303.60 | 25.30 | 22.85 |
| 2 | 38 | Trevor Morden | 12 / 319.39 | 26.61 | 25.27 |
| 3 | 7 | Tony Foster | 11 / 303.75 | 27.61 | 25.91 |
| 4 | 43 | Kieran Clift | 11 / 318.57 | 28.96 | 24.90 |
| 5 | 59 | Joshua Crawford | 8 / 321.01 | 40.12 | 34.02 |
Produced by RC-Timing 2004. www.RC-Timing.com