| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 12 / 303.60 | 25.30 | 22.85 |
| 2 | 2 | 38 | Trevor Morden | 12 / 319.39 | 26.61 | 25.27 |
| 3 | 3 | 7 | Tony Foster | 11 / 303.75 | 27.61 | 25.91 |
| 4 | 4 | 43 | Kieran Clift | 10 / 300.15 | 30.01 | 25.39 |
| 5 | 5 | 59 | Joshua Crawford | 8 / 321.01 | 40.12 | 34.02 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 24.19 | 26.45 | 28.64 | 27.95 | 44.06 |
| 2 | 24.79 | 25.83 | 25.98 | 28.14 | 44.10 |
| 3 | 29.52 | 26.22 | 25.91 | 33.67 | 34.02 |
| 4 | 27.79 | 30.16 | 26.76 | 32.62 | 36.25 |
| 5 | 24.38 | 27.64 | 27.32 | 27.97 | 37.09 |
| 6 | 24.41 | 27.96 | 26.56 | 29.83 | 39.78 |
| 7 | 24.22 | 25.27 | 28.29 | 25.39 | 43.63 |
| 8 | 23.41 | 25.34 | 31.25 | 31.24 | 42.08 |
| 9 | 24.27 | 25.42 | 26.49 | 31.10 | |
| 10 | 25.54 | 28.04 | 26.05 | 32.24 | |
| 11 | 22.85 | 25.54 | 30.50 | ||
| 12 | 28.23 | 25.52 | |||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 75 | Adam Meeks | 9 / 322.74 | 35.86 | 30.91 |
| 2 | 2 | 29 | Paul Bundy | 8 / 306.06 | 38.25 | 18.74 |
| 3 | 3 | 8 | John Tarrant | 8 / 307.47 | 38.43 | 34.79 |
| 4 | 5 | 22 | Mark Male | 6 / 301.03 | 50.17 | 12.19 |
| 5 | 4 | 70 | Sam Cother | 6 / 309.71 | 51.61 | 47.70 |
| 6 | 7 | 62 | James Swain | 6 / 315.87 | 52.64 | 33.95 |
| 7 | 6 | 67 | Patrick Swain | 4 / 171.45 | 42.86 | 34.69 |
| 8 | 8 | 54 | Jacob Long | 2 / 313.55 | 156.77 | 37.09 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 36.23 | 43.52 | 42.41 | 48.07 | 80.50 | 41.37 | 112.56 | 276.46 |
| 2 | 33.78 | 44.55 | 36.20 | 47.70 | 53.54 | 34.69 | 37.60 | 37.09 |
| 3 | 46.02 | 35.95 | 39.79 | 48.66 | 48.69 | 57.08 | 36.49 | |
| 4 | 30.91 | 42.67 | 35.32 | 52.68 | 47.64 | 38.31 | 58.34 | |
| 5 | 35.37 | 40.27 | 47.47 | 59.46 | 58.47 | 36.93 | ||
| 6 | 32.01 | 46.35 | 34.79 | 53.14 | 12.19 | 33.95 | ||
| 7 | 35.75 | 34.01 | 36.40 | |||||
| 8 | 36.21 | 18.74 | 35.09 | |||||
| 9 | 36.46 | |||||||
| 10 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 14 | Trevor Morden | 13 / 306.45 | 23.57 | 21.24 |
| 2 | 3 | 44 | Joshua Crawford | 13 / 313.55 | 24.11 | 22.04 |
| 3 | 5 | 37 | Mark Bellinger | 11 / 314.52 | 28.59 | 24.03 |
| 4 | 4 | 39 | Peter Bellinger | 11 / 315.77 | 28.70 | 24.17 |
| 5 | 7 | 76 | Martin Woodcock | 10 / 314.91 | 31.49 | 28.66 |
| 6 | 6 | 63 | Robin Parry | 10 / 322.39 | 32.23 | 25.92 |
| 7 | 8 | 120 | David Holmes-Evans | 9 / 301.17 | 33.46 | 28.74 |
| 8 | 2 | 4 | Ian Finch | 5 / 117.57 | 23.51 | 21.26 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.99 | 26.33 | 23.45 | 29.79 | 27.90 | 31.16 | 34.53 | 36.25 |
| 2 | 24.03 | 21.45 | 32.30 | 24.98 | 26.36 | 26.38 | 32.40 | 30.88 |
| 3 | 28.06 | 25.92 | 23.21 | 30.35 | 27.64 | 29.88 | 30.78 | 32.52 |
| 4 | 24.52 | 22.61 | 25.44 | 39.89 | 44.36 | 38.25 | 33.17 | 39.68 |
| 5 | 22.28 | 21.26 | 24.06 | 32.46 | 26.68 | 30.94 | 30.01 | 29.98 |
| 6 | 22.23 | 23.22 | 25.15 | 31.81 | 25.92 | 32.39 | 33.19 | |
| 7 | 21.24 | 23.55 | 26.48 | 25.19 | 26.99 | 31.27 | 28.74 | |
| 8 | 27.23 | 22.65 | 25.17 | 26.01 | 31.77 | 28.66 | 37.20 | |
| 9 | 25.62 | 23.71 | 24.17 | 24.41 | 39.24 | 31.37 | 32.73 | |
| 10 | 21.85 | 23.86 | 26.34 | 24.03 | 41.86 | 30.33 | ||
| 11 | 21.61 | 22.04 | 30.99 | 30.13 | ||||
| 12 | 21.54 | 23.18 | ||||||
| 13 | 23.25 | 22.88 | ||||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 15 / 309.70 | 20.64 | 18.90 |
| 2 | 4 | 128 | Matt Morden | 14 / 303.12 | 21.65 | 20.37 |
| 3 | 3 | 27 | Rory Elston | 14 / 309.88 | 22.13 | 20.13 |
| 4 | 5 | 69 | Tony Foster | 14 / 311.27 | 22.23 | 20.72 |
| 5 | 6 | 40 | Kieran Clift | 14 / 318.25 | 22.73 | 20.49 |
| 6 | 2 | 48 | David Clift | 14 / 320.21 | 22.87 | 20.75 |
| 7 | 7 | 46 | Ali Cother | 13 / 303.99 | 23.38 | 20.62 |
| 8 | 8 | 19 | Bo Franklin | 13 / 304.06 | 23.38 | 21.50 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 20.94 | 24.37 | 22.54 | 21.94 | 22.78 | 23.08 | 22.48 | 23.34 |
| 2 | 20.45 | 21.76 | 21.99 | 21.23 | 21.71 | 26.36 | 22.04 | 24.29 |
| 3 | 19.79 | 21.15 | 28.41 | 21.60 | 21.74 | 28.87 | 21.57 | 24.90 |
| 4 | 20.96 | 22.41 | 23.28 | 21.12 | 25.33 | 23.66 | 21.72 | 27.71 |
| 5 | 20.11 | 24.12 | 20.90 | 21.17 | 22.46 | 21.36 | 31.93 | 23.72 |
| 6 | 20.23 | 21.33 | 23.79 | 22.17 | 24.44 | 21.65 | 21.83 | 21.80 |
| 7 | 26.24 | 22.38 | 20.53 | 21.17 | 21.58 | 23.06 | 20.66 | 23.40 |
| 8 | 20.29 | 21.98 | 21.30 | 24.38 | 20.72 | 21.02 | 21.82 | 23.04 |
| 9 | 20.64 | 20.89 | 23.89 | 20.67 | 23.26 | 21.80 | 20.62 | 22.85 |
| 10 | 20.05 | 20.75 | 20.13 | 21.51 | 21.22 | 21.38 | 21.31 | 21.50 |
| 11 | 19.79 | 28.19 | 20.88 | 22.75 | 21.55 | 22.42 | 26.55 | 21.83 |
| 12 | 19.81 | 28.26 | 21.30 | 20.37 | 21.29 | 20.49 | 29.82 | 21.95 |
| 13 | 19.18 | 20.93 | 20.44 | 21.24 | 21.52 | 21.47 | 21.64 | 23.73 |
| 14 | 18.90 | 21.69 | 20.50 | 21.80 | 21.67 | 21.63 | ||
| 15 | 22.32 | |||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 12 / 306.67 | 25.55 | 23.42 |
| 2 | 3 | 7 | Tony Foster | 11 / 304.57 | 27.68 | 26.31 |
| 3 | 4 | 43 | Kieran Clift | 11 / 318.57 | 28.96 | 24.90 |
| 4 | 2 | 38 | Trevor Morden | 11 / 319.25 | 29.02 | 24.95 |
| 5 | 5 | 59 | Joshua Crawford | 7 / 314.55 | 44.93 | 37.27 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 24.77 | 34.35 | 27.80 | 32.85 | 41.64 |
| 2 | 24.44 | 29.86 | 27.08 | 27.34 | 49.99 |
| 3 | 24.17 | 30.62 | 31.15 | 29.29 | 37.27 |
| 4 | 24.05 | 25.96 | 26.93 | 33.60 | 48.39 |
| 5 | 29.46 | 37.98 | 27.85 | 26.71 | 40.95 |
| 6 | 24.90 | 25.89 | 28.95 | 26.87 | 49.97 |
| 7 | 26.28 | 30.24 | 26.73 | 26.81 | 46.34 |
| 8 | 23.42 | 25.29 | 26.31 | 27.18 | |
| 9 | 23.67 | 28.51 | 26.42 | 28.32 | |
| 10 | 27.73 | 24.95 | 28.67 | 34.70 | |
| 11 | 27.23 | 25.60 | 26.68 | 24.90 | |
| 12 | 26.55 | ||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 75 | Adam Meeks | 10 / 309.90 | 30.99 | 29.23 |
| 2 | 3 | 8 | John Tarrant | 8 / 309.27 | 38.65 | 34.08 |
| 3 | 4 | 70 | Sam Cother | 8 / 316.89 | 39.61 | 35.60 |
| 4 | 2 | 29 | Paul Bundy | 8 / 324.45 | 40.55 | 35.98 |
| 5 | 5 | 22 | Mark Male | 8 / 327.08 | 40.88 | 33.02 |
| 6 | 6 | 67 | Patrick Swain | 7 / 300.49 | 42.92 | 37.20 |
| 7 | 8 | 54 | Jacob Long | 4 / 152.55 | 38.13 | 30.82 |
| 8 | 7 | 62 | James Swain | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 32.30 | 39.32 | 48.69 | 38.51 | 48.87 | 41.97 | 45.94 | |
| 2 | 35.57 | 39.98 | 38.85 | 38.06 | 40.64 | 39.21 | 32.42 | |
| 3 | 29.83 | 49.12 | 36.78 | 36.55 | 41.01 | 40.82 | 30.82 | |
| 4 | 30.05 | 40.08 | 39.51 | 38.77 | 37.08 | 40.88 | 43.37 | |
| 5 | 29.33 | 35.98 | 35.58 | 53.44 | 43.72 | 61.18 | ||
| 6 | 30.04 | 38.94 | 34.08 | 35.60 | 37.86 | 39.23 | ||
| 7 | 33.37 | 42.84 | 38.86 | 37.97 | 33.02 | 37.20 | ||
| 8 | 29.23 | 38.19 | 36.92 | 37.99 | 44.88 | |||
| 9 | 30.85 | |||||||
| 10 | 29.33 | |||||||
| 11 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 14 | Trevor Morden | 13 / 303.25 | 23.32 | 20.67 |
| 2 | 2 | 4 | Ian Finch | 13 / 306.54 | 23.58 | 20.83 |
| 3 | 4 | 39 | Peter Bellinger | 12 / 331.79 | 27.64 | 23.32 |
| 4 | 5 | 37 | Mark Bellinger | 11 / 301.79 | 27.43 | 22.34 |
| 5 | 6 | 63 | Robin Parry | 11 / 313.44 | 28.49 | 25.29 |
| 6 | 7 | 76 | Martin Woodcock | 11 / 321.89 | 29.26 | 25.11 |
| 7 | 8 | 120 | David Holmes-Evans | 11 / 323.02 | 29.36 | 26.27 |
| 8 | 3 | 44 | Joshua Crawford | 1 / 33.63 | 33.63 | 33.63 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 23.61 | 22.29 | 33.63 | 26.32 | 57.99 | 34.00 | 38.22 | 36.02 |
| 2 | 23.66 | 38.01 | 25.71 | 23.45 | 28.56 | 26.65 | 28.59 | |
| 3 | 21.67 | 28.01 | 33.34 | 29.10 | 25.29 | 28.06 | 29.14 | |
| 4 | 20.91 | 21.06 | 23.32 | 24.40 | 25.76 | 28.54 | 28.47 | |
| 5 | 21.36 | 22.03 | 29.19 | 22.51 | 31.68 | 37.28 | 30.41 | |
| 6 | 25.41 | 21.26 | 27.87 | 23.25 | 29.26 | 26.16 | 26.90 | |
| 7 | 27.08 | 21.34 | 29.14 | 23.35 | 29.03 | 26.10 | 29.42 | |
| 8 | 27.18 | 22.04 | 23.65 | 27.50 | 29.82 | 26.88 | 27.42 | |
| 9 | 22.91 | 21.44 | 25.24 | 22.34 | 27.46 | 25.11 | 26.27 | |
| 10 | 20.67 | 20.83 | 30.81 | 23.95 | 26.24 | 27.69 | 33.73 | |
| 11 | 22.06 | 22.21 | 25.17 | 23.95 | 26.34 | 31.20 | 26.65 | |
| 12 | 23.19 | 24.55 | 32.03 | |||||
| 13 | 23.54 | 21.47 | ||||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 15 / 314.72 | 20.98 | 18.97 |
| 2 | 2 | 48 | David Clift | 15 / 315.57 | 21.03 | 19.79 |
| 3 | 3 | 27 | Rory Elston | 14 / 301.01 | 21.50 | 20.14 |
| 4 | 5 | 69 | Tony Foster | 14 / 304.68 | 21.76 | 20.89 |
| 5 | 6 | 40 | Kieran Clift | 14 / 312.84 | 22.34 | 21.05 |
| 6 | 7 | 46 | Ali Cother | 14 / 314.54 | 22.46 | 20.53 |
| 7 | 8 | 19 | Bo Franklin | 13 / 300.36 | 23.10 | 21.15 |
| 8 | 4 | 128 | Matt Morden | 12 / 259.61 | 21.63 | 19.48 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 19.51 | 23.29 | 20.37 | 20.84 | 21.48 | 25.44 | 21.48 | 23.95 |
| 2 | 20.85 | 21.33 | 20.40 | 20.81 | 22.03 | 22.83 | 20.62 | 28.72 |
| 3 | 28.59 | 20.59 | 27.46 | 20.30 | 23.03 | 24.41 | 24.22 | 22.28 |
| 4 | 19.65 | 22.77 | 20.16 | 26.02 | 22.41 | 22.82 | 23.56 | 22.21 |
| 5 | 22.61 | 21.23 | 21.03 | 21.69 | 21.34 | 23.57 | 21.98 | 21.84 |
| 6 | 21.53 | 21.01 | 20.62 | 21.10 | 21.14 | 21.05 | 21.94 | 21.91 |
| 7 | 20.28 | 21.45 | 20.47 | 19.48 | 24.21 | 21.13 | 24.98 | 22.17 |
| 8 | 21.68 | 21.45 | 20.97 | 19.97 | 20.89 | 21.79 | 21.66 | 21.15 |
| 9 | 20.92 | 19.86 | 22.43 | 19.86 | 21.08 | 21.24 | 22.65 | 21.19 |
| 10 | 20.55 | 20.59 | 20.86 | 20.38 | 21.96 | 21.42 | 23.35 | 21.21 |
| 11 | 18.97 | 20.08 | 20.14 | 21.32 | 21.52 | 22.09 | 23.08 | 23.22 |
| 12 | 21.81 | 19.80 | 21.06 | 27.84 | 21.00 | 21.09 | 22.01 | 28.82 |
| 13 | 19.29 | 20.11 | 24.17 | 21.17 | 22.52 | 22.48 | 21.69 | |
| 14 | 19.02 | 19.79 | 20.87 | 21.42 | 21.44 | 20.53 | ||
| 15 | 19.46 | 22.22 | ||||||
| 16 |
Produced by RC-Timing 2004. www.RC-Timing.com