| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 62 | James Swain | 9 / 322.91 | 35.87 | 32.59 |
| 2 | 1 | 22 | Mark Male | 7 / 316.69 | 45.24 | 33.88 |
| 3 | 4 | 54 | Jacob Long | 6 / 327.16 | 54.52 | 37.73 |
| 4 | 5 | 29 | Paul Bundy | 4 / 220.44 | 55.11 | 46.57 |
| 5 | 3 | 67 | Patrick Swain | 2 / 79.64 | 39.82 | 39.66 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 45.93 | 37.44 | 39.66 | 40.65 | 52.40 |
| 2 | 66.66 | 38.24 | 39.98 | 51.81 | 46.57 |
| 3 | 36.84 | 33.59 | 47.04 | 59.85 | |
| 4 | 45.07 | 39.30 | 103.70 | 61.62 | |
| 5 | 52.33 | 33.77 | 37.73 | ||
| 6 | 33.88 | 36.84 | 46.23 | ||
| 7 | 35.98 | 32.59 | |||
| 8 | 36.58 | ||||
| 9 | 34.56 | ||||
| 10 |
Produced by RC-Timing 2004. http://www.rc-timing.com/