Round 13 AW 06: 16 Dec 06

Race Results

Heat 1 - Round 1

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 11 / 301.61 27.41 24.64
2 2 38 Trevor Morden 11 / 307.67 27.97 25.76
3 3 7 Tony Foster 11 / 314.07 28.55 26.02
4 4 1 Matt Morden 11 / 318.63 28.96 25.78
5 5 43 Kieran Clift 8 / 306.01 38.25 33.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.56 27.20 28.30 30.56 34.06
2 25.25 27.74 27.75 28.97 33.10
3 24.64 30.72 26.89 30.05 37.18
4 27.05 26.67 26.02 28.31 45.63
5 42.87 25.76 35.09 30.01 33.01
6 26.80 27.47 27.45 27.45 36.52
7 25.33 29.73 31.02 29.43 36.80
8 25.31 25.90 27.10 28.13 49.71
9 26.92 26.73 26.47 25.78  
10 25.47 26.11 30.97 31.18  
11 25.41 33.64 27.01 28.76  
12          

Heat 2 - Round 1

Pos Car Arc Name Result Ave Best
1 1 29 Paul Bundy 9 / 331.70 36.85 20.56
2 2 54 Jacob Long 8 / 300.57 37.57 29.29
3 3 22 Mark Male 8 / 327.28 40.91 35.62
4 4 62 James Swain 7 / 312.08 44.58 31.77
5 5 67 Patrick Swain 1 / 29.57 29.57 29.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 45.35 40.37 49.64 31.77 29.57
2 35.62 35.37 41.21 58.26  
3 34.67 38.17 39.25 63.30  
4 42.06 33.92 42.34 39.00  
5 37.11 30.68 35.68 41.08  
6 40.12 53.85 45.83 36.96  
7 41.01 38.92 37.71 41.71  
8 20.56 29.29 35.62    
9 35.20        
10          

Heat 3 - Round 1

Pos Car Arc Name Result Ave Best
1 1 60 Darren Finch 12 / 300.20 25.01 23.68
2 2 19 Bo Franklin 12 / 302.43 25.20 23.31
3 3 46 Ali Cother 12 / 315.57 26.29 23.21
4 4 37 Mark Bellinger 11 / 307.23 27.93 24.67
5 6 39 Peter Bellinger 11 / 313.50 28.50 24.98
6 5 63 Robin Parry 10 / 315.03 31.50 27.77
7 7 120 David Holmes-Evans 8 / 309.09 38.63 29.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 29.26 27.47 30.16 28.88 38.59 29.70 37.46
2 24.21 25.92 35.89 31.40 36.05 27.23 46.58
3 24.38 25.35 27.77 25.17 29.60 26.21 37.28
4 24.49 24.41 25.11 31.39 28.70 26.80 32.68
5 24.62 23.31 25.39 24.67 34.06 24.98 29.17
6 24.42 25.30 25.14 26.54 32.43 28.22 46.48
7 24.43 23.63 25.71 28.63 29.91 26.92 32.81
8 24.31 24.49 24.72 25.84 28.72 30.43 46.63
9 23.68 24.69 24.05 33.03 27.77 33.58  
10 26.41 26.34 24.21 26.82 29.20 33.23  
11 24.36 26.97 23.21 24.86   26.20  
12 25.63 24.55 24.21        
13              

Heat 4 - Round 1

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 14 / 306.29 21.87 19.57
2 2 4 Ian Finch 14 / 315.08 22.50 21.64
3 4 128 Matt Morden 14 / 319.45 22.81 21.20
4 3 48 David Clift 13 / 300.17 23.09 21.62
5 5 69 Tony Foster 13 / 303.20 23.32 21.90
6 7 40 Kieran Clift 13 / 322.13 24.77 22.52
7 6 76 Martin Woodcock 12 / 308.32 25.69 23.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.31 23.20 22.40 22.62 23.36 25.91 24.24
2 21.45 22.00 22.82 22.24 23.25 25.12 29.68
3 24.95 22.38 22.99 31.77 22.66 23.84 23.49
4 21.83 21.75 22.90 21.79 28.75 27.53 24.22
5 21.64 22.48 25.45 21.56 23.07 24.04 27.93
6 21.00 21.67 23.55 21.20 22.43 24.33 22.52
7 22.93 22.03 24.72 21.25 23.08 23.52 27.78
8 20.36 22.10 22.27 22.27 22.22 30.16 23.55
9 21.37 22.24 21.93 21.69 21.90 25.94 22.82
10 25.09 25.52 21.62 22.10 21.98 24.22 24.28
11 20.04 21.64 24.99 24.16 24.98 26.94 23.57
12 19.57 21.84 22.22 22.21 21.95 26.77 23.70
13 20.06 24.37 22.31 21.55 23.57   24.35
14 20.69 21.86   23.04      
15              

Heat 1 - Round 2

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 12 / 317.67 26.47 24.33
2 2 38 Trevor Morden 11 / 307.87 27.98 25.90
3 3 7 Tony Foster 11 / 316.90 28.80 26.13
4 5 43 Kieran Clift 8 / 305.26 38.15 32.75
5 4 1 Matt Morden 6 / 180.68 30.11 27.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 27.25 28.83 30.75 29.90 32.75
2 29.16 35.28 27.48 27.63 35.55
3 26.90 28.80 27.97 29.57 45.34
4 26.80 27.19 26.62 28.51 36.46
5 25.79 28.47 27.42 32.21 36.43
6 27.53 25.90 26.13 32.86 44.27
7 26.00 27.42 28.67   38.11
8 25.25 25.90 26.22   36.35
9 26.13 25.97 31.20    
10 25.29 26.14 37.64    
11 27.24 27.97 26.80    
12 24.33        
13          

Heat 2 - Round 2

Pos Car Arc Name Result Ave Best
1 1 29 Paul Bundy 8 / 318.13 39.76 34.22
2 3 22 Mark Male 8 / 331.06 41.38 31.64
3 4 62 James Swain 3 / 182.66 60.88 38.76
= 4 2 54 Jacob Long 0 / 0.00 0.00 0.00
= 4 5 67 Patrick Swain 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 87.95   83.71 75.03  
2 35.74   34.45 38.76  
3 51.18   32.81 68.87  
4 34.22   31.64    
5 35.66   37.00    
6 38.76   38.46    
7 34.62   37.01    
8     35.98    
9          

Heat 3 - Round 2

Pos Car Arc Name Result Ave Best
1 1 60 Darren Finch 13 / 315.17 24.24 22.91
2 2 19 Bo Franklin 13 / 321.57 24.73 22.25
3 3 46 Ali Cother 12 / 300.00 25.00 22.90
4 4 37 Mark Bellinger 12 / 303.50 25.29 22.54
5 5 63 Robin Parry 11 / 305.07 27.73 25.53
6 6 39 Peter Bellinger 11 / 315.64 28.69 24.65
7 7 120 David Holmes-Evans 9 / 312.86 34.76 28.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.66 22.58 26.31 25.72 26.06 27.23 39.61
2 23.63 24.39 23.16 24.94 28.12 37.05 30.47
3 23.85 24.08 30.31 24.43 33.07 25.00 43.73
4 24.23 26.86 22.90 23.69 30.05 30.46 31.66
5 26.21 24.79 30.09 24.39 27.51 25.40 35.30
6 24.41 28.55 24.78 26.12 27.29 25.13 39.57
7 22.97 26.36 24.08 24.22 26.78 24.65 28.53
8 24.27 24.42 23.12 28.54 27.02 26.76 31.94
9 24.33 23.24 23.08 23.60 25.53 24.75 32.05
10 23.12 22.29 23.61 23.30 27.75 39.53  
11 22.91 22.25 23.52 32.01 25.89 29.68  
12 26.46 22.86 25.04 22.54      
13 24.12 28.90          
14              

Heat 4 - Round 2

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 16 / 317.06 19.81 19.23
2 2 4 Ian Finch 14 / 304.26 21.73 20.45
3 3 48 David Clift 14 / 316.20 22.58 21.77
4 4 128 Matt Morden 14 / 317.89 22.70 20.58
5 6 76 Martin Woodcock 13 / 306.98 23.61 22.11
6 7 40 Kieran Clift 13 / 311.63 23.97 22.51
7 5 69 Tony Foster 13 / 322.30 24.79 21.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.03 23.18 22.28 22.49 21.98 25.14 24.35
2 20.35 22.63 21.96 23.79 21.73 23.74 25.18
3 20.03 21.57 22.40 21.54 22.66 26.27 23.75
4 20.29 22.96 21.77 28.73 21.87 23.45 24.85
5 20.11 22.35 22.57 25.65 23.05 23.95 23.86
6 20.58 21.50 23.98 21.71 28.87 22.11 22.51
7 19.53 21.51 21.91 21.44 25.86 23.25 23.18
8 19.51 20.79 22.44 21.78 21.43 23.65 23.01
9 19.53 21.34 24.77 21.26 36.22 22.74 23.80
10 19.61 22.03 21.91 21.80 26.65 23.94 22.69
11 19.66 20.45 23.36 21.60 21.90 22.76 23.84
12 19.45 21.25 22.48 22.55 21.69 22.85 24.40
13 19.24 20.94 22.20 20.58 28.39 23.13 26.21
14 19.23 21.76 22.17 22.97      
15 19.32            
16 19.59            
17              

Produced by RC-Timing 2004. www.RC-Timing.com