Round 15 AW 06/07: 13 Jan 07

Race Results

Heat 1 - Round 1

Pos Car Arc Name Result Ave Best
1 2 1 Matt Morden 12 / 302.52 25.21 23.54
2 1 3 Ashley Finch 12 / 312.98 26.08 21.84
3 4 7 Tony Foster 12 / 313.70 26.14 22.68
4 5 2 DARREN FINCH 11 / 301.30 27.39 24.12
5 6 43 Kieran Clift 10 / 315.89 31.58 27.99
6 3 38 Trevor Morden 3 / 144.63 48.21 30.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.93 25.10 80.74 28.19 32.53 31.34
2 22.92 26.05 33.11 25.41 27.18 29.57
3 23.11 23.61 30.78 26.17 24.68 30.58
4 23.20 25.04   30.25 24.90 31.67
5 22.98 26.38   24.72 32.59 34.77
6 24.74 23.54   28.18 28.20 29.00
7 24.89 26.62   23.38 25.07 29.89
8 23.51 24.06   22.68 26.23 36.06
9 22.69 25.93   23.18 25.97 35.02
10 21.84 26.25   30.07 24.12 27.99
11 36.24 24.75   27.00 29.83  
12 43.93 25.19   24.47    
13            

Heat 2 - Round 1

Pos Car Arc Name Result Ave Best
1 1 75 Adam Meeks 10 / 315.64 31.56 26.12
2 5 67 Patrick Swain 5 / 197.96 39.59 32.26
3 6 62 James Swain 5 / 324.85 64.97 35.97
4 4 54 Jacob Long 3 / 100.74 33.58 28.07
= 5 2 29 Paul Bundy 0 / 0.00 0.00 0.00
= 5 3 22 Mark Male 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 28.39     33.71 46.65 73.76
2 26.12     28.07 32.26 133.80
3 26.49     38.96 42.44 35.97
4 39.24       37.53 40.68
5 34.72       39.08 40.64
6 32.29          
7 33.25          
8 35.39          
9 26.70          
10 33.05          
11            

Heat 3 - Round 1

Pos Car Arc Name Result Ave Best
1 1 4 Ian Finch 15 / 311.43 20.76 18.82
2 4 60 Darren Finch 14 / 301.89 21.56 19.83
3 2 14 Trevor Morden 14 / 307.22 21.94 18.81
4 3 76 Martin Woodcock 14 / 319.61 22.82 20.25
5 5 19 Bo Franklin 13 / 324.20 24.93 21.52
6 6 63 Robin Parry 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.34 21.39 25.35 21.81 22.44  
2 20.53 21.37 23.39 23.33 27.49  
3 20.71 19.72 24.52 23.81 22.24  
4 19.69 20.57 22.98 22.57 22.75  
5 19.91 20.68 22.66 20.51 21.52  
6 19.85 26.46 24.58 20.17 24.27  
7 21.97 19.97 21.83 20.61 21.64  
8 20.47 21.07 20.25 21.52 29.03  
9 20.41 29.65 21.74 19.83 28.17  
10 19.37 18.81 20.63 21.34 21.53  
11 21.77 20.68 21.32 20.97 26.60  
12 18.82 21.84 24.88 22.04 24.92  
13 22.80 20.00 23.24 23.55 31.60  
14 21.35 25.01 22.24 19.83    
15 20.44          
16            

Heat 4 - Round 1

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 17 / 314.97 18.52 17.72
2 2 46 Ali Cother 15 / 307.45 20.49 19.65
3 3 40 Kieran Clift 15 / 307.62 20.50 19.32
4 4 69 Tony Foster 15 / 313.36 20.89 19.53
5 6 128 Matt Morden 15 / 315.95 21.06 19.14
6 5 48 David Clift 10 / 216.50 21.65 19.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.15 20.07 21.88 21.98 21.70 20.10
2 17.87 20.12 21.97 21.01 19.98 23.79
3 18.32 20.52 22.16 20.52 19.95 20.23
4 18.72 19.79 20.21 19.78 24.73 20.22
5 19.59 20.57 20.24 19.61 19.80 22.69
6 18.64 19.65 21.21 19.60 20.22 29.40
7 18.52 21.93 20.35 19.66 24.32 19.95
8 18.71 21.03 19.32 26.04 20.99 21.62
9 18.31 20.43 20.55 23.79 22.11 19.28
10 17.96 22.02 20.15 20.09 22.70 19.28
11 18.62 19.70 20.52 21.10   20.75
12 18.73 22.24 19.87 19.93   20.45
13 18.66 19.85 19.33 20.85   19.66
14 18.47 19.72 19.94 19.53   19.39
15 18.47 19.81 19.92 19.87   19.14
16 18.51          
17 17.72          
18            

Heat 1 - Round 2

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 13 / 301.92 23.22 22.18
2 3 38 Trevor Morden 12 / 303.25 25.27 23.84
3 4 7 Tony Foster 12 / 312.95 26.07 23.50
4 2 1 Matt Morden 11 / 309.73 28.15 23.78
5 5 2 DARREN FINCH 10 / 306.08 30.60 24.18
6 6 43 Kieran Clift 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.06 30.66 26.38 32.71 37.84  
2 22.61 29.02 25.25 25.63 25.26  
3 22.37 28.18 23.84 24.38 28.05  
4 22.85 23.78 27.05 25.33 34.13  
5 22.18 26.97 24.42 23.90 25.36  
6 24.19 25.95 25.25 24.87 35.50  
7 22.73 26.68 24.23 28.23 25.52  
8 22.50 23.93 25.32 25.96 27.05  
9 22.45 25.77 25.78 28.98 24.18  
10 25.22 24.63 25.40 23.50 43.19  
11 24.24 44.16 25.51 24.45    
12 22.42   24.82 25.01    
13 24.10          
14            

Heat 2 - Round 2

Pos Car Arc Name Result Ave Best
1 1 75 Adam Meeks 11 / 321.74 29.24 25.55
2 2 29 Paul Bundy 9 / 301.87 33.54 22.43
3 3 22 Mark Male 9 / 316.69 35.18 30.74
4 4 54 Jacob Long 6 / 176.84 29.47 25.88
5 5 67 Patrick Swain 3 / 225.51 75.17 66.40
6 6 62 James Swain 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 28.20 35.31 40.65 30.85 92.06  
2 36.18 25.99 34.14 25.88 67.05  
3 27.08 31.66 33.11 30.00 66.40  
4 31.20 40.03 33.67 29.68    
5 25.55 36.62 30.74 27.91    
6 28.50 36.08 32.63 32.52    
7 28.15 31.55 32.33      
8 30.04 42.20 46.50      
9 26.28 22.43 32.92      
10 29.67          
11 30.89          
12            

Heat 3 - Round 2

Pos Car Arc Name Result Ave Best
1 1 4 Ian Finch 15 / 310.09 20.67 18.89
2 2 14 Trevor Morden 15 / 315.21 21.01 19.33
3 3 76 Martin Woodcock 15 / 318.63 21.24 19.87
4 4 60 Darren Finch 14 / 317.39 22.67 20.24
5 5 19 Bo Franklin 14 / 321.42 22.95 20.11
6 6 63 Robin Parry 11 / 317.20 28.83 24.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.62 21.01 22.14 22.63 22.95 24.37
2 24.14 19.99 21.82 23.72 22.74 35.50
3 24.70 20.12 23.42 22.08 20.11 30.81
4 19.23 21.48 21.72 20.24 20.76 31.26
5 21.28 23.97 22.27 23.20 24.53 28.15
6 19.31 26.10 21.53 20.24 20.58 28.04
7 19.69 22.85 20.77 22.16 22.66 27.96
8 19.07 19.33 21.12 20.44 26.31 28.80
9 18.89 20.61 22.97 24.64 21.40 28.70
10 20.64 19.53 20.45 23.59 24.62 29.32
11 21.96 20.45 19.95 28.86 21.81 24.29
12 19.55 20.01 19.87 21.32 28.02  
13 19.28 19.45 19.95 22.43 21.10  
14 19.22 20.05 20.21 21.84 23.83  
15 21.51 20.26 20.44      
16            

Heat 4 - Round 2

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 16 / 304.94 19.05 17.71
2 4 69 Tony Foster 15 / 308.13 20.54 18.76
3 5 48 David Clift 15 / 309.98 20.66 19.20
4 6 128 Matt Morden 15 / 310.01 20.66 18.93
5 3 40 Kieran Clift 15 / 316.18 21.07 19.44
6 2 46 Ali Cother 14 / 305.82 21.84 19.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.69 20.24 22.87 22.48 21.15 20.46
2 18.93 22.59 20.46 20.27 25.47 20.07
3 18.05 19.94 21.30 19.74 20.10 20.64
4 18.01 28.11 19.92 21.46 20.89 31.38
5 19.04 21.43 20.34 21.04 21.04 20.66
6 19.28 19.73 20.06 21.34 19.60 20.69
7 17.71 20.15 20.71 19.24 22.57 20.45
8 18.18 19.73 20.17 22.75 20.11 19.72
9 19.08 20.59 20.94 18.76 20.58 18.93
10 21.80 21.92 20.89 19.68 19.22 19.23
11 18.71 20.33 24.62 19.18 19.20 19.10
12 21.25 19.44 21.87 19.57 19.90 18.94
13 19.81 25.76 21.74 24.12 20.97 19.28
14 17.99 25.86 19.44 19.25 19.50 19.17
15 19.66   20.85 19.25 19.68 21.29
16 18.75          
17            

Produced by RC-Timing 2004. www.RC-Timing.com