| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 11 / 334.83 | 30.43 | 28.07 |
| 2 | 2 | 7 | Tony Foster | 10 / 311.59 | 31.15 | 30.40 |
| 3 | 3 | 38 | Trevor Morden | 10 / 328.57 | 32.85 | 30.85 |
| 4 | 4 | 2 | DARREN FINCH | 9 / 300.12 | 33.34 | 19.34 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 54 | Jacob Long | 7 / 318.63 | 45.51 | 38.40 |
| 2 | 2 | 39 | Peter Bellinger | 6 / 210.58 | 35.09 | 28.31 |
| 3 | 4 | 62 | James Swain | 4 / 186.52 | 46.63 | 33.02 |
| 4 | 5 | 67 | Patrick Swain | 4 / 233.94 | 58.48 | 44.79 |
| 5 | 6 | 63 | Robin Parry | 2 / 87.75 | 43.87 | 38.01 |
| 6 | 3 | 29 | Paul Bundy | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 46 | Ali Cother | 10 / 325.36 | 32.53 | 26.16 |
| 2 | 4 | 82 | Ian Mullaney | 10 / 328.03 | 32.80 | 26.92 |
| 3 | 1 | 8 | James Lucas | 8 / 327.80 | 40.97 | 33.87 |
| 4 | 6 | 9 | Matt Moorcroft | 8 / 329.29 | 41.16 | 35.72 |
| 5 | 7 | 70 | Sam Cother | 8 / 332.79 | 41.59 | 37.93 |
| 6 | 3 | 19 | Bo Franklin | 3 / 83.58 | 27.86 | 27.39 |
| = 7 | 5 | 37 | Mark Bellinger | 0 / 0.00 | 0.00 | 0.00 |
| = 7 | 8 | 22 | Mark Male | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 27 | Rory Elston | 11 / 302.14 | 27.46 | 25.41 |
| 2 | 3 | 4 | Ian Finch | 11 / 308.03 | 28.00 | 25.58 |
| 3 | 4 | 40 | Kieran Clift | 11 / 311.89 | 28.35 | 25.27 |
| 4 | 5 | 60 | Darren Finch | 11 / 316.91 | 28.81 | 26.92 |
| 5 | 6 | 69 | Tony Foster | 11 / 319.20 | 29.01 | 25.88 |
| 6 | 1 | 28 | Ashley Finch | 9 / 300.74 | 33.41 | 23.48 |
| 7 | 7 | 128 | Matt Morden | 8 / 313.84 | 39.23 | 25.80 |
| 8 | 8 | 48 | David Clift | 7 / 199.83 | 28.54 | 25.46 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 10 / 306.80 | 30.68 | 28.34 |
| 2 | 2 | 7 | Tony Foster | 9 / 300.45 | 33.38 | 31.41 |
| 3 | 4 | 2 | DARREN FINCH | 9 / 302.10 | 33.56 | 31.35 |
| 4 | 3 | 38 | Trevor Morden | 9 / 322.33 | 35.81 | 32.64 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 54 | Jacob Long | 6 / 301.50 | 50.25 | 41.45 |
| 2 | 3 | 29 | Paul Bundy | 6 / 307.62 | 51.27 | 43.77 |
| 3 | 6 | 63 | Robin Parry | 3 / 132.75 | 44.25 | 41.38 |
| 4 | 4 | 62 | James Swain | 3 / 240.78 | 80.26 | 38.82 |
| 5 | 5 | 67 | Patrick Swain | 1 / 126.46 | 126.46 | 126.46 |
| 6 | 2 | 39 | Peter Bellinger | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | James Lucas | 10 / 310.89 | 31.08 | 26.56 |
| 2 | 2 | 46 | Ali Cother | 10 / 312.73 | 31.27 | 27.03 |
| 3 | 3 | 19 | Bo Franklin | 10 / 315.23 | 31.52 | 26.91 |
| 4 | 4 | 82 | Ian Mullaney | 10 / 328.07 | 32.80 | 26.43 |
| 5 | 5 | 37 | Mark Bellinger | 9 / 303.18 | 33.68 | 30.25 |
| 6 | 6 | 9 | Matt Moorcroft | 8 / 307.89 | 38.48 | 35.29 |
| 7 | 8 | 22 | Mark Male | 7 / 295.48 | 42.21 | 38.93 |
| 8 | 7 | 70 | Sam Cother | 7 / 303.43 | 43.34 | 36.46 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 12 / 304.11 | 25.34 | 23.63 |
| 2 | 2 | 27 | Rory Elston | 12 / 330.56 | 27.54 | 24.63 |
| 3 | 5 | 60 | Darren Finch | 11 / 321.74 | 29.24 | 26.42 |
| 4 | 4 | 40 | Kieran Clift | 11 / 323.71 | 29.42 | 26.68 |
| 5 | 7 | 128 | Matt Morden | 11 / 325.87 | 29.62 | 26.31 |
| 6 | 8 | 48 | David Clift | 10 / 309.30 | 30.93 | 27.12 |
| 7 | 6 | 69 | Tony Foster | 8 / 224.66 | 28.08 | 25.88 |
| 8 | 3 | 4 | Ian Finch | 7 / 194.98 | 27.85 | 26.27 |
Produced by RC-Timing 2004. www.RC-Timing.com