| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 4 | Ian Finch | 15 / 319.44 | 21.29 | 20.21 |
| 2 | 1 | 28 | Ashley Finch | 14 / 302.00 | 21.57 | 20.11 |
| 3 | 5 | 48 | David Clift | 14 / 302.21 | 21.58 | 20.33 |
| 4 | 4 | 128 | Matt Morden | 14 / 307.31 | 21.95 | 19.85 |
| 5 | 8 | 19 | Bo Franklin | 14 / 310.59 | 22.18 | 20.09 |
| 6 | 3 | 60 | Darren Finch | 13 / 306.94 | 23.61 | 20.18 |
| 7 | 6 | 14 | Trevor Morden | 13 / 313.06 | 24.08 | 20.11 |
| 8 | 7 | 76 | Martin Woodcock | 13 / 314.25 | 24.17 | 20.31 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 20.11 | 22.71 | 23.87 | 25.34 | 24.42 | 24.90 | 27.44 | 26.39 |
| 2 | 23.59 | 26.54 | 52.17 | 21.63 | 26.77 | 25.06 | 27.66 | 22.99 |
| 3 | 23.78 | 20.67 | 20.87 | 20.66 | 20.33 | 25.65 | 21.51 | 24.50 |
| 4 | 21.95 | 21.25 | 22.45 | 21.89 | 20.68 | 23.36 | 22.18 | 21.31 |
| 5 | 22.64 | 20.58 | 20.74 | 25.17 | 21.11 | 22.45 | 21.16 | 23.56 |
| 6 | 20.37 | 20.31 | 20.74 | 21.84 | 20.79 | 20.11 | 27.60 | 22.26 |
| 7 | 21.88 | 20.21 | 20.64 | 23.22 | 20.81 | 35.96 | 22.51 | 20.22 |
| 8 | 21.22 | 21.09 | 20.50 | 19.85 | 21.37 | 22.04 | 20.31 | 20.54 |
| 9 | 20.84 | 21.23 | 21.37 | 20.62 | 21.11 | 25.05 | 21.66 | 21.14 |
| 10 | 20.15 | 20.54 | 20.80 | 20.52 | 21.13 | 22.12 | 34.75 | 20.89 |
| 11 | 22.21 | 21.87 | 21.69 | 24.11 | 21.08 | 21.11 | 22.71 | 21.88 |
| 12 | 20.91 | 20.62 | 20.18 | 21.53 | 20.91 | 23.95 | 22.39 | 22.62 |
| 13 | 21.88 | 20.62 | 20.92 | 20.29 | 21.36 | 21.30 | 22.37 | 22.20 |
| 14 | 20.47 | 20.50 | 20.64 | 20.34 | 20.09 | |||
| 15 | 20.70 | |||||||
| 16 |
Produced by RC-Timing 2004. www.RC-Timing.com