Round 17 AW 06/07: 27 Jan 07

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 14 / 301.77 21.55 19.90
2 4 Ian Finch 14 / 304.61 21.75 20.45
3 60 Darren Finch 14 / 307.80 21.98 21.44
4 128 Matt Morden 14 / 309.21 22.08 20.05
5 48 David Clift 13 / 301.09 23.16 20.44
6 14 Trevor Morden 13 / 309.43 23.80 21.77
7 76 Martin Woodcock 13 / 311.34 23.94 21.56
8 19 Bo Franklin 13 / 314.07 24.15 21.21
9 46 Ali Cother 13 / 314.91 24.22 22.80
10 40 Kieran Clift 13 / 317.50 24.42 22.43
11 69 Tony Foster 13 / 321.20 24.70 23.42
12 8 James Lucas 12 / 315.77 26.31 23.25
13 37 Mark Bellinger 12 / 317.54 26.46 23.99
14 6 Thomas Seaman 12 / 319.57 26.63 24.27
15 39 Peter Bellinger 11 / 302.70 27.51 23.81
16 9 Matt Moorcroft 10 / 302.03 30.20 27.60
17 22 Mark Male 10 / 305.38 30.53 26.07
18 75 Adam Meeks 10 / 317.33 31.73 27.84
19 62 James Swain 8 / 275.95 34.49 31.20
20 29 Paul Bundy 8 / 325.20 40.65 36.31
21 10 Roy Llewellyn 6 / 306.89 51.14 38.85
22 67 Patrick Swain 5 / 266.48 53.29 44.95

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 12 / 315.98 26.33 25.09
2 2 DARREN FINCH 11 / 315.10 28.64 26.53
3 38 Trevor Morden 10 / 301.72 30.17 27.03
4 7 Tony Foster 10 / 307.51 30.75 27.79
5 1 Matt Morden 10 / 332.64 33.26 28.29

Produced by RC-Timing 2004. www.RC-Timing.com