| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 14 / 308.87 | 22.06 | 20.48 |
| 2 | 2 | 38 | Trevor Morden | 13 / 309.48 | 23.80 | 22.08 |
| 3 | 3 | 1 | Matt Morden | 13 / 315.23 | 24.24 | 22.05 |
| 4 | 4 | 61 | David Clift | 12 / 328.68 | 27.39 | 21.96 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.85 | 23.79 | 31.70 | 28.02 |
| 2 | 20.71 | 22.08 | 22.05 | 21.96 |
| 3 | 20.48 | 23.04 | 22.37 | 22.65 |
| 4 | 21.42 | 22.25 | 23.11 | 27.50 |
| 5 | 20.91 | 22.60 | 25.21 | 24.07 |
| 6 | 21.70 | 27.92 | 24.49 | 25.51 |
| 7 | 22.08 | 23.16 | 22.61 | 31.57 |
| 8 | 24.87 | 23.41 | 22.30 | 27.19 |
| 9 | 22.30 | 24.72 | 22.44 | 24.10 |
| 10 | 21.98 | 23.30 | 28.50 | 26.18 |
| 11 | 22.08 | 24.20 | 23.35 | 30.98 |
| 12 | 22.50 | 25.16 | 22.48 | 38.95 |
| 13 | 23.08 | 23.85 | 24.62 | |
| 14 | 23.91 | |||
| 15 |
Produced by RC-Timing 2004. http://www.rc-timing.com/