Round 2 AW 06: 16-Sept 06

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 16 / 314.03 19.62 18.48
2 48 David Clift 15 / 311.51 20.76 18.50
3 4 Ian Finch 15 / 317.64 21.17 19.59
4 128 Matt Morden 14 / 307.29 21.94 18.88
5 60 Darren Finch 14 / 307.72 21.98 20.10
6 14 Trevor Morden 14 / 317.19 22.65 20.79
7 19 Bo Franklin 14 / 320.52 22.89 21.31
8 6 Thomas Seaman 13 / 304.12 23.39 19.44
9 46 Ali Cother 13 / 304.83 23.44 20.95
10 37 Mark Bellinger 13 / 315.79 24.29 20.40
11 69 Tony Foster 13 / 318.98 24.53 21.35
12 39 Peter Bellinger 12 / 309.48 25.79 22.78
13 16 Bob Seaman 10 / 239.95 23.99 22.09
14 9 Matt Moorcroft 10 / 302.45 30.24 27.24
15 62 James Swain 9 / 322.47 35.83 32.05
16 63 Robin Parry 8 / 334.13 41.76 27.51
17 67 Patrick Swain 7 / 300.08 42.86 37.80
18 22 Mark Male 7 / 316.27 45.18 34.45
19 54 Jacob Long 6 / 348.52 58.08 44.64
20 70 Sam Cother 4 / 234.82 58.70 50.81

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 14 / 325.98 23.28 20.68
2 38 Trevor Morden 13 / 316.38 24.33 22.47
3 1 Matt Morden 13 / 318.79 24.52 22.69
4 61 David Clift 11 / 303.81 27.61 23.20

Produced by RC-Timing 2004. http://www.rc-timing.com/