Round 2 AW 06: 16-Sept 06

Race Results

Heat 1 - Round 1

Pos Car Arc Name Result Ave Best
1 2 38 Trevor Morden 12 / 305.86 25.48 23.62
2 1 3 Ashley Finch 12 / 308.55 25.71 21.78
3 3 1 Matt Morden 9 / 311.59 34.62 26.51
4 4 61 David Clift 7 / 233.74 33.39 24.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.78 24.36 26.51 24.38
2 23.81 23.62 34.19 39.43
3 31.10 23.96 28.51 24.61
4 23.98 24.57 37.22 47.25
5 29.77 24.63 30.14 30.07
6 24.63 24.68 31.53 25.73
7 24.87 24.96 29.52 42.27
8 24.89 24.61 42.67  
9 27.24 29.97 51.30  
10 24.78 27.42    
11 25.11 26.03    
12 26.59 27.05    
13        

Heat 2 - Round 1

Pos Car Arc Name Result Ave Best
1 1 62 James Swain 9 / 322.47 35.83 32.05
2 2 63 Robin Parry 8 / 334.13 41.76 27.51
3 3 67 Patrick Swain 7 / 300.08 42.86 37.80
4 4 22 Mark Male 5 / 304.53 60.90 36.30
5 6 70 Sam Cother 4 / 234.82 58.70 50.81
6 5 54 Jacob Long 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 42.18 33.28 49.32 37.08   53.94
2 36.11 35.43 42.98 36.30   50.81
3 32.05 27.80 43.16 42.81   74.99
4 33.38 28.96 37.80 150.83   55.08
5 33.53 27.71 42.26 37.51    
6 36.79 27.51 44.76      
7 33.07 106.86 39.80      
8 36.79 46.58        
9 38.57          
10            

Heat 3 - Round 1

Pos Car Arc Name Result Ave Best
1 3 37 Mark Bellinger 13 / 315.79 24.29 20.40
2 4 69 Tony Foster 13 / 318.98 24.53 21.35
3 5 39 Peter Bellinger 12 / 309.48 25.79 22.78
4 2 46 Ali Cother 12 / 312.55 26.04 22.19
5 1 6 Thomas Seaman 11 / 310.18 28.19 22.29
6 6 16 Bob Seaman 10 / 311.53 31.15 22.69
7 7 9 Matt Moorcroft 5 / 174.23 34.84 29.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.26 23.17 23.94 29.78 26.88 24.11 31.98
2 34.27 22.19 25.64 25.80 29.46 24.02 43.23
3 22.88 23.18 24.54 23.96 25.39 23.22 29.59
4 31.06 33.15 25.77 25.76 24.07 93.37 37.61
5 25.46 25.14 22.50 25.42 24.96 23.44 31.82
6 29.62 27.16 22.53 26.49 26.66 22.69  
7 30.90 25.33 25.54 22.84 22.78 23.65  
8 22.29 31.91 22.08 23.89 23.33 24.41  
9 26.90 24.54 24.07 24.51 25.17 27.48  
10 32.46 25.52 23.59 25.17 30.46 25.14  
11 29.08 24.93 31.61 21.39 24.80    
12   26.33 23.58 22.62 25.52    
13     20.40 21.35      
14              

Heat 4 - Round 1

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 16 / 314.03 19.62 18.48
2 2 48 David Clift 15 / 317.60 21.17 19.90
3 5 60 Darren Finch 14 / 307.72 21.98 20.10
4 6 14 Trevor Morden 14 / 317.19 22.65 20.79
5 4 128 Matt Morden 14 / 317.65 22.68 20.03
6 7 19 Bo Franklin 14 / 320.52 22.89 21.31
7 3 4 Ian Finch 12 / 272.49 22.70 19.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.39 20.75 21.81 21.46 20.10 21.08 22.24
2 18.87 22.62 23.03 29.96 26.83 26.40 21.41
3 19.06 25.00 19.97 22.30 21.26 22.60 22.38
4 18.99 19.92 20.21 21.41 20.49 21.80 21.39
5 18.54 20.68 26.41 21.79 20.90 23.27 23.60
6 22.14 21.09 21.94 20.03 21.90 22.80 23.72
7 19.54 20.41 22.09 23.48 23.38 22.08 21.96
8 18.79 19.97 25.82 20.91 21.00 21.97 22.74
9 19.10 20.56 19.70 21.08 22.15 23.16 22.71
10 18.68 20.16 23.98 20.74 22.79 23.40 21.31
11 20.04 19.90 21.38 21.65 21.35 22.27 25.50
12 21.64 20.11 26.15 21.10 20.68 22.22 22.78
13 18.48 19.99   23.56 21.10 20.79 21.79
14 18.48 20.37   28.18 23.79 23.35 26.99
15 19.12 26.07          
16 23.17            
17              

Heat 1 - Round 2

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 14 / 325.98 23.28 20.68
2 2 38 Trevor Morden 13 / 316.38 24.33 22.47
3 3 1 Matt Morden 13 / 318.79 24.52 22.69
4 4 61 David Clift 11 / 303.81 27.61 23.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.68 24.88 26.88 24.50
2 28.07 25.23 25.02 29.00
3 22.61 23.17 23.68 29.22
4 25.45 22.50 23.92 23.20
5 22.00 24.28 23.31 28.93
6 22.28 23.58 22.69 24.19
7 21.97 22.59 25.33 30.06
8 22.18 22.47 25.50 29.06
9 22.18 23.53 23.76 23.72
10 22.07 24.38 24.98 30.92
11 22.57 27.47 24.39 31.01
12 23.75 27.79 24.63  
13 22.83 24.51 24.70  
14 27.34      
15        

Heat 2 - Round 2

Pos Car Arc Name Result Ave Best
1 1 62 James Swain 8 / 263.86 32.98 29.48
2 4 22 Mark Male 7 / 316.27 45.18 34.45
3 2 63 Robin Parry 6 / 207.75 34.62 25.45
4 5 54 Jacob Long 6 / 348.52 58.08 44.64
5 6 70 Sam Cother 3 / 290.13 96.71 48.93
6 3 67 Patrick Swain 1 / 46.19 46.19 46.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 38.95 29.80 46.19 34.45 81.30 162.96
2 31.21 25.45   54.30 55.34 48.93
3 37.17 38.07   55.00 44.64 78.24
4 30.16 31.35   42.82 57.36  
5 32.71 34.65   42.42 55.53  
6 31.43 48.43   46.00 54.35  
7 32.75     41.28    
8 29.48          
9            

Heat 3 - Round 2

Pos Car Arc Name Result Ave Best
1 1 6 Thomas Seaman 13 / 304.12 23.39 19.44
2 2 46 Ali Cother 13 / 304.83 23.44 20.95
3 5 39 Peter Bellinger 12 / 321.16 26.76 21.66
4 6 16 Bob Seaman 10 / 239.95 23.99 22.09
5 7 9 Matt Moorcroft 10 / 302.45 30.24 27.24
6 3 37 Mark Bellinger 8 / 315.32 39.41 21.20
7 4 69 Tony Foster 2 / 48.33 24.16 22.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.22 20.95 26.06 22.71 29.32 22.76 29.51
2 24.33 21.44 21.55 25.62 24.33 23.84 28.10
3 26.06 22.56 24.54   35.04 26.05 31.39
4 26.19 24.77 152.65   23.22 22.67 27.24
5 28.14 22.48 21.20   26.35 22.28 33.18
6 20.86 24.37 25.43   22.41 23.40 30.44
7 21.95 25.48 22.57   22.40 22.09 30.03
8 23.83 23.35 21.32   34.77 22.12 33.36
9 22.11 23.76     24.43 32.13 27.91
10 21.06 23.88     32.58 22.61 31.29
11 19.44 24.70     24.65    
12 21.58 23.30     21.66    
13 26.35 23.79          
14              

Heat 4 - Round 2

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 16 / 321.21 20.07 17.82
2 2 48 David Clift 15 / 311.51 20.76 18.50
3 3 4 Ian Finch 15 / 317.64 21.17 19.59
4 4 128 Matt Morden 14 / 307.29 21.94 18.88
5 7 19 Bo Franklin 13 / 300.89 23.14 21.14
6 6 14 Trevor Morden 13 / 304.50 23.42 19.54
7 5 60 Darren Finch 6 / 319.21 53.20 20.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.02 24.05 22.02 25.45 206.71 28.07 25.85
2 22.28 21.80 20.72 20.85 20.54 25.36 21.59
3 18.70 19.85 20.66 20.93 21.10 24.67 25.49
4 18.12 19.21 19.61 24.23 20.25 19.54 21.38
5 18.55 18.85 22.68 20.73 26.63 20.66 21.15
6 21.06 18.50 19.92 20.05 23.98 20.35 21.14
7 18.81 19.90 19.64 28.82   27.71 25.93
8 26.75 20.96 19.93 23.86   21.24 21.81
9 17.95 26.13 28.38 23.28   20.81 22.04
10 18.79 20.01 19.62 21.19   26.37 23.75
11 19.16 20.00 20.79 18.88   22.25 21.69
12 20.03 19.47 22.54 19.25   24.21 21.21
13 20.94 19.93 20.89 19.62   23.26 27.86
14 17.82 18.99 19.59 20.15      
15 20.80 23.86 20.65        
16 21.43            
17              

Produced by RC-Timing 2004. http://www.rc-timing.com/