| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 128 | Matt Morden | 14 / 302.66 | 21.61 | 19.96 |
| 2 | 2 | 69 | Tony Foster | 13 / 301.16 | 23.16 | 20.38 |
| 3 | 3 | 16 | Bob Seaman | 13 / 311.57 | 23.96 | 21.37 |
| 4 | 4 | 39 | Peter Bellinger | 12 / 302.34 | 25.19 | 22.98 |
| 5 | 5 | 37 | Mark Bellinger | 12 / 304.55 | 25.37 | 22.62 |
| 6 | 6 | 76 | Martin Woodcock | 11 / 319.05 | 29.00 | 25.33 |
| 7 | 8 | 9 | Matt Moorcroft | 8 / 304.59 | 38.07 | 28.91 |
| 8 | 7 | 120 | David Holmes-Evans | 4 / 114.46 | 28.61 | 25.17 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 29.24 | 22.21 | 25.20 | 30.00 | 26.97 | 41.06 | 34.05 | 38.24 |
| 2 | 21.16 | 21.30 | 25.57 | 24.66 | 27.13 | 29.39 | 25.85 | 30.26 |
| 3 | 20.44 | 21.22 | 23.66 | 24.08 | 22.62 | 33.27 | 29.39 | 68.51 |
| 4 | 20.57 | 25.43 | 21.37 | 25.26 | 23.15 | 27.70 | 25.17 | 31.90 |
| 5 | 20.65 | 21.36 | 25.98 | 23.96 | 23.71 | 27.51 | 28.91 | |
| 6 | 20.39 | 20.38 | 22.40 | 23.84 | 22.83 | 25.86 | 38.08 | |
| 7 | 21.13 | 24.58 | 23.06 | 24.24 | 22.84 | 25.33 | 32.17 | |
| 8 | 20.02 | 24.76 | 21.75 | 24.43 | 24.35 | 26.26 | 36.52 | |
| 9 | 20.60 | 20.98 | 23.74 | 22.98 | 34.39 | 28.08 | ||
| 10 | 23.05 | 22.76 | 24.05 | 25.35 | 24.06 | 26.60 | ||
| 11 | 19.96 | 21.80 | 21.38 | 29.34 | 27.86 | 27.99 | ||
| 12 | 23.67 | 32.28 | 24.88 | 24.20 | 24.64 | |||
| 13 | 20.82 | 22.10 | 28.53 | |||||
| 14 | 20.96 | |||||||
| 15 |
Produced by RC-Timing 2004. http://www.rc-timing.com/