Round 3 AW 06: 23-sept 06

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 16 / 305.37 19.08 18.26
2 4 Ian Finch 15 / 314.58 20.97 19.84
3 48 David Clift 14 / 300.93 21.49 19.31
4 60 Darren Finch 14 / 301.38 21.52 20.91
5 40 Kieran Clift 14 / 309.44 22.10 20.06
6 19 Bo Franklin 14 / 313.04 22.36 21.00
7 14 Trevor Morden 14 / 315.96 22.56 20.79
8 44 Joshua Crawford 13 / 300.63 23.12 21.32
9 128 Matt Morden 13 / 307.92 23.68 21.34
10 69 Tony Foster 13 / 312.00 24.00 21.64
11 16 Bob Seaman 12 / 302.10 25.17 22.12
12 39 Peter Bellinger 12 / 315.75 26.31 22.66
13 37 Mark Bellinger 12 / 324.30 27.02 22.15
14 76 Martin Woodcock 11 / 315.82 28.71 27.02
15 120 David Holmes-Evans 11 / 322.78 29.34 24.31
16 9 Matt Moorcroft 9 / 315.64 35.07 28.03
17 70 Sam Cother 9 / 321.88 35.76 27.76
18 62 James Swain 9 / 323.34 35.92 31.66
19 75 Adam Meeks 9 / 330.14 36.68 31.29
20 54 Jacob Long 9 / 333.38 37.04 32.71
21 6 Thomas Seaman 8 / 263.97 32.99 23.49
22 67 Patrick Swain 8 / 338.53 42.31 39.28

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 12 / 305.75 25.47 21.97
2 61 David Clift 11 / 300.06 27.27 24.47
3 38 Trevor Morden 11 / 307.73 27.97 25.52
4 43 Kieran Clift 11 / 311.02 28.27 26.53
5 1 Matt Morden 10 / 325.81 32.58 27.92
6 59 Joshua Crawford 9 / 322.02 35.78 32.21
7 68 David-Holmes-Evans 8 / 303.64 37.95 33.07

Produced by RC-Timing 2004. http://www.rc-timing.com/