| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 11 / 315.95 | 28.72 | 26.32 |
| 2 | 3 | 38 | Trevor Morden | 11 / 322.78 | 29.34 | 27.97 |
| 3 | 4 | 43 | Kieran Clift | 10 / 308.53 | 30.85 | 28.51 |
| 4 | 2 | 61 | David Clift | 10 / 316.02 | 31.60 | 26.14 |
| 5 | 5 | 1 | Matt Morden | 9 / 321.58 | 35.73 | 28.50 |
| 6 | 6 | 59 | Joshua Crawford | 9 / 322.02 | 35.78 | 32.21 |
| 7 | 7 | 68 | David-Holmes-Evans | 7 / 307.00 | 43.85 | 37.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 26.32 | 30.77 | 34.42 | 30.51 | 29.84 | 37.33 | 37.46 |
| 2 | 27.11 | 31.48 | 29.63 | 30.16 | 30.79 | 33.39 | 46.35 |
| 3 | 26.42 | 29.00 | 28.08 | 30.09 | 28.50 | 37.66 | 39.11 |
| 4 | 32.40 | 34.98 | 27.97 | 30.26 | 32.56 | 37.93 | 40.18 |
| 5 | 31.52 | 27.72 | 28.62 | 35.57 | 50.55 | 34.00 | 50.95 |
| 6 | 27.16 | 31.21 | 29.06 | 34.74 | 36.61 | 32.21 | 42.28 |
| 7 | 27.27 | 29.86 | 29.49 | 28.51 | 36.07 | 32.45 | 50.67 |
| 8 | 29.21 | 32.68 | 28.31 | 29.63 | 37.12 | 40.17 | |
| 9 | 27.07 | 26.14 | 29.13 | 30.18 | 39.54 | 36.88 | |
| 10 | 28.52 | 42.18 | 29.02 | 28.88 | |||
| 11 | 32.95 | 29.05 | |||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 62 | James Swain | 9 / 323.34 | 35.92 | 31.66 |
| 2 | 4 | 54 | Jacob Long | 9 / 333.38 | 37.04 | 32.71 |
| 3 | 5 | 6 | Thomas Seaman | 8 / 263.97 | 32.99 | 23.49 |
| 4 | 3 | 75 | Adam Meeks | 8 / 337.87 | 42.23 | 39.00 |
| 5 | 6 | 67 | Patrick Swain | 8 / 338.53 | 42.31 | 39.28 |
| 6 | 1 | 70 | Sam Cother | 6 / 348.39 | 58.06 | 49.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 67.98 | 41.30 | 50.34 | 36.70 | 23.49 | 44.30 |
| 2 | 61.97 | 35.84 | 39.78 | 40.56 | 38.40 | 40.83 |
| 3 | 49.46 | 36.48 | 39.46 | 32.71 | 25.47 | 45.67 |
| 4 | 53.51 | 31.66 | 41.47 | 35.89 | 60.58 | 39.74 |
| 5 | 59.94 | 35.12 | 41.62 | 34.39 | 28.23 | 40.71 |
| 6 | 55.53 | 37.27 | 41.43 | 40.36 | 29.70 | 39.28 |
| 7 | 34.35 | 44.77 | 33.03 | 32.55 | 47.41 | |
| 8 | 36.02 | 39.00 | 39.64 | 25.55 | 40.59 | |
| 9 | 35.30 | 40.10 | ||||
| 10 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 128 | Matt Morden | 13 / 307.92 | 23.68 | 21.34 |
| 2 | 3 | 16 | Bob Seaman | 12 / 302.10 | 25.17 | 22.12 |
| 3 | 4 | 39 | Peter Bellinger | 12 / 317.95 | 26.49 | 23.71 |
| 4 | 5 | 37 | Mark Bellinger | 12 / 324.30 | 27.02 | 22.15 |
| 5 | 7 | 120 | David Holmes-Evans | 10 / 306.60 | 30.66 | 26.23 |
| 6 | 6 | 76 | Martin Woodcock | 10 / 318.66 | 31.86 | 28.55 |
| 7 | 8 | 9 | Matt Moorcroft | 7 / 314.21 | 44.88 | 30.88 |
| 8 | 2 | 69 | Tony Foster | 3 / 76.09 | 25.36 | 24.86 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.23 | 26.07 | 25.07 | 25.43 | 31.09 | 33.20 | 29.44 | 31.41 |
| 2 | 24.66 | 24.86 | 23.99 | 29.81 | 24.46 | 31.05 | 26.23 | 38.57 |
| 3 | 23.62 | 25.16 | 26.09 | 23.71 | 25.72 | 36.30 | 30.32 | 30.88 |
| 4 | 23.26 | 24.89 | 28.57 | 37.69 | 31.14 | 34.37 | 40.22 | |
| 5 | 21.37 | 22.12 | 27.06 | 24.66 | 37.25 | 29.45 | 99.68 | |
| 6 | 22.40 | 26.18 | 24.38 | 22.15 | 28.55 | 27.96 | 37.50 | |
| 7 | 28.60 | 22.80 | 24.21 | 28.68 | 30.73 | 26.70 | 35.95 | |
| 8 | 23.72 | 24.48 | 31.88 | 24.92 | 30.15 | 33.90 | ||
| 9 | 21.34 | 22.17 | 25.42 | 27.21 | 31.11 | 31.83 | ||
| 10 | 22.69 | 32.06 | 27.09 | 26.79 | 29.18 | 36.40 | ||
| 11 | 21.97 | 26.88 | 25.34 | 24.69 | ||||
| 12 | 21.91 | 25.37 | 25.05 | 26.24 | ||||
| 13 | 30.15 | |||||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 15 / 300.00 | 20.00 | 0.00 |
| 2 | 2 | 4 | Ian Finch | 14 / 308.95 | 22.06 | 20.27 |
| 3 | 4 | 60 | Darren Finch | 13 / 302.67 | 23.28 | 21.87 |
| 4 | 5 | 40 | Kieran Clift | 13 / 309.31 | 23.79 | 20.66 |
| 5 | 6 | 19 | Bo Franklin | 13 / 311.80 | 23.98 | 21.00 |
| 6 | 7 | 14 | Trevor Morden | 13 / 313.24 | 24.09 | 22.70 |
| 7 | 3 | 48 | David Clift | 12 / 312.52 | 26.04 | 20.34 |
| 8 | 8 | 44 | Joshua Crawford | 9 / 255.83 | 28.42 | 23.48 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.55 | 23.26 | 21.87 | 24.80 | 22.08 | 22.70 | 26.69 | |
| 2 | 30.55 | 31.99 | 22.11 | 23.66 | 23.69 | 23.40 | 26.64 | |
| 3 | 24.50 | 23.22 | 22.01 | 25.37 | 22.18 | 23.21 | 34.71 | |
| 4 | 21.97 | 30.56 | 23.24 | 23.05 | 21.00 | 24.38 | 26.99 | |
| 5 | 20.55 | 21.43 | 23.63 | 24.72 | 21.52 | 26.54 | 30.47 | |
| 6 | 20.97 | 25.64 | 27.89 | 26.46 | 21.70 | 22.94 | 28.05 | |
| 7 | 22.52 | 20.34 | 22.56 | 23.55 | 22.91 | 23.94 | 24.32 | |
| 8 | 20.71 | 20.74 | 25.72 | 21.30 | 22.62 | 24.39 | 23.48 | |
| 9 | 20.38 | 20.57 | 23.11 | 20.66 | 22.90 | 25.22 | 34.48 | |
| 10 | 20.52 | 25.08 | 23.07 | 21.69 | 21.71 | 23.33 | ||
| 11 | 20.58 | 43.22 | 22.56 | 21.26 | 23.68 | 24.92 | ||
| 12 | 20.27 | 26.47 | 22.10 | 20.89 | 43.72 | 23.68 | ||
| 13 | 21.09 | 22.80 | 31.90 | 22.09 | 24.59 | |||
| 14 | 21.79 | |||||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 12 / 305.75 | 25.47 | 21.97 |
| 2 | 2 | 61 | David Clift | 11 / 300.06 | 27.27 | 24.47 |
| 3 | 3 | 38 | Trevor Morden | 11 / 307.73 | 27.97 | 25.52 |
| 4 | 4 | 43 | Kieran Clift | 11 / 311.02 | 28.27 | 26.53 |
| 5 | 5 | 1 | Matt Morden | 10 / 325.81 | 32.58 | 27.92 |
| 6 | 7 | 68 | David-Holmes-Evans | 8 / 303.64 | 37.95 | 33.07 |
| 7 | 6 | 59 | Joshua Crawford | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.97 | 25.81 | 29.78 | 27.04 | 31.88 | 37.84 | |
| 2 | 27.64 | 27.92 | 30.02 | 33.35 | 35.77 | 39.58 | |
| 3 | 27.56 | 25.43 | 25.52 | 26.71 | 27.92 | 37.92 | |
| 4 | 24.23 | 24.47 | 27.98 | 26.53 | 29.24 | 35.64 | |
| 5 | 24.40 | 28.68 | 26.41 | 27.17 | 41.59 | 34.26 | |
| 6 | 24.37 | 25.84 | 25.89 | 28.84 | 30.41 | 33.07 | |
| 7 | 24.36 | 27.23 | 25.86 | 26.60 | 35.57 | 46.65 | |
| 8 | 24.56 | 29.92 | 27.54 | 30.18 | 31.30 | 38.68 | |
| 9 | 26.26 | 25.86 | 35.00 | 28.57 | 31.12 | ||
| 10 | 24.89 | 27.13 | 27.44 | 26.63 | 31.01 | ||
| 11 | 29.48 | 31.77 | 26.29 | 29.40 | |||
| 12 | 26.03 | ||||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 70 | Sam Cother | 9 / 321.88 | 35.76 | 27.76 |
| 2 | 3 | 75 | Adam Meeks | 9 / 330.14 | 36.68 | 31.29 |
| 3 | 4 | 54 | Jacob Long | 7 / 313.57 | 44.79 | 38.66 |
| 4 | 6 | 67 | Patrick Swain | 7 / 332.10 | 47.44 | 37.99 |
| 5 | 2 | 62 | James Swain | 6 / 311.83 | 51.97 | 35.44 |
| 6 | 5 | 6 | Thomas Seaman | 1 / 39.38 | 39.38 | 39.38 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 32.19 | 97.41 | 31.79 | 46.01 | 39.38 | 37.99 |
| 2 | 37.36 | 42.92 | 31.29 | 47.34 | 48.28 | |
| 3 | 37.69 | 52.96 | 44.12 | 41.53 | 53.51 | |
| 4 | 38.61 | 36.77 | 39.76 | 43.47 | 55.22 | |
| 5 | 27.76 | 46.33 | 38.98 | 50.78 | 52.98 | |
| 6 | 40.94 | 35.44 | 37.08 | 45.78 | 45.64 | |
| 7 | 35.44 | 32.18 | 38.66 | 38.48 | ||
| 8 | 38.51 | 32.38 | ||||
| 9 | 33.38 | 42.56 | ||||
| 10 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 69 | Tony Foster | 13 / 312.00 | 24.00 | 21.64 |
| 2 | 4 | 39 | Peter Bellinger | 12 / 315.75 | 26.31 | 22.66 |
| 3 | 6 | 76 | Martin Woodcock | 11 / 315.82 | 28.71 | 27.02 |
| 4 | 7 | 120 | David Holmes-Evans | 11 / 322.78 | 29.34 | 24.31 |
| 5 | 1 | 128 | Matt Morden | 10 / 214.05 | 21.40 | 20.65 |
| 6 | 5 | 37 | Mark Bellinger | 10 / 300.00 | 30.00 | 24.22 |
| 7 | 8 | 9 | Matt Moorcroft | 9 / 315.64 | 35.07 | 28.03 |
| 8 | 3 | 16 | Bob Seaman | 5 / 134.04 | 26.80 | 23.32 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.01 | 23.54 | 23.89 | 23.81 | 25.13 | 28.56 | 33.84 | 40.19 |
| 2 | 21.47 | 30.13 | 29.01 | 27.88 | 57.07 | 27.02 | 34.91 | 28.23 |
| 3 | 20.97 | 23.18 | 23.32 | 22.66 | 31.24 | 29.22 | 39.15 | 30.83 |
| 4 | 20.65 | 22.56 | 31.93 | 30.71 | 27.99 | 29.23 | 27.71 | 44.14 |
| 5 | 21.47 | 23.84 | 25.89 | 31.18 | 25.65 | 31.06 | 30.62 | 31.61 |
| 6 | 20.66 | 22.61 | 26.33 | 24.22 | 28.51 | 24.99 | 49.47 | |
| 7 | 23.00 | 22.04 | 24.15 | 26.13 | 27.61 | 26.28 | 32.52 | |
| 8 | 20.89 | 21.70 | 25.38 | 33.04 | 28.09 | 26.66 | 30.62 | |
| 9 | 21.79 | 22.68 | 25.18 | 24.91 | 29.74 | 24.31 | 28.03 | |
| 10 | 21.14 | 21.64 | 24.47 | 24.62 | 27.97 | 28.33 | ||
| 11 | 21.66 | 24.97 | 28.81 | 25.98 | ||||
| 12 | 22.59 | 29.03 | ||||||
| 13 | 24.08 | |||||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 16 / 305.37 | 19.08 | 18.26 |
| 2 | 2 | 4 | Ian Finch | 15 / 314.58 | 20.97 | 19.84 |
| 3 | 3 | 48 | David Clift | 14 / 300.93 | 21.49 | 19.31 |
| 4 | 4 | 60 | Darren Finch | 14 / 301.38 | 21.52 | 20.91 |
| 5 | 5 | 40 | Kieran Clift | 14 / 309.44 | 22.10 | 20.06 |
| 6 | 6 | 19 | Bo Franklin | 14 / 313.04 | 22.36 | 21.00 |
| 7 | 7 | 14 | Trevor Morden | 14 / 315.96 | 22.56 | 20.79 |
| 8 | 8 | 44 | Joshua Crawford | 13 / 300.63 | 23.12 | 21.32 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 19.28 | 21.93 | 23.81 | 21.11 | 24.96 | 21.95 | 21.31 | 22.27 |
| 2 | 18.91 | 21.40 | 20.33 | 21.75 | 21.52 | 22.03 | 20.79 | 24.45 |
| 3 | 18.82 | 21.93 | 23.01 | 22.50 | 22.15 | 21.92 | 21.51 | 27.31 |
| 4 | 19.36 | 20.67 | 20.17 | 22.76 | 20.83 | 21.23 | 21.57 | 24.88 |
| 5 | 18.88 | 21.98 | 28.18 | 21.58 | 24.51 | 26.78 | 22.53 | 23.49 |
| 6 | 19.82 | 20.32 | 19.77 | 21.68 | 22.06 | 22.17 | 27.08 | 22.36 |
| 7 | 18.73 | 20.11 | 20.48 | 21.60 | 20.06 | 21.84 | 21.04 | 24.15 |
| 8 | 20.86 | 23.94 | 19.31 | 21.43 | 21.50 | 21.00 | 23.57 | 21.85 |
| 9 | 18.26 | 21.04 | 20.09 | 21.23 | 20.51 | 22.16 | 21.21 | 22.71 |
| 10 | 18.79 | 20.39 | 20.15 | 21.41 | 20.21 | 21.62 | 20.94 | 21.66 |
| 11 | 19.24 | 20.12 | 25.01 | 21.11 | 27.71 | 23.22 | 24.55 | 21.32 |
| 12 | 19.32 | 19.84 | 21.21 | 21.14 | 20.83 | 23.30 | 27.02 | 21.83 |
| 13 | 19.58 | 20.28 | 19.58 | 20.91 | 20.51 | 22.30 | 21.59 | 22.35 |
| 14 | 18.67 | 20.56 | 19.83 | 21.17 | 22.08 | 21.52 | 21.25 | |
| 15 | 18.32 | 20.07 | ||||||
| 16 | 18.53 | |||||||
| 17 |
Produced by RC-Timing 2004. http://www.rc-timing.com/