Round 4 AW 06: 30-Sept-06

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 15 / 300.94 20.06 19.38
2 40 Kieran Clift 14 / 306.26 21.87 20.79
3 4 Ian Finch 14 / 317.30 22.66 20.92
4 27 Rory Elston 14 / 318.43 22.74 21.52
5 19 Bo Franklin 14 / 321.44 22.96 21.26
6 48 David Clift 14 / 331.00 23.64 0.00
7 46 Ali Cother 13 / 300.49 23.11 21.68
8 128 Matt Morden 13 / 307.93 23.68 20.42
9 14 Trevor Morden 13 / 310.40 23.87 20.36
10 60 Darren Finch 13 / 315.32 24.25 20.90
11 69 Tony Foster 13 / 322.35 24.79 22.04
12 44 Joshua Crawford 12 / 312.63 26.05 21.62
13 16 Bob Seaman 12 / 322.58 26.88 22.62
14 63 Robin Parry 10 / 301.39 30.13 24.64
15 9 Matt Moorcroft 9 / 311.57 34.61 29.48
16 6 Thomas Seaman 7 / 188.18 26.88 22.32
17 62 James Swain 7 / 319.18 45.59 40.58
18 54 Jacob Long 6 / 332.14 55.35 29.57
19 67 Patrick Swain 6 / 343.85 57.30 48.30
20 70 Sam Cother 3 / 239.75 79.91 74.25

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 13 / 323.87 24.91 23.37
2 61 David Clift 12 / 322.97 26.91 24.92
3 38 Trevor Morden 12 / 323.40 26.95 23.46
4 1 Matt Morden 11 / 304.35 27.66 24.23
5 13 Rory Elston 11 / 318.87 28.98 26.45
6 43 Kieran Clift 10 / 310.17 31.01 27.23
7 59 Joshua Crawford 10 / 318.64 31.86 27.70
8 2 Darren Finch 8 / 314.45 39.30 33.09

Produced by RC-Timing 2004. www.RC-Timing.com