Round 4 AW 06: 30-Sept-06

Race Results

Heat 1 - Round 1

Pos Car Arc Name Result Ave Best
1 2 61 David Clift 10 / 315.15 31.51 27.60
2 3 38 Trevor Morden 10 / 320.13 32.01 29.80
3 8 2 Darren Finch 8 / 314.45 39.30 33.09
4 7 59 Joshua Crawford 8 / 330.86 41.35 34.80
5 4 1 Matt Morden 7 / 227.14 32.44 29.00
6 6 43 Kieran Clift 6 / 310.09 51.68 44.48
7 1 3 Ashley Finch 1 / 70.04 70.04 70.04
8 5 13 Rory Elston 0 / 000.00 00.00 00.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 70.04 41.72 36.73 31.79   58.16 50.49 44.92
2   35.91 32.59 43.18   44.48 41.94 40.31
3   28.30 31.29 29.00   66.13 44.15 37.23
4   30.32 29.80 30.97   50.98 37.92 46.54
5   34.22 31.09 29.74   45.58 34.80 33.09
6   29.25 32.34 29.33   44.76 42.38 37.80
7   28.20 30.01 33.13     43.38 34.61
8   30.23 30.26       35.80 39.95
9   27.60 31.92          
10   29.40 34.10          
11                

Heat 2 - Round 1

Pos Car Arc Name Result Ave Best
1 3 62 James Swain 7 / 319.18 45.59 40.58
2 1 9 Matt Moorcroft 6 / 309.67 51.61 45.72
3 5 67 Patrick Swain 6 / 343.85 57.30 48.30
4 2 6 Thomas Seaman 3 / 90.00 30.00 26.29
5 6 70 Sam Cother 3 / 239.75 79.91 74.25
6 4 54 Jacob Long 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 45.72 26.29 49.44   68.11 91.05
2 48.74 36.72 47.99   59.69 74.25
3 54.99 26.99 40.58   58.90 74.45
4 54.39   41.67   58.64  
5 47.39   47.33   48.30  
6 58.44   42.53   50.21  
7     49.64      
8            

Heat 3 - Round 1

Pos Car Arc Name Result Ave Best
1 1 128 Matt Morden 13 / 307.93 23.68 20.42
2 2 14 Trevor Morden 13 / 310.40 23.87 20.36
3 3 60 Darren Finch 13 / 319.61 24.58 21.36
4 4 69 Tony Foster 11 / 300.09 27.28 22.41
5 6 16 Bob Seaman 10 / 261.29 26.12 23.53
6 5 44 Joshua Crawford 9 / 224.49 24.94 23.08
7 7 63 Robin Parry 8 / 301.95 37.74 32.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 30.84 26.30 29.60 35.04 24.89 24.71 44.22
2 25.83 24.49 28.34 36.09 23.24 29.65 37.93
3 22.28 24.65 27.65 24.38 24.72 23.53 37.71
4 26.24 23.18 22.28 24.34 23.56 23.81 40.69
5 22.43 26.82 21.36 27.57 23.50 24.28 35.79
6 22.56 29.39 23.18 26.29 24.87 29.66 40.04
7 20.51 22.19 21.76 28.31 27.52 27.41 33.22
8 20.94 21.46 22.00 25.92 29.11 24.10 32.35
9 30.75 23.13 22.19 23.06 23.08 28.44  
10 23.50 20.36 29.81 26.68   25.70  
11 20.86 25.30 21.88 22.41      
12 20.42 21.17 22.79        
13 20.77 21.96 26.77        
14              

Heat 4 - Round 1

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 15 / 304.78 20.31 18.17
2 5 19 Bo Franklin 14 / 321.44 22.96 21.26
3 6 48 David Clift 14 / 331.00 23.64 0.00
4 2 40 Kieran Clift 13 / 301.01 23.15 21.98
5 3 4 Ian Finch 12 / 300.14 25.01 20.20
6 4 27 Rory Elston 9 / 305.67 33.96 30.33
7 7 46 Ali Cother 8 / 202.19 25.27 23.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.26 23.78 39.84 34.23 25.39   28.25
2 20.65 25.68 35.39 33.98 23.93   25.02
3 23.67 22.27 26.49 30.98 22.37   24.34
4 21.78 22.08 22.06 31.01 24.54   23.43
5 20.89 23.19 21.91 30.33 23.92   24.14
6 19.69 22.93 23.35 39.73 22.13   24.76
7 19.42 22.94 21.62 34.95 24.38   26.14
8 20.14 22.11 20.20 31.99 22.15   26.11
9 19.20 24.08 21.02 38.47 22.92    
10 19.97 22.91 23.81   22.42    
11 21.51 23.71 20.43   22.00    
12 20.26 23.35 24.02   21.26    
13 19.27 21.98     21.29    
14 19.90       22.74    
15 18.17            
16              

Heat 1 - Round 2

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 13 / 323.87 24.91 23.37
2 2 61 David Clift 12 / 322.97 26.91 24.92
3 3 38 Trevor Morden 12 / 323.40 26.95 23.46
4 4 1 Matt Morden 11 / 304.35 27.66 24.23
5 5 13 Rory Elston 11 / 318.87 28.98 26.45
6 6 43 Kieran Clift 10 / 310.17 31.01 27.23
7 7 59 Joshua Crawford 10 / 318.64 31.86 27.70
8 8 2 Darren Finch 2 / 62.98 31.49 27.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.77 26.04 32.91 27.88 32.14 35.31 37.83 27.07
2 23.46 27.10 28.08 27.98 32.73 32.09 27.70 35.91
3 27.54 26.94 25.39 24.84 26.78 30.65 31.23  
4 25.28 34.95 27.74 25.84 27.80 33.45 29.65  
5 25.82 25.45 35.46 24.33 26.49 34.86 29.43  
6 24.34 26.37 24.79 35.92 29.29 27.90 36.09  
7 27.03 26.27 26.50 24.23 26.45 27.23 36.53  
8 24.82 26.23 25.51 32.59 30.69 31.78 32.71  
9 25.53 24.92 24.57 24.76 26.57 27.48 29.51  
10 23.37 27.23 24.76 24.43 32.71 29.42 27.96  
11 23.80 24.99 23.46 31.55 27.22      
12 23.97 26.48 24.23          
13 24.14              
14                

Heat 2 - Round 2

Pos Car Arc Name Result Ave Best
1 1 9 Matt Moorcroft 9 / 311.57 34.61 29.48
2 2 6 Thomas Seaman 7 / 188.18 26.88 22.32
3 4 54 Jacob Long 6 / 332.14 55.35 29.57
4 3 62 James Swain 4 / 171.93 42.98 36.17
5 5 67 Patrick Swain 3 / 133.59 44.53 41.53
6 6 70 Sam Cother 2 / 83.92 41.96 40.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 42.77 29.68 59.99 146.85 41.53 43.53
2 38.60 22.66 37.35 52.93 45.82 40.39
3 33.92 32.11 36.17 34.12 46.24  
4 37.65 26.39 38.42 29.57    
5 37.73 22.32   34.21    
6 29.48 23.41   34.46    
7 30.17 31.61        
8 31.69          
9 29.56          
10            

Heat 3 - Round 2

Pos Car Arc Name Result Ave Best
1 3 60 Darren Finch 13 / 315.32 24.25 20.90
2 4 69 Tony Foster 13 / 322.35 24.79 22.04
3 1 128 Matt Morden 13 / 327.40 25.18 21.60
4 2 14 Trevor Morden 12 / 300.55 25.04 22.89
5 5 44 Joshua Crawford 12 / 312.63 26.05 21.62
6 6 16 Bob Seaman 12 / 322.58 26.88 22.62
7 7 63 Robin Parry 10 / 301.39 30.13 24.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 29.33 23.76 26.43 34.12 22.63 36.77 33.91
2 27.29 23.48 28.79 22.05 22.15 22.81 26.83
3 25.46 22.89 27.98 24.07 22.49 28.26 32.41
4 25.36 23.76 22.45 23.89 22.87 22.83 33.19
5 27.86 31.05 22.68 22.90 21.96 22.62 24.64
6 25.55 23.48 23.68 31.10 27.45 27.39 33.38
7 24.14 24.77 23.70 26.05 22.39 23.79 26.24
8 24.79 23.98 23.38 22.06 24.21 24.19 25.98
9 22.59 26.32 21.98 22.88 21.62 32.01 24.83
10 22.35 24.42 20.90 22.04 27.40 24.85 39.98
11 23.04 24.40 25.10 24.44 32.80 26.01  
12 21.60 28.24 24.78 23.51 44.66 31.05  
13 28.04   23.47 23.24      
14              

Heat 4 - Round 2

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 15 / 300.94 20.06 19.38
2 2 40 Kieran Clift 14 / 306.26 21.87 20.79
3 3 4 Ian Finch 14 / 317.30 22.66 20.92
4 4 27 Rory Elston 14 / 318.43 22.74 21.52
5 7 46 Ali Cother 13 / 300.49 23.11 21.68
6 5 19 Bo Franklin 13 / 310.81 23.90 22.35
7 6 48 David Clift 13 / 312.48 24.03 22.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.96 21.47 23.95 26.00 22.37 24.72 24.73
2 20.36 21.85 21.63 22.22 24.41 22.10 22.65
3 20.18 21.80 22.90 21.98 24.00 30.04 23.08
4 19.68 22.38 20.92 22.26 24.44 23.88 23.33
5 19.81 21.80 23.23 24.29 23.61 24.52 21.82
6 20.33 20.79 22.17 22.11 27.44 22.92 25.08
7 20.31 22.18 22.44 23.14 23.54 23.52 22.12
8 19.76 21.75 26.19 21.66 23.61 24.08 22.73
9 20.18 22.02 22.28 21.52 23.45 23.61 22.54
10 19.81 21.92 22.81 23.99 22.80 22.22 24.21
11 19.38 22.48 22.43 23.02 25.38 23.17 22.57
12 19.66 22.06 21.81 21.70 23.41 22.58 21.68
13 20.14 21.04 21.71 21.66 22.35 25.12 23.95
14 21.67 22.72 22.83 22.88      
15 19.71            
16              

Produced by RC-Timing 2004. www.RC-Timing.com