| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 22 | Mark Male | 7 / 303.45 | 43.35 | 31.47 |
| 2 | 3 | 5 | Lee Tonge | 2 / 226.57 | 113.28 | 67.30 |
| 3 | 2 | 63 | Robin Parry | 1 / 32.02 | 32.02 | 32.02 |
| 4 | 4 | 67 | Patrick Swain | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 31.47 | 32.02 | 159.27 | |
| 2 | 35.37 | 67.30 | ||
| 3 | 45.34 | |||
| 4 | 40.92 | |||
| 5 | 50.60 | |||
| 6 | 44.62 | |||
| 7 | 55.13 | |||
| 8 |
Produced by RC-Timing 2004. www.RC-Timing.com