| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 40 | Kieran Clift | 14 / 311.63 | 22.25 | 19.35 |
| 2 | 4 | 14 | Trevor Morden | 14 / 317.72 | 22.69 | 20.21 |
| 3 | 3 | 128 | Matt Morden | 14 / 320.23 | 22.87 | 19.02 |
| 4 | 8 | 39 | Peter Bellinger | 13 / 308.48 | 23.72 | 17.96 |
| 5 | 6 | 76 | Martin Woodcock | 10 / 318.19 | 31.81 | 21.08 |
| 6 | 5 | 46 | Ali Cother | 6 / 306.63 | 51.10 | 23.00 |
| 7 | 7 | 82 | Ian Mullaney | 4 / 109.40 | 27.35 | 22.72 |
| 8 | 2 | 44 | Joshua Crawford | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.55 | 28.63 | 24.92 | 26.37 | 36.00 | 36.99 | 37.68 | |
| 2 | 20.86 | 23.09 | 20.97 | 27.93 | 25.03 | 24.70 | 21.74 | |
| 3 | 28.59 | 21.23 | 20.49 | 23.00 | 79.59 | 22.72 | 21.97 | |
| 4 | 20.51 | 20.46 | 25.64 | 179.28 | 21.08 | 24.99 | 23.46 | |
| 5 | 19.35 | 24.23 | 20.82 | 26.78 | 21.13 | 23.44 | ||
| 6 | 20.95 | 22.11 | 23.29 | 23.27 | 35.55 | 22.08 | ||
| 7 | 20.42 | 19.02 | 21.22 | 24.67 | 21.56 | |||
| 8 | 20.52 | 19.61 | 21.92 | 29.64 | 23.66 | |||
| 9 | 21.23 | 21.53 | 24.37 | 22.66 | 22.74 | |||
| 10 | 27.64 | 19.37 | 20.21 | 22.84 | 25.33 | |||
| 11 | 26.27 | 25.60 | 20.38 | 23.02 | ||||
| 12 | 20.74 | 20.00 | 20.68 | 23.84 | ||||
| 13 | 21.41 | 34.74 | 26.77 | 17.96 | ||||
| 14 | 20.59 | 20.61 | 26.04 | |||||
| 15 |
Produced by RC-Timing 2004. www.RC-Timing.com