Round 5 AW 06: 7-Oct-06

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 48 David Clift 16 / 312.09 19.50 18.51
2 28 Ashley Finch 16 / 316.07 19.75 18.36
3 27 Rory Elston 16 / 316.98 19.81 18.90
4 69 Tony Foster 15 / 304.09 20.27 18.38
5 60 Darren Finch 15 / 304.15 20.27 18.96
6 19 Bo Franklin 15 / 304.29 20.28 19.06
7 4 Ian Finch 15 / 309.44 20.62 18.64
8 16 Bob Seaman 15 / 314.08 20.93 19.62
9 40 Kieran Clift 15 / 318.78 21.25 18.91
10 44 Joshua Crawford 15 / 319.90 21.32 19.13
11 128 Matt Morden 14 / 301.90 21.56 19.17
12 14 Trevor Morden 14 / 304.13 21.72 19.11
13 46 Ali Cother 14 / 312.66 22.33 21.33
14 76 Martin Woodcock 14 / 316.57 22.61 20.09
15 82 Ian Mullaney 13 / 303.88 23.37 20.49
16 39 Peter Bellinger 13 / 311.35 23.95 21.45
17 37 Mark Bellinger 13 / 315.97 24.30 20.16
18 6 Thomas Seaman 12 / 306.23 25.51 23.05
19 120 David Holmes-Evans 11 / 325.46 29.58 25.49
20 75 Adam Meeks 10 / 321.48 32.14 27.05
21 62 James Swain 10 / 327.98 32.79 29.80
22 54 Jacob Long 10 / 335.45 33.54 30.89
23 9 Matt Moorcroft 9 / 308.10 34.23 28.26
24 70 Sam Cother 9 / 312.23 34.69 30.03
25 22 Mark Male 9 / 320.93 35.65 27.38
26 63 Robin Parry 6 / 244.58 40.76 29.79
27 5 Lee Tonge 6 / 332.46 55.41 30.02
28 67 Patrick Swain 5 / 257.27 51.45 39.56

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 14 / 323.33 23.09 19.93
2 1 Matt Morden 13 / 316.83 24.37 21.91
3 38 Trevor Morden 12 / 304.97 25.41 23.97
4 13 Rory Elston 12 / 326.58 27.21 24.25
5 61 David Clift 11 / 301.16 27.37 16.71
6 43 Kieran Clift 11 / 307.33 27.93 26.26
7 2 DARREN FINCH 10 / 302.79 30.27 26.39
8 59 Joshua Crawford 9 / 334.41 37.15 22.88
9 68 David-Holmes-Evans 8 / 254.25 31.78 28.40
10 58 Lee Tonge 6 / 328.11 54.68 47.76

Produced by RC-Timing 2004. www.RC-Timing.com