| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 13 / 334.30 | 25.71 | 22.64 |
| 2 | 3 | 38 | Trevor Morden | 12 / 304.97 | 25.41 | 23.97 |
| 3 | 5 | 61 | David Clift | 11 / 311.71 | 28.33 | 25.05 |
| 4 | 4 | 13 | Rory Elston | 11 / 314.96 | 28.63 | 26.86 |
| 5 | 6 | 43 | Kieran Clift | 11 / 327.53 | 29.77 | 27.63 |
| 6 | 2 | 1 | Matt Morden | 10 / 303.25 | 30.32 | 25.44 |
| 7 | 7 | 2 | DARREN FINCH | 10 / 316.32 | 31.63 | 28.65 |
| 8 | 8 | 59 | Joshua Crawford | 8 / 325.32 | 40.66 | 33.64 |
| 9 | 9 | 68 | David-Holmes-Evans | 7 / 319.48 | 45.64 | 39.55 |
| 10 | 10 | 58 | Lee Tonge | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 22 | Mark Male | 8 / 324.50 | 40.56 | 31.24 |
| 2 | 2 | 63 | Robin Parry | 6 / 244.58 | 40.76 | 29.79 |
| 3 | 3 | 5 | Lee Tonge | 6 / 332.46 | 55.41 | 30.02 |
| 4 | 4 | 67 | Patrick Swain | 5 / 257.27 | 51.45 | 39.56 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 6 | Thomas Seaman | 11 / 302.85 | 27.53 | 23.71 |
| 2 | 3 | 120 | David Holmes-Evans | 11 / 325.46 | 29.58 | 25.49 |
| 3 | 7 | 9 | Matt Moorcroft | 9 / 308.10 | 34.23 | 28.26 |
| 4 | 8 | 70 | Sam Cother | 9 / 312.23 | 34.69 | 30.03 |
| 5 | 4 | 75 | Adam Meeks | 8 / 300.30 | 37.53 | 32.51 |
| 6 | 1 | 37 | Mark Bellinger | 7 / 178.10 | 25.44 | 22.18 |
| 7 | 5 | 62 | James Swain | 7 / 330.21 | 47.17 | 36.51 |
| 8 | 6 | 54 | Jacob Long | 4 / 336.18 | 84.04 | 32.77 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 44 | Joshua Crawford | 14 / 300.54 | 21.46 | 20.54 |
| 2 | 4 | 14 | Trevor Morden | 14 / 304.13 | 21.72 | 19.11 |
| 3 | 1 | 40 | Kieran Clift | 14 / 304.30 | 21.73 | 20.13 |
| 4 | 5 | 46 | Ali Cother | 14 / 312.66 | 22.33 | 21.33 |
| 5 | 3 | 128 | Matt Morden | 13 / 304.42 | 23.41 | 20.50 |
| 6 | 7 | 82 | Ian Mullaney | 13 / 327.32 | 25.17 | 20.83 |
| 7 | 6 | 76 | Martin Woodcock | 12 / 305.24 | 25.43 | 21.10 |
| 8 | 8 | 39 | Peter Bellinger | 7 / 188.68 | 26.95 | 22.08 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 48 | David Clift | 16 / 312.09 | 19.50 | 18.51 |
| 2 | 2 | 28 | Ashley Finch | 15 / 300.85 | 20.05 | 18.55 |
| 3 | 3 | 27 | Rory Elston | 15 / 306.52 | 20.43 | 19.12 |
| 4 | 7 | 4 | Ian Finch | 15 / 309.44 | 20.62 | 18.64 |
| 5 | 5 | 60 | Darren Finch | 15 / 312.85 | 20.85 | 19.81 |
| 6 | 6 | 19 | Bo Franklin | 14 / 310.18 | 22.15 | 19.92 |
| 7 | 4 | 69 | Tony Foster | 14 / 316.96 | 22.64 | 19.12 |
| 8 | 8 | 16 | Bob Seaman | 13 / 300.23 | 23.09 | 21.47 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 14 / 323.33 | 23.09 | 19.93 |
| 2 | 2 | 1 | Matt Morden | 13 / 316.83 | 24.37 | 21.91 |
| 3 | 3 | 38 | Trevor Morden | 12 / 312.70 | 26.05 | 22.28 |
| 4 | 4 | 13 | Rory Elston | 12 / 326.58 | 27.21 | 24.25 |
| 5 | 5 | 61 | David Clift | 11 / 301.16 | 27.37 | 16.71 |
| 6 | 6 | 43 | Kieran Clift | 11 / 307.33 | 27.93 | 26.26 |
| 7 | 7 | 2 | DARREN FINCH | 10 / 302.79 | 30.27 | 26.39 |
| 8 | 8 | 59 | Joshua Crawford | 9 / 334.41 | 37.15 | 22.88 |
| 9 | 9 | 68 | David-Holmes-Evans | 8 / 254.25 | 31.78 | 28.40 |
| 10 | 10 | 58 | Lee Tonge | 6 / 328.11 | 54.68 | 47.76 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 22 | Mark Male | 9 / 320.93 | 35.65 | 27.38 |
| 2 | 3 | 5 | Lee Tonge | 5 / 312.97 | 62.59 | 22.44 |
| = 3 | 2 | 63 | Robin Parry | 0 / 0.00 | 0.00 | 0.00 |
| = 3 | 4 | 67 | Patrick Swain | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 37 | Mark Bellinger | 13 / 315.97 | 24.30 | 20.16 |
| 2 | 2 | 6 | Thomas Seaman | 12 / 306.23 | 25.51 | 23.05 |
| 3 | 4 | 75 | Adam Meeks | 10 / 321.48 | 32.14 | 27.05 |
| 4 | 5 | 62 | James Swain | 10 / 327.98 | 32.79 | 29.80 |
| 5 | 6 | 54 | Jacob Long | 10 / 335.45 | 33.54 | 30.89 |
| 6 | 8 | 70 | Sam Cother | 7 / 316.15 | 45.16 | 32.81 |
| 7 | 7 | 9 | Matt Moorcroft | 5 / 157.43 | 31.48 | 24.45 |
| 8 | 3 | 120 | David Holmes-Evans | 3 / 88.58 | 29.52 | 27.24 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 40 | Kieran Clift | 15 / 318.78 | 21.25 | 18.91 |
| 2 | 2 | 44 | Joshua Crawford | 15 / 319.90 | 21.32 | 19.13 |
| 3 | 3 | 128 | Matt Morden | 14 / 301.90 | 21.56 | 19.17 |
| 4 | 6 | 76 | Martin Woodcock | 14 / 316.57 | 22.61 | 20.09 |
| 5 | 7 | 82 | Ian Mullaney | 13 / 303.88 | 23.37 | 20.49 |
| 6 | 8 | 39 | Peter Bellinger | 13 / 311.35 | 23.95 | 21.45 |
| 7 | 5 | 46 | Ali Cother | 2 / 45.02 | 22.51 | 21.91 |
| 8 | 4 | 14 | Trevor Morden | 1 / 26.38 | 26.38 | 26.38 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 28 | Ashley Finch | 16 / 316.07 | 19.75 | 18.36 |
| 2 | 3 | 27 | Rory Elston | 16 / 316.98 | 19.81 | 18.90 |
| 3 | 4 | 69 | Tony Foster | 15 / 304.09 | 20.27 | 18.38 |
| 4 | 5 | 60 | Darren Finch | 15 / 304.15 | 20.27 | 18.96 |
| 5 | 6 | 19 | Bo Franklin | 15 / 304.29 | 20.28 | 19.06 |
| 6 | 8 | 16 | Bob Seaman | 15 / 314.08 | 20.93 | 19.62 |
| 7 | 7 | 4 | Ian Finch | 9 / 180.12 | 20.01 | 19.27 |
| 8 | 1 | 48 | David Clift | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2004. www.RC-Timing.com