| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 69 | Tony Foster | 13 / 315.26 | 24.25 | 22.37 |
| 2 | 2 | 82 | Ian Mullaney | 12 / 313.07 | 26.08 | 24.40 |
| 3 | 6 | 46 | Ali Cother | 11 / 301.36 | 27.39 | 24.89 |
| 4 | 1 | 44 | Joshua Crawford | 11 / 303.20 | 27.56 | 24.21 |
| 5 | 5 | 39 | Peter Bellinger | 11 / 309.45 | 28.13 | 26.11 |
| 6 | 4 | 37 | Mark Bellinger | 11 / 311.18 | 28.28 | 24.66 |
| 7 | 7 | 120 | David Holmes-Evans | 9 / 305.89 | 33.98 | 26.80 |
| 8 | 8 | 4 | Ian Finch | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 28.32 | 33.88 | 25.98 | 30.73 | 32.98 | 38.02 | 37.26 | |
| 2 | 30.39 | 26.76 | 23.55 | 32.46 | 26.58 | 26.23 | 28.72 | |
| 3 | 25.19 | 25.34 | 29.63 | 27.49 | 28.66 | 25.75 | 26.80 | |
| 4 | 24.96 | 26.13 | 22.97 | 25.75 | 26.11 | 24.89 | 54.55 | |
| 5 | 24.26 | 25.52 | 24.83 | 34.97 | 29.20 | 26.74 | 34.97 | |
| 6 | 24.21 | 25.79 | 24.06 | 27.29 | 26.82 | 25.55 | 33.90 | |
| 7 | 32.18 | 24.54 | 24.64 | 25.20 | 27.63 | 25.46 | 29.01 | |
| 8 | 24.80 | 25.77 | 24.48 | 30.05 | 29.90 | 26.11 | 33.09 | |
| 9 | 26.79 | 25.46 | 23.06 | 25.88 | 27.01 | 28.55 | 27.59 | |
| 10 | 34.90 | 24.72 | 22.71 | 26.70 | 26.89 | 29.11 | ||
| 11 | 27.20 | 24.40 | 23.86 | 24.66 | 27.67 | 24.95 | ||
| 12 | 24.76 | 23.12 | ||||||
| 13 | 22.37 | |||||||
| 14 |
Produced by RC-Timing 2004. http://www.rc-timing.com/