| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 46 | Ali Cother | 15 / 312.47 | 20.83 | 19.34 |
| 2 | 1 | 6 | Thomas Seaman | 14 / 307.25 | 21.94 | 18.91 |
| 3 | 4 | 76 | Martin Woodcock | 13 / 300.21 | 23.09 | 19.65 |
| 4 | 2 | 39 | Peter Bellinger | 13 / 316.50 | 24.34 | 20.20 |
| 5 | 6 | 120 | David Holmes-Evans | 13 / 321.14 | 24.70 | 22.15 |
| 6 | 7 | 63 | Robin Parry | 12 / 300.84 | 25.07 | 22.99 |
| 7 | 5 | 37 | Mark Bellinger | 12 / 312.38 | 26.03 | 21.72 |
| 8 | 8 | 54 | Jacob Long | 8 / 317.73 | 39.71 | 30.48 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 25.16 | 23.96 | 22.19 | 25.50 | 24.28 | 26.45 | 28.67 | 74.50 |
| 2 | 27.71 | 22.34 | 22.16 | 23.71 | 21.75 | 23.73 | 24.61 | 32.53 |
| 3 | 21.48 | 22.06 | 21.39 | 20.79 | 27.80 | 31.85 | 24.18 | 45.72 |
| 4 | 23.76 | 21.42 | 19.78 | 20.45 | 26.61 | 23.01 | 23.49 | 35.93 |
| 5 | 20.07 | 24.27 | 19.55 | 23.02 | 21.72 | 24.51 | 23.04 | 32.47 |
| 6 | 20.68 | 22.36 | 26.62 | 21.95 | 24.79 | 24.60 | 25.10 | 30.53 |
| 7 | 23.22 | 24.25 | 20.51 | 22.95 | 23.24 | 23.55 | 26.76 | 30.48 |
| 8 | 20.72 | 27.38 | 19.34 | 27.05 | 23.09 | 23.46 | 22.99 | 35.57 |
| 9 | 20.34 | 24.75 | 19.58 | 19.65 | 32.06 | 23.85 | 23.07 | |
| 10 | 20.38 | 21.21 | 19.93 | 20.75 | 23.55 | 22.61 | 30.04 | |
| 11 | 21.18 | 20.20 | 19.68 | 23.08 | 25.51 | 23.51 | 24.28 | |
| 12 | 20.37 | 25.99 | 19.55 | 29.87 | 37.98 | 22.15 | 24.61 | |
| 13 | 18.91 | 36.31 | 19.57 | 21.44 | 22.86 | |||
| 14 | 23.27 | 19.96 | ||||||
| 15 | 22.66 | |||||||
| 16 |
Produced by RC-Timing 2004. http://www.rc-timing.com/