| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 48 | David Clift | 16 / 306.10 | 19.13 | 17.39 |
| 2 | 2 | 60 | Darren Finch | 16 / 308.83 | 19.30 | 17.95 |
| 3 | 8 | 44 | Joshua Crawford | 15 / 304.39 | 20.29 | 17.21 |
| 4 | 4 | 14 | Trevor Morden | 15 / 308.99 | 20.59 | 17.40 |
| 5 | 5 | 40 | Kieran Clift | 15 / 312.69 | 20.84 | 18.52 |
| 6 | 6 | 19 | Bo Franklin | 14 / 313.95 | 22.42 | 18.81 |
| 7 | 7 | 69 | Tony Foster | 13 / 314.07 | 24.15 | 18.90 |
| 8 | 1 | 128 | Matt Morden | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.08 | 28.67 | 26.51 | 26.10 | 25.15 | 24.85 | 25.61 | |
| 2 | 18.50 | 20.32 | 22.00 | 22.84 | 22.54 | 25.07 | 23.98 | |
| 3 | 18.31 | 18.72 | 18.80 | 21.89 | 18.90 | 20.04 | 21.72 | |
| 4 | 18.35 | 18.74 | 28.36 | 23.81 | 23.52 | 19.68 | 20.62 | |
| 5 | 18.86 | 17.85 | 19.68 | 19.82 | 22.77 | 18.90 | 18.72 | |
| 6 | 19.00 | 17.39 | 24.90 | 18.66 | 20.14 | 19.32 | 19.56 | |
| 7 | 18.53 | 19.19 | 19.88 | 21.83 | 26.15 | 27.61 | 19.58 | |
| 8 | 18.50 | 17.95 | 18.79 | 18.52 | 18.96 | 19.20 | 19.11 | |
| 9 | 18.70 | 17.59 | 17.57 | 18.93 | 22.94 | 20.14 | 19.71 | |
| 10 | 18.80 | 17.66 | 17.40 | 20.92 | 18.81 | 26.56 | 20.24 | |
| 11 | 23.32 | 17.39 | 21.99 | 19.16 | 19.22 | 21.02 | 17.21 | |
| 12 | 17.95 | 17.53 | 17.86 | 18.77 | 32.67 | 42.90 | 18.48 | |
| 13 | 18.84 | 17.62 | 18.24 | 19.69 | 21.05 | 23.78 | 18.80 | |
| 14 | 18.15 | 17.95 | 19.23 | 22.68 | 21.13 | 21.41 | ||
| 15 | 21.63 | 18.26 | 17.78 | 19.07 | 19.64 | |||
| 16 | 19.31 | 18.27 | ||||||
| 17 |
Produced by RC-Timing 2004. http://www.rc-timing.com/