| Pos | Arc | Name | Result | Ave | Best |
| 1 | 128 | Matt Morden | 16 / 312.26 | 19.51 | 17.43 |
| 2 | 60 | Darren Finch | 16 / 314.94 | 19.68 | 18.34 |
| 3 | 48 | David Clift | 16 / 318.12 | 19.88 | 18.12 |
| 4 | 14 | Trevor Morden | 15 / 303.88 | 20.25 | 18.29 |
| 5 | 40 | Kieran Clift | 15 / 304.84 | 20.32 | 18.98 |
| 6 | 19 | Bo Franklin | 15 / 307.76 | 20.51 | 18.91 |
| 7 | 69 | Tony Foster | 14 / 301.06 | 21.50 | 18.52 |
| 8 | 44 | Joshua Crawford | 13 / 301.62 | 23.20 | 20.41 |
| 9 | 6 | Thomas Seaman | 13 / 302.84 | 23.29 | 21.06 |
| 10 | 39 | Peter Bellinger | 13 / 313.44 | 24.11 | 20.29 |
| 11 | 46 | Ali Cother | 13 / 322.09 | 24.77 | 22.28 |
| 12 | 76 | Martin Woodcock | 12 / 305.96 | 25.49 | 21.35 |
| 13 | 37 | Mark Bellinger | 12 / 313.03 | 26.08 | 23.07 |
| 14 | 120 | David Holmes-Evans | 11 / 319.33 | 29.03 | 23.42 |
| 15 | 63 | Robin Parry | 11 / 324.80 | 29.52 | 27.02 |
| 16 | 54 | Jacob Long | 10 / 315.41 | 31.54 | 28.34 |
| 17 | 9 | Matt Moorcroft | 10 / 329.94 | 32.99 | 26.01 |
| 18 | 75 | Adam Meeks | 9 / 307.51 | 34.16 | 26.71 |
| 19 | 29 | Paul Bundy | 9 / 309.92 | 34.43 | 28.70 |
| 20 | 70 | Sam Cother | 9 / 318.44 | 35.38 | 29.26 |
| 21 | 22 | Mark Male | 9 / 327.88 | 36.43 | 29.91 |
| 22 | 62 | James Swain | 9 / 332.43 | 36.93 | 32.67 |
| 23 | 67 | Patrick Swain | 8 / 315.68 | 39.46 | 31.32 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 38 | Trevor Morden | 12 / 306.05 | 25.50 | 22.87 |
| 2 | 1 | Matt Morden | 12 / 320.53 | 26.71 | 24.51 |
| 3 | 61 | David Clift | 12 / 323.37 | 26.94 | 25.37 |
| 4 | 43 | Kieran Clift | 10 / 313.49 | 31.34 | 28.20 |
| 5 | 7 | Tony Foster | 8 / 307.93 | 38.49 | 34.61 |
| 6 | 59 | Joshua Crawford | 8 / 318.18 | 39.77 | 34.00 |
| 7 | 68 | David-Holmes-Evans | 7 / 238.81 | 34.11 | 31.68 |
| 8 | 2 | DARREN FINCH | 2 / 55.31 | 27.65 | 26.26 |
Produced by RC-Timing 2004. http://www.rc-timing.com/