| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 22 | Mark Male | 10 / 315.16 | 31.51 | 28.71 |
| 2 | 5 | 29 | Paul Bundy | 8 / 281.17 | 35.14 | 29.75 |
| 3 | 2 | 67 | Patrick Swain | 8 / 305.68 | 38.21 | 32.70 |
| 4 | 4 | 62 | James Swain | 6 / 323.43 | 53.90 | 30.10 |
| 5 | 3 | 54 | Jacob Long | 4 / 177.88 | 44.47 | 39.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 38.74 | 34.09 | 42.93 | 70.55 | 43.83 |
| 2 | 32.63 | 40.58 | 39.98 | 51.79 | 33.46 |
| 3 | 28.71 | 32.70 | 44.63 | 56.32 | 29.75 |
| 4 | 29.10 | 38.54 | 50.34 | 83.49 | 41.62 |
| 5 | 29.16 | 45.61 | 30.10 | 33.55 | |
| 6 | 28.87 | 39.74 | 31.18 | 34.41 | |
| 7 | 30.81 | 39.68 | 34.71 | ||
| 8 | 30.21 | 34.74 | 29.84 | ||
| 9 | 31.37 | ||||
| 10 | 35.56 | ||||
| 11 |
Produced by RC-Timing 2004. http://www.rc-timing.com/