| Pos | Arc | Name | Result | Ave | Best |
| 1 | 28 | Ashley Finch | 13 / 304.84 | 23.44 | 22.08 |
| 2 | 27 | Rory Elston | 13 / 316.53 | 24.34 | 23.09 |
| 3 | 4 | Ian Finch | 13 / 321.48 | 24.72 | 23.50 |
| 4 | 60 | Darren Finch | 12 / 303.72 | 25.31 | 23.88 |
| 5 | 40 | Kieran Clift | 12 / 304.03 | 25.33 | 23.94 |
| 6 | 19 | Bo Franklin | 12 / 304.77 | 25.39 | 23.73 |
| 7 | 48 | David Clift | 12 / 312.06 | 26.00 | 22.52 |
| 8 | 128 | Matt Morden | 12 / 312.99 | 26.08 | 22.95 |
| 9 | 6 | Thomas Seaman | 12 / 316.97 | 26.41 | 23.78 |
| 10 | 69 | Tony Foster | 12 / 329.78 | 27.48 | 24.90 |
| 11 | 46 | Ali Cother | 11 / 300.51 | 27.31 | 23.91 |
| 12 | 44 | Joshua Crawford | 11 / 300.71 | 27.33 | 24.35 |
| 13 | 39 | Peter Bellinger | 11 / 305.56 | 27.77 | 25.38 |
| 14 | 14 | Trevor Morden | 11 / 308.64 | 28.05 | 24.36 |
| 15 | 37 | Mark Bellinger | 11 / 337.65 | 30.69 | 25.72 |
| 16 | 63 | Robin Parry | 10 / 317.37 | 31.73 | 29.01 |
| 17 | 76 | Martin Woodcock | 10 / 320.31 | 32.03 | 27.81 |
| 18 | 29 | Paul Bundy | 8 / 307.19 | 38.39 | 33.12 |
| 19 | 75 | Adam Meeks | 8 / 321.86 | 40.23 | 34.78 |
| 20 | 22 | Mark Male | 8 / 326.07 | 40.75 | 35.84 |
| 21 | 67 | Patrick Swain | 8 / 327.72 | 40.96 | 35.12 |
| 22 | 9 | Matt Moorcroft | 8 / 333.65 | 41.70 | 38.26 |
| 23 | 62 | James Swain | 8 / 334.97 | 41.87 | 38.35 |
| 24 | 70 | Sam Cother | 7 / 319.52 | 45.64 | 34.07 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 3 | Ashley Finch | 11 / 317.58 | 28.87 | 27.74 |
| 2 | 61 | David Clift | 11 / 327.75 | 29.79 | 28.24 |
| 3 | 38 | Trevor Morden | 10 / 307.98 | 30.79 | 28.61 |
| 4 | 1 | Matt Morden | 10 / 314.46 | 31.44 | 27.95 |
| 5 | 59 | Joshua Crawford | 9 / 309.41 | 34.37 | 31.96 |
| 6 | 43 | Kieran Clift | 9 / 318.44 | 35.38 | 31.38 |
| 7 | 7 | Tony Foster | 9 / 324.78 | 36.08 | 31.37 |
Produced by RC-Timing 2004. www.RC-Timing.com