YSCC Round 10 Spring Summer 2006: 20/05/06

Race Results

Heat 1 - Round 1

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 11 / 300.03 27.27 23.56
2 2 59 Joshua Crawford 10 / 317.77 31.77 29.04
3 3 43 Kieran Clift 9 / 312.49 34.72 29.19

Lap Times

Lap Car 1 Car 2 Car 3
1 26.98 33.14 33.09
2 25.39 32.58 37.80
3 27.47 31.40 37.87
4 31.78 32.62 35.94
5 26.34 30.76 35.91
6 27.18 32.91 35.74
7 32.60 30.03 32.09
8 27.13 36.22 34.86
9 25.61 29.07 29.19
10 23.56 29.04  
11 25.99    
12      

Heat 2 - Round 1

Pos Car Arc Name Result Ave Best
1 1 39 Peter Bellinger 12 / 326.63 27.21 22.84
2 2 9 Matt Moorcroft 11 / 324.59 29.50 26.95
3 3 63 Robin Parry 10 / 318.01 31.80 12.06
4 4 67 Patrick Swain 7 / 319.18 45.59 31.80
5 6 54 Jacob Long 4 / 196.55 49.13 31.75
6 5 62 James Swain 2 / 110.32 55.16 46.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.41 29.36 35.41 38.50 64.12 92.33
2 28.50 31.03 32.48 31.80 46.20 31.75
3 27.30 36.00 30.63 52.62   34.14
4 27.97 27.54 30.25 35.54   38.33
5 28.81 30.31 33.63 70.25    
6 25.99 27.81 12.06 41.97    
7 32.77 30.31 50.00 48.50    
8 26.28 30.33 28.73      
9 22.84 26.95 31.85      
10 26.34 27.04 32.97      
11 26.89 27.91        
12 29.53          
13            

Heat 3 - Round 1

Pos Car Arc Name Result Ave Best
1 3 60 Darren Finch 14 / 311.90 22.27 19.53
2 4 6 Thomas Seaman 14 / 314.81 22.48 20.75
3 2 16 Bob Seaman 14 / 325.67 23.26 20.12
4 6 37 Mark Bellinger 13 / 311.64 23.97 21.64
5 1 40 Kieran Clift 13 / 321.78 24.75 21.96
6 5 44 Joshua Crawford 12 / 313.15 26.09 21.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.96 22.23 25.79 23.09 27.24 25.90
2 23.55 21.76 24.12 24.82 24.85 22.72
3 23.54 22.32 19.80 24.10 26.92 25.04
4 34.38 20.62 21.04 23.38 25.48 27.34
5 25.60 24.89 22.23 21.80 34.22 22.02
6 23.64 26.43 21.17 23.47 24.30 23.71
7 22.23 21.78 19.92 22.47 27.80 22.18
8 23.98 21.70 20.36 21.43 26.24 24.88
9 27.60 20.12 21.34 21.22 24.53 23.53
10 22.58 21.40 20.63 20.79 25.46 22.59
11 25.01 20.66 31.06 21.81 24.39 22.90
12 23.03 31.92 19.53 21.66 21.72 21.64
13 24.68 20.76 21.45 20.75   27.19
14   29.08 23.46 24.02    
15            

Heat 4 - Round 1

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 16 / 313.36 19.58 17.95
2 2 27 Rory Elston 15 / 315.58 21.03 19.31
3 4 48 David Clift 15 / 319.48 21.29 20.03
4 5 46 Ali Cother 14 / 302.13 21.58 19.87
5 3 4 Ian Finch 11 / 310.15 28.19 19.67
6 6 19 Bo Franklin 7 / 160.52 22.93 20.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.95 19.57 19.90 21.01 21.25 21.00
2 19.49 19.78 73.18 20.04 23.24 20.13
3 18.25 19.63 20.24 21.09 23.23 21.44
4 18.65 20.03 19.67 21.11 22.33 20.77
5 18.82 20.38 24.19 20.18 19.87 21.71
6 18.55 19.31 20.39 21.17 20.77 23.03
7 19.54 20.98 22.07 20.50 20.10 32.44
8 18.52 21.09 33.55 20.66 24.29  
9 18.50 19.37 27.74 22.16 21.43  
10 18.55 22.89 25.11 20.03 20.48  
11 19.70 23.32 24.11 21.47 23.09  
12 19.75 20.97   21.68 20.90  
13 21.15 21.21   23.03 20.71  
14 22.52 22.44   21.12 20.44  
15 20.68 24.61   24.23    
16 22.74          
17            

Heat 1 - Round 2

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 11 / 333.33 30.30 26.70
2 2 59 Joshua Crawford 8 / 319.36 39.92 34.70
3 3 43 Kieran Clift 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 31.61 34.70  
2 30.28 35.77  
3 29.94 36.32  
4 33.78 40.18  
5 31.00 35.10  
6 28.29 53.04  
7 30.43 46.28  
8 28.85 37.97  
9 28.17    
10 26.70    
11 34.28    
12      

Heat 2 - Round 2

Pos Car Arc Name Result Ave Best
1 1 39 Peter Bellinger 12 / 318.19 26.51 23.84
2 2 9 Matt Moorcroft 8 / 319.27 39.90 34.90
3 3 63 Robin Parry 6 / 303.23 50.53 44.49
4 5 62 James Swain 5 / 316.13 63.22 45.24
5 4 67 Patrick Swain 5 / 319.41 63.88 44.22
6 6 54 Jacob Long 3 / 126.68 42.22 41.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.44 34.90 47.38 55.11 80.84 41.21
2 26.89 40.08 59.25 105.86 85.21 44.00
3 24.03 41.88 49.29 61.94 45.43 41.47
4 32.25 38.15 56.84 52.28 45.24  
5 28.02 42.49 45.98 44.22 59.41  
6 26.48 41.62 44.49      
7 26.83 40.20        
8 25.34 39.95        
9 23.84          
10 24.74          
11 26.62          
12 27.71          
13            

Heat 3 - Round 2

Pos Car Arc Name Result Ave Best
1 1 40 Kieran Clift 14 / 304.64 21.76 20.46
2 2 16 Bob Seaman 14 / 306.38 21.88 19.27
3 3 60 Darren Finch 14 / 313.31 22.37 19.45
4 5 44 Joshua Crawford 13 / 302.55 23.27 20.70
5 4 6 Thomas Seaman 12 / 306.39 25.53 20.14
6 6 37 Mark Bellinger 11 / 307.68 27.97 22.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.19 26.22 25.74 26.96 25.71 30.14
2 22.52 28.63 22.21 28.79 22.31 26.64
3 22.36 20.40 22.75 21.61 22.06 31.46
4 20.82 21.61 31.17 24.63 25.00 22.42
5 20.72 20.01 21.46 23.91 23.69 26.17
6 20.46 22.37 22.33 22.14 21.18 29.16
7 21.52 21.64 24.19 32.89 22.22 29.32
8 26.52 19.27 20.04 22.70 20.70 29.18
9 21.00 23.04 19.91 24.94 22.99 28.19
10 20.96 19.69 23.48 27.83 22.71 31.82
11 21.20 19.32 21.17 29.85 24.36 23.18
12 22.38 20.61 19.65 20.14 27.93  
13 20.79 23.13 19.76   21.69  
14 22.20 20.44 19.45      
15            

Heat 4 - Round 2

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 17 / 308.97 18.17 17.09
2 2 27 Rory Elston 16 / 310.74 19.42 18.50
3 3 4 Ian Finch 15 / 303.86 20.25 18.95
4 4 48 David Clift 15 / 308.58 20.57 18.72
5 5 46 Ali Cother 15 / 316.75 21.11 19.58
6 6 19 Bo Franklin 15 / 318.58 21.23 19.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.60 18.81 20.50 19.88 25.82 19.75
2 18.26 18.72 19.27 19.74 25.90 28.81
3 17.09 18.73 23.46 19.27 20.25 20.76
4 18.32 22.19 19.30 18.72 21.98 19.72
5 17.83 18.50 19.17 19.55 19.91 19.80
6 17.62 19.12 20.39 21.31 20.25 22.67
7 18.00 18.69 19.65 20.08 20.32 21.30
8 20.60 22.16 19.33 19.34 20.82 21.13
9 18.42 18.59 19.96 20.11 20.07 23.76
10 17.52 18.53 19.76 20.41 19.70 20.42
11 19.28 19.04 18.95 20.12 19.77 19.61
12 19.16 19.68 22.01 23.35 22.10 19.85
13 17.36 19.05 20.50 22.72 19.58 20.46
14 17.33 18.78 19.75 24.54 19.64 19.80
15 17.27 19.96 21.86 19.44 20.64 20.74
16 17.51 20.19        
17 17.80          
18            

Produced by RC-Timing 2004. www.RC-Timing.com