YSCC Round 11 Spring Summer 2006: 10/06/06

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 15 / 304.05 20.27 19.67
2 64 Lex Shanks 14 / 307.39 21.95 20.79
3 48 David Clift 14 / 311.77 22.26 21.28
4 128 Matt Morden 14 / 312.70 22.33 20.55
5 41 James Finch 14 / 319.45 22.81 20.81
6 40 Kieran Clift 14 / 321.61 22.97 21.27
7 105 Dean Mandeville 13 / 302.55 23.27 20.60
8 4 Ian Finch 13 / 315.11 24.23 22.56
9 19 Bo Franklin 13 / 315.72 24.28 22.36
10 44 Joshua Crawford 13 / 338.83 26.06 22.41
11 27 Rory Elston 12 / 304.04 25.33 20.82
12 14 Trevor Morden 12 / 308.47 25.70 23.01
13 46 Ali Cother 12 / 317.15 26.42 21.93
14 39 Peter Bellinger 12 / 329.85 27.48 24.24
15 37 Mark Bellinger 11 / 320.05 29.09 24.31
16 6 Thomas Seaman 10 / 317.60 31.76 23.29
17 62 James Swain 7 / 314.37 44.91 38.49
18 67 Patrick Swain 6 / 285.28 47.54 39.20
19 63 Robin Parry 4 / 318.82 79.70 33.17
20 60 Darren Finch 2 / 54.81 27.40 24.33
21 54 Jacob Long 2 / 99.12 49.56 48.98

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 12 / 312.76 26.06 23.14
2 1 Matt Morden 11 / 323.02 29.36 27.78
3 38 Trevor Morden 11 / 325.70 29.60 27.26
4 43 Kieran Clift 10 / 314.19 31.41 25.80
5 59 Joshua Crawford 9 / 312.46 34.71 29.52

Produced by RC-Timing 2004. www.RC-Timing.com