| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1 | Matt Morden | 11 / 323.02 | 29.36 | 27.78 |
| 2 | 1 | 3 | Ashley Finch | 10 / 309.85 | 30.98 | 27.62 |
| 3 | 3 | 38 | Trevor Morden | 10 / 323.20 | 32.32 | 28.68 |
| 4 | 4 | 43 | Kieran Clift | 10 / 328.19 | 32.81 | 30.55 |
| 5 | 5 | 59 | Joshua Crawford | 8 / 304.04 | 38.00 | 31.59 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 29.94 | 33.49 | 28.68 | 30.55 | 33.99 |
| 2 | 31.92 | 29.09 | 32.04 | 32.87 | 37.99 |
| 3 | 29.91 | 28.87 | 29.42 | 31.90 | 43.33 |
| 4 | 38.20 | 28.45 | 34.05 | 31.48 | 31.59 |
| 5 | 33.27 | 30.56 | 31.67 | 31.71 | 33.95 |
| 6 | 34.55 | 29.53 | 28.88 | 32.65 | 38.39 |
| 7 | 27.62 | 27.80 | 35.04 | 40.30 | 39.45 |
| 8 | 27.80 | 27.78 | 39.32 | 32.57 | 45.35 |
| 9 | 28.51 | 28.66 | 31.82 | 32.77 | |
| 10 | 28.13 | 28.70 | 32.28 | 31.39 | |
| 11 | 30.09 | ||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 37 | Mark Bellinger | 11 / 320.05 | 29.09 | 24.31 |
| 2 | 2 | 6 | Thomas Seaman | 10 / 325.68 | 32.56 | 27.28 |
| 3 | 4 | 67 | Patrick Swain | 6 / 285.28 | 47.54 | 39.20 |
| 4 | 3 | 62 | James Swain | 3 / 256.00 | 85.33 | 54.19 |
| 5 | 6 | 60 | Darren Finch | 2 / 54.81 | 27.40 | 24.33 |
| 6 | 5 | 63 | Robin Parry | 2 / 111.72 | 55.86 | 34.11 |
| 7 | 7 | 54 | Jacob Long | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 36.12 | 27.28 | 127.02 | 49.51 | 34.11 | 24.33 | |
| 2 | 26.93 | 29.74 | 65.09 | 39.20 | 77.61 | 30.48 | |
| 3 | 33.68 | 47.15 | 54.19 | 57.72 | |||
| 4 | 27.10 | 31.71 | 48.46 | ||||
| 5 | 27.04 | 32.30 | 44.25 | ||||
| 6 | 28.57 | 30.27 | 46.14 | ||||
| 7 | 27.73 | 29.44 | |||||
| 8 | 26.01 | 28.31 | |||||
| 9 | 27.96 | 28.98 | |||||
| 10 | 34.60 | 40.50 | |||||
| 11 | 24.31 | ||||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 4 | Ian Finch | 13 / 315.11 | 24.23 | 22.56 |
| 2 | 4 | 27 | Rory Elston | 12 / 304.04 | 25.33 | 20.82 |
| 3 | 2 | 19 | Bo Franklin | 12 / 304.51 | 25.37 | 22.57 |
| 4 | 5 | 14 | Trevor Morden | 12 / 308.47 | 25.70 | 23.01 |
| 5 | 6 | 46 | Ali Cother | 12 / 325.39 | 27.11 | 23.36 |
| 6 | 7 | 39 | Peter Bellinger | 10 / 303.89 | 30.38 | 27.56 |
| 7 | 3 | 44 | Joshua Crawford | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 24.04 | 28.90 | 25.83 | 24.92 | 23.85 | 27.88 | |
| 2 | 23.69 | 29.30 | 32.39 | 23.51 | 23.77 | 29.50 | |
| 3 | 23.23 | 23.44 | 28.22 | 24.35 | 25.65 | 39.57 | |
| 4 | 26.01 | 23.73 | 28.13 | 25.20 | 27.10 | 27.73 | |
| 5 | 30.03 | 23.88 | 21.39 | 26.77 | 27.69 | 36.49 | |
| 6 | 23.49 | 26.62 | 22.17 | 27.83 | 23.58 | 30.03 | |
| 7 | 24.41 | 25.49 | 20.82 | 32.67 | 23.36 | 27.56 | |
| 8 | 23.17 | 23.66 | 21.40 | 25.86 | 34.39 | 29.89 | |
| 9 | 23.04 | 22.57 | 25.55 | 24.58 | 27.05 | 27.58 | |
| 10 | 22.56 | 27.06 | 27.25 | 23.01 | 34.49 | 27.66 | |
| 11 | 25.37 | 24.48 | 24.66 | 23.99 | 25.97 | ||
| 12 | 22.57 | 25.38 | 26.23 | 25.78 | 28.49 | ||
| 13 | 23.50 | ||||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 15 / 312.86 | 20.85 | 19.47 |
| 2 | 3 | 48 | David Clift | 14 / 311.77 | 22.26 | 21.28 |
| 3 | 4 | 128 | Matt Morden | 14 / 315.11 | 22.50 | 20.74 |
| 4 | 7 | 105 | Dean Mandeville | 13 / 302.55 | 23.27 | 20.60 |
| 5 | 6 | 40 | Kieran Clift | 13 / 308.63 | 23.74 | 22.77 |
| 6 | 2 | 64 | Lex Shanks | 13 / 317.33 | 24.41 | 21.30 |
| 7 | 5 | 41 | James Finch | 7 / 292.79 | 41.82 | 24.36 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.10 | 23.66 | 22.19 | 22.50 | 31.25 | 25.11 | 23.92 |
| 2 | 19.62 | 25.03 | 24.79 | 24.41 | 26.14 | 26.16 | 24.37 |
| 3 | 23.53 | 23.49 | 21.28 | 21.50 | 24.36 | 24.37 | 23.21 |
| 4 | 20.41 | 22.79 | 21.54 | 21.61 | 36.75 | 23.86 | 23.46 |
| 5 | 19.76 | 29.36 | 21.84 | 22.06 | 40.21 | 23.86 | 23.24 |
| 6 | 20.43 | 22.19 | 22.92 | 21.61 | 93.95 | 22.78 | 25.63 |
| 7 | 21.38 | 21.89 | 21.47 | 30.15 | 40.13 | 24.47 | 21.56 |
| 8 | 20.19 | 25.87 | 24.34 | 21.44 | 23.22 | 20.99 | |
| 9 | 19.47 | 27.22 | 22.78 | 20.74 | 22.77 | 22.49 | |
| 10 | 19.60 | 21.46 | 22.48 | 21.73 | 23.13 | 21.86 | |
| 11 | 20.86 | 21.30 | 21.28 | 21.07 | 22.94 | 20.60 | |
| 12 | 22.36 | 21.57 | 21.29 | 22.73 | 23.07 | 28.22 | |
| 13 | 21.33 | 21.50 | 21.54 | 21.92 | 22.89 | 23.00 | |
| 14 | 21.12 | 22.03 | 21.64 | ||||
| 15 | 21.70 | ||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 12 / 312.76 | 26.06 | 23.14 |
| 2 | 3 | 38 | Trevor Morden | 11 / 325.70 | 29.60 | 27.26 |
| 3 | 4 | 43 | Kieran Clift | 10 / 314.19 | 31.41 | 25.80 |
| 4 | 5 | 59 | Joshua Crawford | 9 / 312.46 | 34.71 | 29.52 |
| 5 | 2 | 1 | Matt Morden | 8 / 233.98 | 29.24 | 25.32 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.33 | 26.64 | 28.84 | 27.74 | 29.52 |
| 2 | 23.14 | 32.10 | 28.62 | 34.10 | 33.76 |
| 3 | 24.56 | 33.80 | 28.20 | 28.18 | 32.87 |
| 4 | 23.41 | 26.98 | 28.20 | 28.93 | 31.35 |
| 5 | 24.81 | 26.08 | 27.26 | 44.55 | 36.33 |
| 6 | 25.88 | 25.32 | 30.71 | 25.80 | 30.12 |
| 7 | 29.61 | 27.84 | 29.65 | 28.89 | 37.06 |
| 8 | 24.64 | 35.22 | 31.22 | 28.31 | 36.77 |
| 9 | 30.09 | 36.16 | 28.29 | 44.68 | |
| 10 | 27.62 | 28.80 | 39.40 | ||
| 11 | 27.21 | 28.04 | |||
| 12 | 25.46 | ||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 37 | Mark Bellinger | 11 / 352.67 | 32.06 | 23.53 |
| 2 | 2 | 6 | Thomas Seaman | 10 / 317.60 | 31.76 | 23.29 |
| 3 | 3 | 62 | James Swain | 7 / 314.37 | 44.91 | 38.49 |
| 4 | 5 | 63 | Robin Parry | 4 / 318.82 | 79.70 | 33.17 |
| 5 | 4 | 67 | Patrick Swain | 3 / 137.33 | 45.77 | 40.17 |
| 6 | 7 | 54 | Jacob Long | 2 / 99.12 | 49.56 | 48.98 |
| 7 | 6 | 60 | Darren Finch | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 27.79 | 32.46 | 38.94 | 47.69 | 99.95 | 48.98 | |
| 2 | 33.07 | 42.68 | 41.20 | 40.17 | 33.17 | 50.14 | |
| 3 | 33.43 | 25.68 | 38.49 | 49.47 | 149.27 | ||
| 4 | 27.15 | 36.75 | 52.13 | 36.43 | |||
| 5 | 23.53 | 32.76 | 46.61 | ||||
| 6 | 29.06 | 31.51 | 56.50 | ||||
| 7 | 23.94 | 31.31 | 40.50 | ||||
| 8 | 27.00 | 23.29 | |||||
| 9 | 41.82 | 32.51 | |||||
| 10 | 27.32 | 28.65 | |||||
| 11 | 38.56 | ||||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 19 | Bo Franklin | 13 / 315.72 | 24.28 | 22.36 |
| 2 | 3 | 44 | Joshua Crawford | 13 / 338.83 | 26.06 | 22.41 |
| 3 | 4 | 27 | Rory Elston | 12 / 307.52 | 25.62 | 20.17 |
| 4 | 1 | 4 | Ian Finch | 12 / 310.83 | 25.90 | 20.70 |
| 5 | 6 | 46 | Ali Cother | 12 / 317.15 | 26.42 | 21.93 |
| 6 | 5 | 14 | Trevor Morden | 12 / 317.33 | 26.44 | 22.21 |
| 7 | 7 | 39 | Peter Bellinger | 12 / 329.85 | 27.48 | 24.24 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 36.82 | 24.97 | 25.85 | 37.21 | 29.48 | 30.58 | 26.04 |
| 2 | 24.09 | 23.53 | 25.68 | 28.73 | 30.57 | 24.12 | 26.89 |
| 3 | 22.95 | 25.47 | 25.17 | 22.52 | 23.78 | 25.76 | 29.16 |
| 4 | 34.02 | 22.36 | 24.33 | 22.62 | 22.21 | 23.64 | 24.24 |
| 5 | 24.70 | 23.80 | 24.53 | 22.36 | 25.79 | 28.32 | 27.38 |
| 6 | 21.22 | 22.41 | 29.05 | 24.00 | 22.81 | 29.99 | 27.90 |
| 7 | 29.13 | 22.66 | 24.57 | 30.74 | 28.91 | 21.93 | 25.71 |
| 8 | 24.82 | 24.00 | 23.33 | 23.53 | 25.08 | 21.93 | 28.60 |
| 9 | 25.07 | 24.17 | 22.99 | 20.89 | 22.42 | 26.23 | 26.25 |
| 10 | 26.35 | 28.91 | 27.92 | 22.03 | 30.15 | 24.53 | 25.93 |
| 11 | 20.70 | 23.07 | 22.41 | 32.72 | 26.22 | 29.56 | 31.57 |
| 12 | 20.96 | 26.12 | 22.88 | 20.17 | 29.91 | 30.56 | 30.18 |
| 13 | 24.25 | 30.12 | |||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 15 / 304.05 | 20.27 | 19.67 |
| 2 | 2 | 64 | Lex Shanks | 14 / 307.39 | 21.95 | 20.79 |
| 3 | 4 | 128 | Matt Morden | 14 / 312.70 | 22.33 | 20.55 |
| 4 | 5 | 41 | James Finch | 14 / 319.45 | 22.81 | 20.81 |
| 5 | 6 | 40 | Kieran Clift | 14 / 321.61 | 22.97 | 21.27 |
| 6 | 7 | 105 | Dean Mandeville | 12 / 306.91 | 25.57 | 19.41 |
| 7 | 3 | 48 | David Clift | 5 / 113.64 | 22.72 | 21.72 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.13 | 22.57 | 21.72 | 30.80 | 24.73 | 21.27 | 22.82 |
| 2 | 19.68 | 22.06 | 24.06 | 20.55 | 21.21 | 22.17 | 20.02 |
| 3 | 19.67 | 21.41 | 21.86 | 21.54 | 21.18 | 22.64 | 20.91 |
| 4 | 20.11 | 20.96 | 23.29 | 20.59 | 22.60 | 21.67 | 19.64 |
| 5 | 20.70 | 21.41 | 22.71 | 21.76 | 28.54 | 22.86 | 34.64 |
| 6 | 20.16 | 24.74 | 21.99 | 22.07 | 22.45 | 24.54 | |
| 7 | 20.17 | 21.28 | 20.96 | 20.81 | 23.46 | 59.66 | |
| 8 | 20.58 | 20.79 | 21.26 | 22.27 | 22.26 | 23.56 | |
| 9 | 21.36 | 24.28 | 21.37 | 23.51 | 24.33 | 19.41 | |
| 10 | 20.57 | 22.94 | 21.13 | 24.11 | 25.76 | 20.18 | |
| 11 | 19.81 | 21.12 | 23.36 | 21.30 | 23.83 | 19.88 | |
| 12 | 20.90 | 20.88 | 24.74 | 21.89 | 22.05 | 21.65 | |
| 13 | 19.97 | 21.89 | 21.73 | 22.27 | 23.40 | ||
| 14 | 20.00 | 21.06 | 20.92 | 22.96 | 23.46 | ||
| 15 | 20.24 | ||||||
| 16 |
Produced by RC-Timing 2004. www.RC-Timing.com