| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 14 | Trevor Morden | 14 / 316.80 | 22.62 | 20.86 |
| 2 | 2 | 19 | Bo Franklin | 13 / 314.10 | 24.16 | 21.60 |
| 3 | 5 | 37 | Mark Bellinger | 12 / 315.64 | 26.30 | 23.39 |
| 4 | 4 | 39 | Peter Bellinger | 12 / 324.59 | 27.04 | 24.28 |
| 5 | 3 | 44 | Joshua Crawford | 12 / 332.27 | 27.68 | 22.79 |
| 6 | 6 | 120 | David Holmes-Evans | 9 / 302.91 | 33.65 | 26.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 26.67 | 23.78 | 30.77 | 27.41 | 35.30 | 32.75 |
| 2 | 22.18 | 23.67 | 30.30 | 30.17 | 24.85 | 32.91 |
| 3 | 22.47 | 23.57 | 26.67 | 25.67 | 24.12 | 38.64 |
| 4 | 25.37 | 24.54 | 25.08 | 25.45 | 23.39 | 33.15 |
| 5 | 21.78 | 24.26 | 33.31 | 25.03 | 25.56 | 30.55 |
| 6 | 21.97 | 24.89 | 29.32 | 29.03 | 31.26 | 42.60 |
| 7 | 22.58 | 30.54 | 25.58 | 26.30 | 23.44 | 26.00 |
| 8 | 23.12 | 21.60 | 24.84 | 33.02 | 24.74 | 34.25 |
| 9 | 20.86 | 22.94 | 23.66 | 24.58 | 24.97 | 32.06 |
| 10 | 21.16 | 24.12 | 22.79 | 24.28 | 27.50 | |
| 11 | 22.00 | 24.86 | 26.04 | 26.26 | 26.56 | |
| 12 | 22.67 | 22.48 | 33.91 | 27.39 | 23.95 | |
| 13 | 22.52 | 22.85 | ||||
| 14 | 21.45 | |||||
| 15 |
Produced by RC-Timing 2004. www.RC-Timing.com