YSCC Round 12 Spring Summer 2006: 17/06/06

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 16 / 318.17 19.88 18.76
2 128 Matt Morden 15 / 306.89 20.45 19.76
3 48 David Clift 15 / 316.61 21.10 19.53
4 40 Kieran Clift 14 / 310.71 22.19 21.22
5 64 Lex Shanks 14 / 312.96 22.35 20.95
6 4 Ian Finch 14 / 324.10 23.15 20.81
7 14 Trevor Morden 13 / 300.64 23.12 20.52
8 19 Bo Franklin 13 / 309.51 23.80 22.36
9 44 Joshua Crawford 12 / 303.86 25.32 23.36
10 39 Peter Bellinger 12 / 306.53 25.54 24.14
11 37 Mark Bellinger 12 / 314.42 26.20 22.11
12 120 David Holmes-Evans 10 / 325.10 32.51 25.69
13 9 Matt Moorcroft 9 / 304.83 33.87 29.58
14 63 Robin Parry 8 / 321.90 40.23 31.27
15 67 Patrick Swain 8 / 332.89 41.61 34.93
16 54 Jacob Long 7 / 326.92 46.70 43.85
17 62 James Swain 7 / 330.38 47.19 33.48
18 46 Ali Cother 6 / 154.34 25.72 23.37

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 13 / 345.91 26.60 12.31
2 1 Matt Morden 11 / 311.99 28.36 25.80
3 38 Trevor Morden 11 / 313.94 28.54 24.79
4 43 Kieran Clift 10 / 305.26 30.52 28.03
5 59 Joshua Crawford 9 / 345.67 38.40 31.44
6 68 David-Holmes-Evans 8 / 318.99 39.87 35.22

Produced by RC-Timing 2004. www.RC-Timing.com