| Pos | Arc | Name | Result | Ave | Best |
| 1 | 28 | Ashley Finch | 15 / 315.43 | 21.02 | 19.89 |
| 2 | 128 | Matt Morden | 14 / 306.78 | 21.91 | 20.90 |
| 3 | 105 | Dean Mandeville | 14 / 320.84 | 22.91 | 20.55 |
| 4 | 60 | Darren Finch | 13 / 301.71 | 23.20 | 21.27 |
| 5 | 14 | Trevor Morden | 13 / 310.40 | 23.87 | 22.37 |
| 6 | 4 | Ian Finch | 13 / 315.47 | 24.26 | 21.57 |
| 7 | 27 | Rory Elston | 13 / 322.28 | 24.79 | 23.20 |
| 8 | 40 | Kieran Clift | 13 / 324.49 | 24.96 | 22.06 |
| 9 | 48 | David Clift | 13 / 328.76 | 25.28 | 21.44 |
| 10 | 82 | Ian Mullaney | 12 / 308.69 | 25.72 | 23.48 |
| 11 | 64 | Lex Shanks | 12 / 309.62 | 25.80 | 23.47 |
| 12 | 19 | Bo Franklin | 12 / 317.50 | 26.45 | 24.28 |
| 13 | 44 | Joshua Crawford | 12 / 323.71 | 26.97 | 24.29 |
| 14 | 37 | Mark Bellinger | 12 / 329.66 | 27.47 | 23.50 |
| 15 | 6 | Thomas Seaman | 11 / 307.18 | 27.92 | 23.91 |
| 16 | 39 | Peter Bellinger | 11 / 310.74 | 28.24 | 24.12 |
| 17 | 69 | Tony Foster | 11 / 313.00 | 28.45 | 26.63 |
| 18 | 63 | Robin Parry | 9 / 309.63 | 34.40 | 28.49 |
| 19 | 120 | David Holmes-Evans | 9 / 319.60 | 35.51 | 30.06 |
| 20 | 54 | Jacob Long | 8 / 323.74 | 40.46 | 33.26 |
| 21 | 62 | James Swain | 7 / 321.32 | 45.90 | 29.88 |
| 22 | 67 | Patrick Swain | 6 / 259.81 | 43.30 | 36.81 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 3 | Ashley Finch | 12 / 327.70 | 27.30 | 23.95 |
| 2 | 1 | Matt Morden | 11 / 322.90 | 29.35 | 25.96 |
| 3 | 38 | Trevor Morden | 11 / 332.11 | 30.19 | 29.06 |
| 4 | 13 | Rory Elston | 10 / 302.51 | 30.25 | 27.45 |
| 5 | 43 | Kieran Clift | 10 / 324.71 | 32.47 | 28.57 |
| 6 | 59 | Joshua Crawford | 9 / 327.72 | 36.41 | 32.10 |
| 7 | 68 | David-Holmes-Evans | 8 / 302.30 | 37.78 | 32.54 |
Produced by RC-Timing 2004. www.RC-Timing.com