| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 38 | Trevor Morden | 11 / 332.11 | 30.19 | 29.06 |
| 2 | 2 | 1 | Matt Morden | 10 / 304.98 | 30.49 | 27.71 |
| 3 | 4 | 13 | Rory Elston | 10 / 317.39 | 31.73 | 30.18 |
| 4 | 1 | 3 | Ashley Finch | 9 / 304.33 | 33.81 | 29.20 |
| 5 | 5 | 43 | Kieran Clift | 9 / 331.82 | 36.86 | 14.64 |
| 6 | 7 | 68 | David-Holmes-Evans | 8 / 326.22 | 40.77 | 35.83 |
| 7 | 6 | 59 | Joshua Crawford | 8 / 329.78 | 41.22 | 35.70 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 34.99 | 34.80 | 29.45 | 33.49 | 14.64 | 48.61 | 41.16 |
| 2 | 29.20 | 33.86 | 29.42 | 31.08 | 16.12 | 37.70 | 39.66 |
| 3 | 33.12 | 29.13 | 30.05 | 35.53 | 45.38 | 48.89 | 42.38 |
| 4 | 32.68 | 36.98 | 29.06 | 30.45 | 38.09 | 37.22 | 44.30 |
| 5 | 38.07 | 28.58 | 29.44 | 31.71 | 31.59 | 35.70 | 37.75 |
| 6 | 39.06 | 28.55 | 29.60 | 30.36 | 31.58 | 37.92 | 47.88 |
| 7 | 30.83 | 27.71 | 31.93 | 30.18 | 49.56 | 47.20 | 35.83 |
| 8 | 32.50 | 29.19 | 29.57 | 32.12 | 34.86 | 36.54 | 37.26 |
| 9 | 33.88 | 28.33 | 29.83 | 30.84 | 32.17 | ||
| 10 | 27.85 | 29.50 | 31.63 | 37.83 | |||
| 11 | 34.26 | ||||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 69 | Tony Foster | 11 / 313.00 | 28.45 | 26.63 |
| 2 | 1 | 39 | Peter Bellinger | 11 / 315.57 | 28.68 | 25.69 |
| 3 | 4 | 120 | David Holmes-Evans | 9 / 319.60 | 35.51 | 30.06 |
| 4 | 3 | 63 | Robin Parry | 9 / 323.27 | 35.91 | 31.58 |
| 5 | 5 | 54 | Jacob Long | 7 / 311.07 | 44.43 | 35.72 |
| 6 | 6 | 62 | James Swain | 7 / 330.78 | 47.25 | 39.52 |
| 7 | 7 | 67 | Patrick Swain | 5 / 339.85 | 67.97 | 43.12 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 27.30 | 28.57 | 42.84 | 42.46 | 48.38 | 41.68 | 45.22 |
| 2 | 34.11 | 29.74 | 34.02 | 33.71 | 39.75 | 56.88 | 55.72 |
| 3 | 28.72 | 26.63 | 32.23 | 32.48 | 35.72 | 50.00 | 147.08 |
| 4 | 28.96 | 28.88 | 38.01 | 31.63 | 36.59 | 41.46 | 43.12 |
| 5 | 26.54 | 29.09 | 31.58 | 32.38 | 41.76 | 47.57 | 48.71 |
| 6 | 28.37 | 28.43 | 34.02 | 45.93 | 65.54 | 39.52 | |
| 7 | 27.80 | 30.12 | 35.11 | 30.06 | 43.33 | 53.67 | |
| 8 | 27.90 | 26.96 | 32.20 | 32.61 | |||
| 9 | 25.69 | 27.82 | 43.26 | 38.34 | |||
| 10 | 30.99 | 26.90 | |||||
| 11 | 29.19 | 29.86 | |||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 48 | David Clift | 12 / 300.25 | 25.02 | 23.55 |
| 2 | 3 | 64 | Lex Shanks | 12 / 309.62 | 25.80 | 23.47 |
| 3 | 7 | 6 | Thomas Seaman | 11 / 321.14 | 29.19 | 24.98 |
| 4 | 6 | 37 | Mark Bellinger | 10 / 302.51 | 30.25 | 25.33 |
| 5 | 4 | 19 | Bo Franklin | 10 / 325.39 | 32.53 | 25.90 |
| 6 | 5 | 44 | Joshua Crawford | 4 / 121.07 | 30.26 | 27.38 |
| 7 | 2 | 82 | Ian Mullaney | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 24.09 | 25.68 | 36.11 | 29.21 | 25.33 | 27.22 | |
| 2 | 24.74 | 28.62 | 27.38 | 31.65 | 26.45 | 24.98 | |
| 3 | 23.56 | 24.67 | 26.48 | 32.83 | 31.31 | 29.92 | |
| 4 | 25.96 | 23.51 | 68.69 | 27.38 | 31.86 | 29.92 | |
| 5 | 23.55 | 26.32 | 27.20 | 30.69 | 27.34 | ||
| 6 | 25.28 | 29.29 | 30.38 | 36.43 | 26.13 | ||
| 7 | 28.14 | 25.55 | 29.63 | 30.19 | 33.90 | ||
| 8 | 25.86 | 26.70 | 26.34 | 33.12 | 37.17 | ||
| 9 | 25.69 | 25.23 | 25.90 | 28.79 | 29.81 | ||
| 10 | 24.09 | 25.95 | 27.28 | 28.34 | 26.40 | ||
| 11 | 24.01 | 23.47 | 28.35 | ||||
| 12 | 25.28 | 24.63 | |||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 128 | Matt Morden | 13 / 300.71 | 23.13 | 21.91 |
| 2 | 4 | 60 | Darren Finch | 13 / 315.60 | 24.27 | 22.85 |
| 3 | 7 | 27 | Rory Elston | 13 / 322.28 | 24.79 | 23.20 |
| 4 | 5 | 14 | Trevor Morden | 12 / 305.50 | 25.45 | 23.07 |
| 5 | 8 | 40 | Kieran Clift | 12 / 305.72 | 25.47 | 24.35 |
| 6 | 1 | 28 | Ashley Finch | 10 / 230.29 | 23.02 | 20.23 |
| 7 | 3 | 105 | Dean Mandeville | 9 / 207.47 | 23.05 | 20.75 |
| 8 | 6 | 4 | Ian Finch | 5 / 140.47 | 28.09 | 24.82 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.48 | 24.09 | 21.90 | 23.45 | 24.36 | 24.82 | 26.37 | 25.59 |
| 2 | 20.23 | 22.75 | 24.63 | 25.23 | 23.38 | 26.11 | 23.20 | 25.18 |
| 3 | 21.95 | 27.63 | 22.33 | 23.88 | 23.22 | 29.32 | 25.57 | 24.51 |
| 4 | 20.81 | 22.58 | 21.51 | 22.85 | 23.10 | 33.17 | 24.84 | 24.35 |
| 5 | 21.16 | 23.16 | 21.43 | 23.12 | 26.57 | 27.05 | 24.52 | 25.41 |
| 6 | 22.23 | 22.21 | 21.43 | 26.60 | 24.26 | 25.18 | 25.01 | |
| 7 | 22.76 | 21.91 | 21.09 | 23.04 | 24.52 | 24.44 | 25.96 | |
| 8 | 22.81 | 22.34 | 20.75 | 24.25 | 25.91 | 24.27 | 25.15 | |
| 9 | 27.06 | 21.97 | 32.40 | 23.09 | 39.57 | 24.47 | 27.33 | |
| 10 | 29.80 | 24.15 | 25.46 | 23.34 | 23.54 | 25.76 | ||
| 11 | 22.94 | 23.47 | 23.07 | 24.90 | 26.03 | |||
| 12 | 22.36 | 23.74 | 24.20 | 25.00 | 25.44 | |||
| 13 | 22.62 | 27.42 | 25.98 | |||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 12 / 327.70 | 27.30 | 23.95 |
| 2 | 2 | 1 | Matt Morden | 11 / 322.90 | 29.35 | 25.96 |
| 3 | 4 | 13 | Rory Elston | 10 / 302.51 | 30.25 | 27.45 |
| 4 | 3 | 38 | Trevor Morden | 10 / 303.47 | 30.34 | 25.68 |
| 5 | 5 | 43 | Kieran Clift | 10 / 324.71 | 32.47 | 28.57 |
| 6 | 6 | 59 | Joshua Crawford | 9 / 327.72 | 36.41 | 32.10 |
| 7 | 7 | 68 | David-Holmes-Evans | 8 / 302.30 | 37.78 | 32.54 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 23.95 | 32.33 | 25.85 | 29.63 | 28.57 | 38.51 | 35.54 |
| 2 | 25.99 | 29.72 | 28.68 | 30.09 | 31.23 | 34.91 | 34.24 |
| 3 | 26.05 | 27.84 | 27.65 | 27.45 | 30.13 | 34.46 | 36.00 |
| 4 | 26.65 | 25.96 | 25.68 | 27.45 | 35.41 | 47.74 | 41.44 |
| 5 | 26.09 | 30.81 | 40.39 | 36.95 | 29.56 | 34.93 | 38.70 |
| 6 | 26.44 | 29.35 | 37.43 | 32.67 | 36.75 | 32.61 | 36.54 |
| 7 | 30.44 | 27.53 | 32.97 | 32.31 | 41.12 | 32.10 | 32.54 |
| 8 | 26.86 | 28.82 | 28.40 | 29.17 | 32.66 | 38.83 | 47.30 |
| 9 | 27.22 | 27.23 | 28.68 | 28.92 | 30.36 | 33.63 | |
| 10 | 26.55 | 34.28 | 27.74 | 27.87 | 28.92 | ||
| 11 | 29.57 | 29.03 | |||||
| 12 | 31.89 | ||||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 39 | Peter Bellinger | 11 / 310.74 | 28.24 | 24.12 |
| 2 | 3 | 63 | Robin Parry | 9 / 309.63 | 34.40 | 28.49 |
| 3 | 2 | 69 | Tony Foster | 8 / 246.18 | 30.77 | 23.53 |
| 4 | 5 | 54 | Jacob Long | 8 / 323.74 | 40.46 | 33.26 |
| 5 | 4 | 120 | David Holmes-Evans | 8 / 341.66 | 42.70 | 30.09 |
| 6 | 6 | 62 | James Swain | 7 / 321.32 | 45.90 | 29.88 |
| 7 | 7 | 67 | Patrick Swain | 6 / 259.81 | 43.30 | 36.81 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 26.26 | 23.53 | 31.60 | 58.75 | 36.12 | 38.16 | 42.07 |
| 2 | 29.48 | 29.95 | 37.84 | 31.35 | 54.93 | 54.13 | 45.62 |
| 3 | 33.86 | 28.24 | 30.44 | 42.67 | 36.10 | 58.50 | 36.81 |
| 4 | 25.75 | 24.56 | 28.49 | 30.69 | 44.46 | 39.62 | 49.57 |
| 5 | 31.29 | 24.50 | 36.06 | 60.13 | 35.19 | 53.52 | 37.59 |
| 6 | 24.12 | 26.60 | 34.19 | 30.09 | 38.84 | 47.51 | 48.15 |
| 7 | 30.84 | 27.33 | 36.09 | 39.11 | 44.84 | 29.88 | |
| 8 | 28.86 | 61.47 | 30.87 | 48.87 | 33.26 | ||
| 9 | 26.23 | 44.05 | |||||
| 10 | 24.82 | ||||||
| 11 | 29.23 | ||||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 48 | David Clift | 13 / 328.76 | 25.28 | 21.44 |
| 2 | 2 | 82 | Ian Mullaney | 12 / 308.69 | 25.72 | 23.48 |
| 3 | 4 | 19 | Bo Franklin | 12 / 317.50 | 26.45 | 24.28 |
| 4 | 5 | 44 | Joshua Crawford | 12 / 323.71 | 26.97 | 24.29 |
| 5 | 6 | 37 | Mark Bellinger | 12 / 329.66 | 27.47 | 23.50 |
| 6 | 7 | 6 | Thomas Seaman | 11 / 307.18 | 27.92 | 23.91 |
| 7 | 3 | 64 | Lex Shanks | 6 / 246.56 | 41.09 | 23.80 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 28.83 | 24.71 | 119.31 | 25.78 | 29.23 | 24.70 | 31.23 |
| 2 | 24.69 | 24.44 | 26.52 | 30.85 | 28.35 | 23.50 | 23.91 |
| 3 | 27.09 | 27.12 | 23.80 | 27.44 | 29.68 | 38.34 | 28.06 |
| 4 | 29.03 | 23.48 | 24.81 | 25.19 | 25.82 | 25.15 | 24.55 |
| 5 | 22.66 | 26.62 | 24.77 | 24.99 | 24.72 | 30.34 | 26.12 |
| 6 | 25.21 | 25.87 | 27.35 | 24.33 | 25.22 | 27.08 | 28.73 |
| 7 | 23.70 | 24.15 | 24.32 | 24.29 | 25.17 | 27.16 | |
| 8 | 21.45 | 29.14 | 24.28 | 28.47 | 28.07 | 26.51 | |
| 9 | 25.17 | 25.67 | 26.48 | 26.87 | 28.15 | 30.16 | |
| 10 | 21.92 | 23.85 | 24.59 | 26.83 | 25.47 | 33.00 | |
| 11 | 28.14 | 23.77 | 31.73 | 27.13 | 23.67 | 27.75 | |
| 12 | 21.44 | 29.87 | 27.52 | 27.10 | 30.02 | ||
| 13 | 29.43 | ||||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 15 / 315.43 | 21.02 | 19.89 |
| 2 | 2 | 128 | Matt Morden | 14 / 306.78 | 21.91 | 20.90 |
| 3 | 3 | 105 | Dean Mandeville | 14 / 320.84 | 22.91 | 20.55 |
| 4 | 4 | 60 | Darren Finch | 13 / 301.71 | 23.20 | 21.27 |
| 5 | 5 | 14 | Trevor Morden | 13 / 310.40 | 23.87 | 22.37 |
| 6 | 6 | 4 | Ian Finch | 13 / 315.47 | 24.26 | 21.57 |
| 7 | 8 | 40 | Kieran Clift | 13 / 324.49 | 24.96 | 22.06 |
| 8 | 7 | 27 | Rory Elston | 8 / 194.38 | 24.29 | 21.75 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.72 | 22.85 | 22.10 | 22.92 | 25.27 | 24.53 | 24.15 | 29.21 |
| 2 | 20.86 | 21.64 | 22.30 | 21.82 | 23.74 | 23.39 | 23.04 | 24.75 |
| 3 | 20.44 | 22.30 | 21.77 | 22.00 | 27.04 | 27.98 | 26.44 | 23.03 |
| 4 | 20.28 | 21.31 | 22.85 | 23.62 | 24.26 | 25.10 | 22.85 | 24.47 |
| 5 | 20.74 | 21.67 | 20.65 | 22.69 | 22.37 | 21.97 | 22.38 | 22.81 |
| 6 | 20.48 | 21.16 | 21.65 | 22.29 | 23.21 | 28.56 | 22.08 | 26.28 |
| 7 | 20.27 | 21.80 | 34.91 | 21.85 | 24.43 | 24.34 | 21.75 | 23.47 |
| 8 | 19.89 | 21.19 | 20.55 | 28.45 | 23.93 | 22.02 | 31.69 | 22.06 |
| 9 | 21.59 | 21.26 | 21.14 | 23.03 | 23.46 | 25.68 | 28.67 | |
| 10 | 21.36 | 23.56 | 25.96 | 23.57 | 22.61 | 22.79 | 22.69 | |
| 11 | 20.96 | 21.75 | 21.15 | 25.83 | 23.62 | 21.57 | 25.75 | |
| 12 | 19.96 | 20.90 | 22.62 | 21.27 | 23.25 | 24.85 | 23.12 | |
| 13 | 21.45 | 23.54 | 20.91 | 22.37 | 23.21 | 22.69 | 28.18 | |
| 14 | 24.57 | 21.85 | 22.28 | |||||
| 15 | 20.86 | |||||||
| 16 |
Produced by RC-Timing 2004. www.RC-Timing.com